Official Results - CROSS SHORT Men  
Saturday, March 21, 1998  


Intermediate    Athlete Nat Mark
1 Km    KIBOWEN John KEN 2:40
2 Km    KIBOWEN John KEN 5:24
3 Km    KIBOWEN John KEN 8:10

Pos Atlhete Country Mark Difference
KIBOWEN John KEN 10:43
KOMEN Daniel KEN 10:46 0:03
KOSGEI Paul KEN 10:50 0:07
LIMO Benjamin KEN 10:59 0:16
KOSGEI John KEN 11:04 0:21
BOULAMI Brahim MAR 11:06 0:23
DAVIS Marc USA 11:08 0:25
MISOI Kipkirui KEN 11:10 0:27
BOUAOUICHE Hicham MAR 11:11 0:28
10  DABA Maru ETH 11:11 0:28
11  VICIOSA Isaac ESP 11:13 0:30
12  EZZINE Ali MAR 11:14 0:31
13  AWOL Mohammed ETH 11:14 0:31
14  JESUS Luis POR 11:16 0:33
15  JABBOUR Brahim MAR 11:17 0:34
16  EL GHAZI Salah MAR 11:19 0:36
17  SHIFERAW Teodros ETH 11:19 0:36
18  LAHSSINI El Hassan MAR 11:20 0:37
19  GARCIA Alberto ESP 11:21 0:38
20  ALEMAYEHU Semiretu ETH 11:21 0:38
21  BROWNE Dan USA 11:22 0:39
22  ORNELAS Helder POR 11:23 0:40
23  JUNQUEIRA Joao POR 11:23 0:40
24  CAROSI Angelo ITA 11:25 0:42
25  BESSOU Latd ALG 11:26 0:43
26  VANKO Miroslav SVK 11:26 0:43
27  PANCORBO Manuel ESP 11:26 0:43
28  MIDDLEMAN Dan USA 11:27 0:44
29  LEITE Joao BRA 11:27 0:44
30  JIMENEZ Anacleto ESP 11:27 0:44
31  DI PARDO Luciano ITA 11:27 0:44
32  SHOKO Kudakwashe ZIM 11:28 0:45
33  WOJCIK Rafal POL 11:28 0:45
34  ARLATI Andrea ITA 11:29 0:46
35  MOWBRAY Phil GBR 11:29 0:46
36  BENSLIMANI Mourad ALG 11:29 0:46
37  WHALLEY Robert GBR 11:29 0:46
38  DJEMADI Abderahmane ALG 11:30 0:47
39  NGASEKE Michael ZIM 11:30 0:47
40  ABATE Abayneh ETH 11:32 0:49
41  BOURGEOIS Joel CAN 11:32 0:49
42  OPENSHAM Mike GBR 11:33 0:50
43  GORBUNOV Alexey RUS 11:34 0:51
44  D'AMBROSIO Domenico ITA 11:34 0:51
45  PEGORETTI Massimo ITA 11:35 0:52
46  CRUZ Juan Jose ARG 11:35 0:52
47  CHEBILI Said FRA 11:36 0:53
48  DA SILVA Marcio BRA 11:36 0:53
49  RAMOS Jose POR 11:38 0:55
50  BARKAOUI Moussa FRA 11:38 0:55
51  DABA Mekonen ETH 11:39 0:56
52  PAPOULIAS Panayiotis GRE 11:41 0:58
53  RUFO Marco Antonio ESP 11:42 0:59
54  MARTIN Blair NZL 11:43 1:00
55  MOOREHOUSE Julian GBR 11:43 1:00
56  MAFFEI Giuseppe ITA 11:46 1:03
57  AMER Mohamed UAE 11:46 1:03
58  BADZA Shingirai ZIM 11:47 1:04
59  GILLESPIE Ian GBR 11:49 1:06
60  BOUCHAMIA Abdelmadjid ALG 11:50 1:07
61  MITCHELL Teddy USA 11:50 1:07
62  ALMEIDA Vitor POR 11:50 1:07
63  DUBUS Eric FRA 11:51 1:08
64  ESTEVEZ Reyes ESP 11:52 1:09
65  STRAND Scott USA 11:53 1:10
66  RENAUD Stephane FRA 11:54 1:11
67  SHESTAKOV Alexey KZK 11:54 1:11
68  TARILO Mariano ARG 11:57 1:14
69  BOULAHFANE Kamel ALG 12:00 1:17
70  WHITEMAN Anthony GBR 12:00 1:17
71  MAIA Candido POR 12:00 1:17
72  KLISZEK Tamas HUN 12:01 1:18
73  TREMAIN Richard CAN 12:01 1:18
74  DAS NEVES Daniel Berbardo BRA 12:02 1:19
75  AWAD Ali LIB 12:02 1:19
76  SCHUTGENS Sander NED 12:07 1:24
77  ABAOUB Miloud ALG 12:09 1:26
78  TATTER Ahto EST 12:09 1:26
79  PATINO Zenon ARG 12:10 1:27
80  DA SILVA Ricardo Luiz BRA 12:11 1:28
81  CHOCTEAU Frederic FRA 12:11 1:28
82  MOOS Sameer MRI 12:12 1:29
83  MUTANDIKO Elijah ZIM 12:13 1:30
84  SOLIZ Antonio ARG 12:20 1:37
85  BODNAR Jason USA 12:27 1:44
86  DOSSERI Ali BHR 12:31 1:48
87  MANDMETS Arli EST 12:33 1:50
88  WAKAMATSU Makoto JPN 12:36 1:53
89  LARICHE Simon SEY 12:42 1:59
90  EL-SAHMARANI Mestal Akram LIB 12:44 2:01
91  AYACH Mahmoud Mohammad LIB 13:07 2:24
92  MOVA Ken PNG 13:09 2:26
93  BONNE Selwyn SEY 13:18 2:35
94  ROUSSULOV Djamched TJK 13:20 2:37
95  CHEBLI Mehdi LIB 13:22 2:39
96  HARRYBA Norbert SEY 13:27 2:44
97  MARIE Ronny SEY 13:30 2:47
98  KANIA David PNG 13:49 3:06
99  TAULOBI Gumsie PNG 13:50 3:07
100  RUEBEN David PNG 13:51 3:08
101  LOPA Anton PNG 14:05 3:22
102  KAILE Jeffrey PNG 15:12 4:29
 
Home Marrakech History Profiles News Sponsors Startlists & Results Reports

Copyright © 1997 IAAF International Amateur Athletic Federation. All rights reserved.
All photographs © 1997 Allsport.