Best Placing Junior Men by Nation Back
Country	Place	Name			Year	Team 	Year
						Place
ALG	9	Noureddine Morceli	88	4	96
AND	105	Josep Sansa		97
ANO	92	David Dala		96		
ARG	33	Mariano Tarilo		93	17	93
	33	Julian Peralta		96		
AUS	14	Anthony Ford		86	4	86
AUT	4	Dietmar Millonig	74	17	81
BEL	1	Eddy De Pauw		79	4	75/80
BLR	41	Viktor Golubev		95	17	95
BOT	42	Glody Dube		97		
BRA	22	Emerson Vettori		92	14	91/92/95
	22	Marilson Santos		96		
CAN	2	Rob Earl		78	2	78
CHN	25	Sun Wenyong		96	6	96
COL	39	Mauricio Ladino		95	19	95
CRO	23	Dalibor Balgac		96	21	95
CYP	63	Stellos Marneros	92	18	90/92
CZE	26	Lubos Pokorny		94	24	94
DEN	18	Henrik Jørgensen	80	11	81
DJI	32	Yaye Aden Hoche		86	13	86
DOM	72	Juan Isaais Leon	84		
ESP	1	Jorge Garcia		80	1	73/79
	1	Pedro Casacuberta	84		
EST	146	Kaupo Tuslar		97		
ETH	1	Zurbachew Gelaw		82	1	82-87
ETH	1	Fisha Abebe		83		
	1	Feyisa Melese		86		
	1	Addis Abebe		89		
	1	Assefa Mezegebu		95		
FIJ	84	Uraia Koroi		88	14	88
FIN	3	Ari Paunonen		77	6	77
FRA	4	Thierry Watrice		76	5	73
GBR	12	Spencer Duval		89	4	89
Note also:						
ENG	1	Mick Morris		78	1	78
NIR	18	Paul McCaffrey		83	11	73
SCO	1	Jim Brown		73	4	73/74
WAL	15	Steve Blakemore		81	10	77/81/85
GEO	20	Oleg Strizhakov		82		
GER	47	Steffan Brandis		92	15	92
Note also:						
FRG	13	Volkmar Betz		76	6	76
GIB	118	Paul Ignacio		90	23	91
GUA	137	Jay Antonio		91		
HUN	11	Zoltán Káldy		88	7	85
INA	113	Eduardus Naburone	86		
IND	40	Bhupender Tyagi		93	14	93
IRL	3	John Treacy		74	2	75
	3	John Treacy		75		
ISL	131	Sigurdsson Gandar	85		
	131	Bjørn Petrusson		89		
ISR	60	H Yenezkel		83		
	60	Makat Derbe		97		
ITA	2	Venanzio Ortis		74	2	73/82
JPN	7	Yasuyuki Watanabe	92	3	87/92
KEN	1	Kipkemboi Kimeli	85	1	88-97
	1	Wilfred Kirochi		87		
	1	Wilfred Kirochi		88		
	1	Kipyego Kororia		90		
	1	Ismael Kirui		92		
	1	Philip Mosima		93		
	1	Philip Mosima		94		
	1	David Chelule		96		
	1	Elijah Korir		97		
KGZ	165	Bayan Batyrbekov	94		
	3	Ildar Denikeyev		79		
KUW	70	Khalid			74	13	74
KZK	62	Alexey Chestakov	95		
LAT	114	Martins Alksinis	93	26	93
LES	24	Lesenyeho Mokhejane	96	18	96
LIT	78	Dainus Saucikovar	92		
MAR	6	Jahia Hadka		76	2	74
MEX	6	Pablo Olmedo		94	6	94
MLT	142	Kevin Zammit		97		
MOL	102	Ruslan Sukhodolskiy	95		
MOZ	109	Jorge Mitano Alberto	96		
MRI	103	Menon Ramsamy		94	20	96
MTN	65	Shyam Boodhana		88		
NAM	52	Bertus Bock		96	17	96
NED	17	Gert-Jan Liefers	96	12	73
NEP	79	Bishen Rouvat		88	13	88
NGR	85	S Jeffi			78	16	78
NOR	13	John Halvorsen		85	22	89
NZL	15	Philip Starr		92	13	88
PAL	92	Ahmed Al-Sayyed		84		
PNG	124	David Kania		96		
POL	14	Jaroslaw Cichochi	89	5	89
POR	9	Ezequiel Canario	79	7	81/83
PUR	73	Edwin Cruz		84	15	84
ROM	16	Ion Avramescu		90		
	16	Adrian Maghiar		96		
RSA	9	Melk Molthudi		94	4	94
RUS	12	Vener Kashayev		93	5	93
	3	Valeriy Gryaznov	80		
RWA	152	Jean Pierre Ndahimana	94		
SAM	94	Paul Young		88		
SAU	86	Jubran Al-Quakhai	85	19	81
SEY	123	Selwyn Bonne		96	23	95
SLE	131	Amadu Kamaru		95		
SLO	178	Robert Grojzdek		94		
SUI	4	Pierre Délèze		77	8	73
SVK	125	Maros Foltany		94		
SWE	21	Claes Nyberg		89	10	86
TCH	11	J Florian		82	13	91
TPE	66	Tsai Ching-Chou		88		
TAN	1	Andrew Sambu		91	3	91
TUN	1	Mohamed Chouri		81	5	83
TUR	12	Hadar Dogan		87	13	87/89
TKM	135	Kemal Tuvaklyev		95		
UGA	8	Godfrey Nyombi		97	5	97
UKR	33	Sergey Lebed		94	16	95
	13	Nikloay Matjusyenko	84		
URS	2	Valeriy Grazgnov	80	1	80
	2	Yevgeniy Zerebin	81		
USA	1	Rich Kimball		74	1	74/75/76/77/81
	1	Bobby Thomas		75		
	1	Eric Hulst		76		
	1	Thom Hunt		77		
UZB	139	Nikolay Volkov		95		
VAN	82	Henry Iata		88		
YEM	15	Anwar Ali		94	7	93
Note also:						
YAR	68	Awed Saleh Ahmed	90		
YUG	35	Jan Bensa		96		
ZIM	24	George Majaji		97	11	96
Home Marrakech History Profiles & Stats News Sponsors Startlists & Results Reports

Copyright © 1998 IAAF International Amateur Athletic Federation. All rights reserved.