Intermediate 2 - 2nd Lap - CROSS JUNIOR RACE Women Saturday, March 24, 2001

Pos  Bib    Athlete  Country Mark 
850    Kibiwot Viola  KEN 15:37 
842    Chepchumba Peninah  KEN 15:37 
847    Domongole Fridah  KEN 15:37 
748    Negussie Abebech  ETH 15:37 
750    Tufa Mestewat  ETH 15:37 
742    Dibaba Tirunesh  ETH 15:37 
851    Kipyego Sally  KEN 15:37 
855    Timbilili Alice  KEN 15:37 
846    Cheruiyot Vivian  KEN 15:37 
10  753    Yohannes Tereza  ETH 15:38 
11  740    Bacha Aster  ETH 15:38 
12  833    Sakata Naoko  JPN 15:42 
13  941    Ndege Anna  TAN 15:42 
14  613    Clarke Georgina  AUS 15:43 
15  834    Tagao Tomomi  JPN 15:44 
16  910    Kalmer Christine  RSA 15:47 
17  827    Ikeda Emi  JPN 15:47 
18  617    Rollison Melissa  AUS 15:48 
19  709    Ghebremichael Simret Sultan  ERI 16:02 
20  615    McDonnell Ruth  AUS 16:03 
21  830    Matsumoto Mika  JPN 16:05 
22  955    Can Elvan  TUR 16:08 
23  601    Afettouche Samira  ALG 16:13 
24  908    Arnold Christel  RSA 16:14 
25  836    Udo Mikayo  JPN 16:16 
26  923    Usmanova Lina  RUS 16:16 
27  781    Ward Emma  GBR 16:17 
28  684    King Lauren  CAN 16:17 
29  943    Amosi Maria Yohana  TAN 16:17 
30  769    Damen Louise  GBR 16:17 
31  770    Fagan Collette  GBR 16:17 
32  624    Nukuri Diane  BDI 16:20 
33  687    Nolan Patricia  CAN 16:26 
34  916    Abitova Inga  RUS 16:27 
35  921    Petrova Tatyana  RUS 16:27 
36  829    Koga Hiromi  JPN 16:28 
37  602    Bahi Azououm Fatiha  ALG 16:33 
38  707    Asmerom Zere Smret  ERI 16:33 
39  965    Craig Alicia  USA 16:33 
40  914    Venter Lize-Mari  RSA 16:36 
41  633    Geens Mieke  BEL 16:36 
42  634    Hofmans Evelien  BEL 16:37 
43  984    Zeigle Laura  USA 16:37 
44  957    Özcan Birgül  TUR 16:38 
45  772    Fullerton Faye  GBR 16:41 
46  759    Hadjar Linda  FRA 16:42 
47  792    Manjula Lakshmaiah  IND 16:46 
48  755    Coulaud Julie  FRA 16:48 
49  1006    Makombe Jane  ZIM 16:49 
50  618    Wall Joanna  AUS 16:49 
51  962    Chang Victoria  USA 16:49 
52  725    Macias Isabel  ESP 16:50 
53  762    Mene Elodie  FRA 16:50 
54  693    Culibrk Ljiljana  CRO 16:50 
55  728    Menéndez Amparo  ESP 16:51 
56  909    Blignaut Lynelle  RSA 16:51 
57  880    Crombie Fiona  NZL 16:51 
58  817    Lanza Beatrice  ITA 16:52 
59  771    Freeman Henrietta  GBR 16:53 
60  711    Tesfalem Eden  ERI 16:55 
61  918    Ivanova Marina  RUS 16:55 
62  773    Lilley Elizabeth  GBR 16:56 
63  604    Hassani Saloua  ALG 16:56 
64  823    Smiderle Francesca  ITA 16:56 
65  720    García Alba  ESP 16:58 
66  982    Williams Alisha  USA 17:02 
67  857    Mota Matirinta  LES 17:04 
68  721    González Alicia  ESP 17:05 
69  887    Felix Dulce  POR 17:06 
70  913    Phakula Lebogang  RSA 17:07 
71  603    Benzerga Meriem  ALG 17:08 
72  704    El-Agizy Seham  EGY 17:11 
73  668    Lobo Patricia Fernanda  BRA 17:12 
74  961    Blakeslee Emily  USA 17:12 
75  954    Berk Arzu  TUR 17:13 
76  956    Erismis Türkan  TUR 17:13 
77  682    Henry Carolyn  CAN 17:14 
78  818    Marinoni Valeria  ITA 17:15 
79  816    Grosso Rosemary  ITA 17:16 
80  677    Carson Michelle  CAN 17:16 
81  606    Mendil Widad  ALG 17:19 
82  786    Basa Nagamani  IND 17:20 
83  645    Aliakseyeva Natallia  BLR 17:21 
84  872    Perez Karina  MEX 17:23 
85  727    Mendoza Pilar  ESP 17:23 
86  611    Rodriguez Nadia  ARG 17:26 
87  623    Ndayikunda Daphrose  BDI 17:27 
88  796    Sreedharan Preeja  IND 17:27 
89  810    Shannon Lesley  IRL 17:28 
90  686    Metcalfe Megan  CAN 17:28 
91  631    Delameilleure Lies  BEL 17:29 
92  888    Fernandes Sónia  POR 17:33 
93  765    Portier Agnés  FRA 17:35 
94  722    Ińigo Belén  ESP 17:37 
95  758    Gauthier Anne-Laure  FRA 17:40 
96  946    Alyoshina Yuliya  TKM 17:40 
97  966    de la Vina Michelle  USA 17:41 
98  628    Christiaens Sophie  BEL 17:42 
99  608    Cordoba Sandra Karina  ARG 17:42 
100  657    Yakhimovich Natallia  BLR 17:45 
101  799    Britton Fionnuala  IRL 17:48 
102  669    Pereira Eliane Luanda  BRA 17:49 
103  638    Schreurs Ann  BEL 17:56 
104  806    Lynn Michaela  IRL 17:56 
105  705    Ahmed Sara  EGY 17:56 
106  708    Bereket Lemlem  ERI 17:57 
107  702    Adel Doaa  EGY 18:03 
108  793    Naidu Dimple  IND 18:04 
109  871    González Irene  MEX 18:07 
110  804    Hutchinson Ava  IRL 18:18 
111  683    Hirtle Stephanie  CAN 18:23 
112  610    Morabes Zulma Celeste  ARG 18:23 
113  663    de Castro Gizelle Leite  BRA 18:24 
114  703    Ibrahim Shaimaa  EGY 18:27 
115  652    Kutskevich Alena  BLR 18:45 
116  992    Krepina Yulia  UZB 18:58 
117  870    Fuentes Ana Rosa  MEX 18:58 
118  609    Litterini Jorgelina  ARG 19:40 
119  989    Barkalova Svetlana  UZB 19:40 
120  991    Imomova Gulnorahon  UZB 19:45 
121  993    Mansurova Svetlana  UZB 20:30 
122  948    Nerzieva Dinara  TKM 21:17 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.