Intermediate 4 - 4th Lap - CROSS LONG RACE Men Sunday, March 25, 2001

Pos  Bib    Athlete  Country Mark 
55    Mourhit Mohammed  BEL 31:47 
322    Kosgei Paul  KEN 31:57 
313    Kamathi Charles  KEN 31:58 
200    El Himer Driss  FRA 31:58 
312    Ivuti Patrick  KEN 31:58 
406    Guerra Paulo  POR 31:58 
513    Lebid Sergiy  UKR 32:02 
410    Ornelas Hélder  POR 32:06 
157    Gómez Alejandro  ESP 32:16 
10  529    Keflezighi Mebrahtom  USA 32:20 
11  180    Admasu Yibeltal  ETH 32:21 
12  530    Kennedy Bob  USA 32:21 
13  199    El Hamadi Mustapha  FRA 32:26 
14  516    Abdirahman Abdihakem  USA 32:28 
15  189    Jifar Habte  ETH 32:31 
16  562    Mutanya Obed  ZAM 32:32 
17  441    Štefko Róbert  SVK 32:34 
18  282    Gamba Michele  ITA 32:38 
19  266    Matthews Peter  IRL 32:38 
20  59    Van Hooste Tom  BEL 32:38 
21  272    Battocletti Giuliano  ITA 32:38 
22  33    Troop Lee  AUS 32:39 
23  204    Thomas Mickaël  FRA 32:49 
24  202    Ramoul Lyes  FRA 32:49 
25  325    Limo Richard  KEN 32:49 
26  467    Yuda John  TAN 32:50 
27  326    Mitei Enock  KEN 32:52 
28  263    Kelly Keith  IRL 32:52 
29  165    Rios José  ESP 32:53 
30  321    Korir John Cheruiyot  KEN 32:54 
31  113    Díaz Mauricio  CHI 32:58 
32  278    De Nard Gabriele  ITA 32:58 
33  10    Moussaoui Samir  ALG 33:03 
34  285    Leone Maurizio  ITA 33:04 
35  423    Mpholo Simon  RSA 33:05 
36  444    Nyberg Claes  SWE 33:05 
37  403    Castro Domingos  POR 33:06 
38  268    Power Seamus  IRL 33:08 
39  161    Juzdado Alberto  ESP 33:08 
40  220    Keska Karl  GBR 33:11 
41  144    Kifle Yonas  ERI 33:11 
42  29    Moneghetti Steve  AUS 33:14 
43  429    Lukin Sergey  RUS 33:15 
44  149    Adán José Carlos  ESP 33:16 
45  455    Bayo Amnaay Zebedayo  TAN 33:23 
46  405    Gomes Paulo  POR 33:24 
47  535    Rogers Nicholas  USA 33:24 
48  409    Maravilha Alberto  POR 33:26 
49  213    Bannister Dominic  GBR 33:28 
50  11    Naili Ahmed  ALG 33:29 
51  528    Jimmerson Gregory  USA 33:32 
52  179    Abebe Tegenu  ETH 33:39 
53  223    O'Dowd Matthew  GBR 33:39 
54  88    da Silva Elenilson  BRA 33:40 
55  267    Mulvey Vinny  IRL 33:40 
56  83    Moloko Gabalebe  BOT 33:41 
57    Hamsi Kheireddine  ALG 33:41 
58  386    Aish Michael  NZL 33:41 
59  58    van den Eede Jerry  BEL 33:45 
60  228    Tromans Glynn  GBR 33:45 
61    Benzai Abdelkrim  ALG 33:49 
62  463    Nada Saya John  TAN 33:50 
63  187    Girma Demesse  ETH 33:50 
64  64    Walem Ruddy  BEL 33:50 
65  383    Rame Knut Erik  NOR 33:52 
66  411    Pacheco Manuel  POR 33:52 
67  466    Sarwath Michael  TAN 33:55 
68  308    Yamaguchi Yoji  JPN 33:55 
69    Kalloud Miloud  ALG 33:56 
70  203    Serbouti Mohammed  FRA 33:56 
71  24    Bezabeh Sisay  AUS 34:00 
72  25    Cartwright Brett  AUS 34:03 
73  61    Vanderstraeten Marc  BEL 34:14 
74  525    Downin Matt  USA 34:16 
75  60    van Rie Koen  BEL 34:16 
76  561    Hatuleke Vincent  ZAM 34:24 
77  560    Chibwe Medson  ZAM 34:25 
78  304    Setoguchi Ken-ichiro  JPN 34:25 
79  100    Cocksedge Graham  CAN 34:25 
80  563    Simuchimba Joseph  ZAM 34:34 
81  45    Nyabenda Pasteur  BDI 34:34 
82  300    Matsunaga Nobuya  JPN 34:35 
83  566    Juwawo Wirimai  ZIM 34:35 
84  39    Ndayikeza Lambert  BDI 34:38 
85  207    Zeroual Larbi  FRA 34:40 
86  116    Jaramillo Carlos  CHI 34:43 
87  296    Arakawa Daisaku  JPN 34:43 
88  367    Romero Hugo  MEX 34:47 
89  99    Cardle Peter  CAN 34:48 
90  119    Monje Jonathan  CHI 34:48 
91  93    Ribeiro Adilson Aparecido  BRA 34:51 
92  225    Smith Matthew  GBR 34:54 
93  115    Hidalgo Cristian  CHI 34:54 
94  82    Gabaseme Kabo  BOT 34:56 
95  287    Mazza Marco  ITA 34:58 
96  132    El Mangoud Ahmed Abd  EGY 35:00 
97  255    Berkeley Noel  IRL 35:01 
98  264    Lombard Cathal  IRL 35:08 
99  84    Moswasi Keenetse  BOT 35:09 
100  106    Hutchinson Alex  CAN 35:20 
101  166    Roncero Fabián  ESP 35:21 
102  103    Finlayson James  CAN 35:27 
103  21    Montenegro José Alberto  ARG 35:35 
104  124    Aboubakar Adamou  CMR 35:38 
105  96    Bomba Mark  CAN 35:39 
106  79    Bosupeng Molatelela  BOT 35:39 
107  136    Kamel Ahmed Hamdi  EGY 35:40 
108  104    Hahn Andy  CAN 35:44 
109  449    Mdluli Siphesihle  SWZ 35:48 
110  72    Sabaleyski Siarhei  BLR 35:50 
111  559    Prpa Dragoslav  YUG 35:51 
112  332    Khotso Tau  LES 35:52 
113  120    Mora Raul  CHI 35:53 
114  251    Saini Aman  IND 35:54 
115  457    Gidombada Daniel  TAN 35:59 
116  363    Gomez Issac  MEX 36:07 
117  81    Dihoro Thuso  BOT 36:08 
118  447    Dlamini Sipho  SWZ 36:11 
119  67    Berasniou Leonid  BLR 36:12 
120  133    Adan Wael Anwar  EGY 36:14 
121  142    Berhe Tesfit  ERI 36:20 
122  74    Tonchinski Uladzimir  BLR 36:26 
123  15    Sansa Josep  AND 36:29 
124  479    Rasulov Djamched  TJK 36:29 
125  41    Niyonsaba Jean-Paul  BDI 36:33 
126  366    Muñoz Rafael  MEX 36:38 
127  71    Kanchak Mikhail  BLR 36:39 
128  177    Tiislär Kaupo  EST 36:40 
129  134    Adb. El-Naby. Eld. Farag Alla  EGY 36:49 
130  130    Brkic Perica  CRO 36:51 
131  243    Bhosale Bhaskar  IND 36:51 
132  480    Zabavski Sergey  TJK 36:55 
133  330    Tolstyn Arkadi  KGZ 37:04 
134  547    Medvedev Vasiliy  UZB 37:04 
135  246    Kumar Anil  IND 37:05 
136  174    Gross Jaanus  EST 37:05 
137  448    Madongo Luke  SWZ 37:10 
138  89    da Silva Leonardo Junior  BRA 37:12 
139  450    Simelane Bhekumusa  SWZ 37:14 
140  470    Boimuradov Bakhodur  TJK 37:15 
141  471    Charipov Sokhibdjan  TJK 37:16 
142  139    Soliman Ahmed Abdelmougod  EGY 37:17 
143  125    Kouanotso Mathieu  CMR 37:31 
144  399    Salama Ihab  PLE 37:44 
145  489    Kurtgeldiev Parahatgeldi  TKM 37:55 
146  544    Andreyev Vasiliy  UZB 38:23 
147  483    Ashyrov Sopy  TKM 38:52 
148  482    Allaberdiev Charygeldi  TKM 38:52 
149  473    Irmatov Chokirjon  TJK 38:53 
150  543    Aliyev Aazam  UZB 39:01 
151  252    Singh Bhairav  IND 39:02 
152  548    Nizamov Abduvahob  UZB 39:23 
153  230    Ho Hoi To  HKG 40:15 
154  490    Nazarov Dovletmammet  TKM 40:52 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.