Intermediate 2 - 2nd Lap - CROSS LONG RACE Men Sunday, March 25, 2001

Pos  Bib    Athlete  Country Mark 
313    Kamathi Charles  KEN 15:39 
312    Ivuti Patrick  KEN 15:39 
55    Mourhit Mohammed  BEL 15:39 
406    Guerra Paulo  POR 15:39 
200    El Himer Driss  FRA 15:39 
322    Kosgei Paul  KEN 15:40 
180    Admasu Yibeltal  ETH 15:40 
410    Ornelas Hélder  POR 15:40 
157    Gómez Alejandro  ESP 15:40 
10  513    Lebid Sergiy  UKR 15:40 
11  165    Rios José  ESP 15:43 
12  199    El Hamadi Mustapha  FRA 15:43 
13  325    Limo Richard  KEN 15:45 
14  530    Kennedy Bob  USA 15:45 
15  562    Mutanya Obed  ZAM 15:45 
16  529    Keflezighi Mebrahtom  USA 15:46 
17  516    Abdirahman Abdihakem  USA 15:46 
18  33    Troop Lee  AUS 15:46 
19  59    Van Hooste Tom  BEL 15:46 
20  282    Gamba Michele  ITA 15:49 
21  202    Ramoul Lyes  FRA 15:49 
22  326    Mitei Enock  KEN 15:52 
23  321    Korir John Cheruiyot  KEN 15:52 
24  189    Jifar Habte  ETH 15:52 
25  220    Keska Karl  GBR 15:53 
26  266    Matthews Peter  IRL 15:54 
27  10    Moussaoui Samir  ALG 15:54 
28  278    De Nard Gabriele  ITA 15:55 
29  204    Thomas Mickaël  FRA 15:55 
30  467    Yuda John  TAN 15:57 
31  272    Battocletti Giuliano  ITA 15:57 
32  113    Díaz Mauricio  CHI 15:58 
33  423    Mpholo Simon  RSA 16:00 
34  22    Silio Antonio Fabián  ARG 16:01 
35  149    Adán José Carlos  ESP 16:01 
36  441    Štefko Róbert  SVK 16:01 
37  285    Leone Maurizio  ITA 16:02 
38  455    Bayo Amnaay Zebedayo  TAN 16:02 
39  403    Castro Domingos  POR 16:02 
40  411    Pacheco Manuel  POR 16:02 
41  263    Kelly Keith  IRL 16:02 
42  405    Gomes Paulo  POR 16:02 
43  535    Rogers Nicholas  USA 16:03 
44  268    Power Seamus  IRL 16:05 
45  444    Nyberg Claes  SWE 16:05 
46  203    Serbouti Mohammed  FRA 16:05 
47  11    Naili Ahmed  ALG 16:05 
48  223    O'Dowd Matthew  GBR 16:06 
49  179    Abebe Tegenu  ETH 16:06 
50  161    Juzdado Alberto  ESP 16:07 
51  217    Cullen Keith  GBR 16:10 
52  144    Kifle Yonas  ERI 16:10 
53  409    Maravilha Alberto  POR 16:11 
54  463    Nada Saya John  TAN 16:11 
55  88    da Silva Elenilson  BRA 16:13 
56  386    Aish Michael  NZL 16:13 
57  528    Jimmerson Gregory  USA 16:14 
58  29    Moneghetti Steve  AUS 16:15 
59  25    Cartwright Brett  AUS 16:15 
60    Driouche Mohamed  ALG 16:16 
61    Kalloud Miloud  ALG 16:17 
62  213    Bannister Dominic  GBR 16:17 
63  58    van den Eede Jerry  BEL 16:17 
64  228    Tromans Glynn  GBR 16:18 
65  267    Mulvey Vinny  IRL 16:18 
66  429    Lukin Sergey  RUS 16:18 
67  24    Bezabeh Sisay  AUS 16:18 
68  207    Zeroual Larbi  FRA 16:18 
69  466    Sarwath Michael  TAN 16:18 
70  83    Moloko Gabalebe  BOT 16:19 
71  187    Girma Demesse  ETH 16:21 
72    Benzai Abdelkrim  ALG 16:22 
73  64    Walem Ruddy  BEL 16:22 
74  166    Roncero Fabián  ESP 16:23 
75  383    Rame Knut Erik  NOR 16:26 
76  100    Cocksedge Graham  CAN 16:26 
77  61    Vanderstraeten Marc  BEL 16:28 
78    Hamsi Kheireddine  ALG 16:29 
79  525    Downin Matt  USA 16:29 
80  566    Juwawo Wirimai  ZIM 16:35 
81  308    Yamaguchi Yoji  JPN 16:36 
82  99    Cardle Peter  CAN 16:36 
83  563    Simuchimba Joseph  ZAM 16:36 
84  560    Chibwe Medson  ZAM 16:37 
85  225    Smith Matthew  GBR 16:38 
86  280    Errebbah Mustapha  ITA 16:38 
87  287    Mazza Marco  ITA 16:39 
88  561    Hatuleke Vincent  ZAM 16:39 
89  60    van Rie Koen  BEL 16:41 
90  304    Setoguchi Ken-ichiro  JPN 16:42 
91  300    Matsunaga Nobuya  JPN 16:46 
92  115    Hidalgo Cristian  CHI 16:47 
93  116    Jaramillo Carlos  CHI 16:48 
94  367    Romero Hugo  MEX 16:49 
95  106    Hutchinson Alex  CAN 16:49 
96  93    Ribeiro Adilson Aparecido  BRA 16:50 
97  119    Monje Jonathan  CHI 16:50 
98  39    Ndayikeza Lambert  BDI 16:51 
99  296    Arakawa Daisaku  JPN 16:52 
100  45    Nyabenda Pasteur  BDI 16:54 
101  21    Montenegro José Alberto  ARG 16:55 
102  82    Gabaseme Kabo  BOT 16:56 
103  84    Moswasi Keenetse  BOT 16:56 
104  559    Prpa Dragoslav  YUG 16:56 
105  96    Bomba Mark  CAN 16:57 
106  332    Khotso Tau  LES 16:57 
107  264    Lombard Cathal  IRL 16:58 
108  255    Berkeley Noel  IRL 17:00 
109  104    Hahn Andy  CAN 17:01 
110  124    Aboubakar Adamou  CMR 17:02 
111  449    Mdluli Siphesihle  SWZ 17:04 
112  103    Finlayson James  CAN 17:05 
113  120    Mora Raul  CHI 17:05 
114  79    Bosupeng Molatelela  BOT 17:08 
115  366    Muñoz Rafael  MEX 17:13 
116  132    El Mangoud Ahmed Abd  EGY 17:14 
117  92    Fraga Wellington Correia  BRA 17:14 
118  81    Dihoro Thuso  BOT 17:15 
119  136    Kamel Ahmed Hamdi  EGY 17:15 
120  41    Niyonsaba Jean-Paul  BDI 17:16 
121  457    Gidombada Daniel  TAN 17:17 
122  447    Dlamini Sipho  SWZ 17:20 
123  251    Saini Aman  IND 17:22 
124  72    Sabaleyski Siarhei  BLR 17:23 
125  142    Berhe Tesfit  ERI 17:24 
126  130    Brkic Perica  CRO 17:25 
127  74    Tonchinski Uladzimir  BLR 17:25 
128  133    Adan Wael Anwar  EGY 17:26 
129  15    Sansa Josep  AND 17:27 
130  67    Berasniou Leonid  BLR 17:29 
131  363    Gomez Issac  MEX 17:32 
132  134    Adb. El-Naby. Eld. Farag Alla  EGY 17:33 
133  177    Tiislär Kaupo  EST 17:33 
134  479    Rasulov Djamched  TJK 17:37 
135  547    Medvedev Vasiliy  UZB 17:37 
136  71    Kanchak Mikhail  BLR 17:38 
137  480    Zabavski Sergey  TJK 17:42 
138  448    Madongo Luke  SWZ 17:43 
139  450    Simelane Bhekumusa  SWZ 17:44 
140  89    da Silva Leonardo Junior  BRA 17:45 
141  243    Bhosale Bhaskar  IND 17:48 
142  399    Salama Ihab  PLE 17:49 
143  246    Kumar Anil  IND 17:52 
144  174    Gross Jaanus  EST 17:52 
145  139    Soliman Ahmed Abdelmougod  EGY 17:53 
146  471    Charipov Sokhibdjan  TJK 18:00 
147  330    Tolstyn Arkadi  KGZ 18:00 
148  125    Kouanotso Mathieu  CMR 18:02 
149  470    Boimuradov Bakhodur  TJK 18:03 
150  489    Kurtgeldiev Parahatgeldi  TKM 18:07 
151  483    Ashyrov Sopy  TKM 18:28 
152  543    Aliyev Aazam  UZB 18:30 
153  482    Allaberdiev Charygeldi  TKM 18:30 
154  544    Andreyev Vasiliy  UZB 18:38 
155  473    Irmatov Chokirjon  TJK 18:49 
156  252    Singh Bhairav  IND 18:54 
157  548    Nizamov Abduvahob  UZB 18:57 
158  230    Ho Hoi To  HKG 19:21 
159  490    Nazarov Dovletmammet  TKM 19:41 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.