Intermediate 1 - 1st Lap - CROSS LONG RACE Men Sunday, March 25, 2001

Pos  Bib    Athlete  Country Mark 
322    Kosgei Paul  KEN 7:35 
313    Kamathi Charles  KEN 7:35 
155    García Alberto  ESP 7:35 
312    Ivuti Patrick  KEN 7:35 
325    Limo Richard  KEN 7:35 
55    Mourhit Mohammed  BEL 7:35 
22    Silio Antonio Fabián  ARG 7:35 
200    El Himer Driss  FRA 7:35 
157    Gómez Alejandro  ESP 7:35 
10  326    Mitei Enock  KEN 7:35 
11  406    Guerra Paulo  POR 7:35 
12  59    Van Hooste Tom  BEL 7:35 
13  165    Rios José  ESP 7:35 
14  199    El Hamadi Mustapha  FRA 7:36 
15  202    Ramoul Lyes  FRA 7:36 
16  285    Leone Maurizio  ITA 7:36 
17  410    Ornelas Hélder  POR 7:36 
18  189    Jifar Habte  ETH 7:36 
19  530    Kennedy Bob  USA 7:36 
20  220    Keska Karl  GBR 7:36 
21  513    Lebid Sergiy  UKR 7:36 
22  516    Abdirahman Abdihakem  USA 7:37 
23  529    Keflezighi Mebrahtom  USA 7:38 
24  321    Korir John Cheruiyot  KEN 7:38 
25  535    Rogers Nicholas  USA 7:38 
26  207    Zeroual Larbi  FRA 7:39 
27  180    Admasu Yibeltal  ETH 7:39 
28  562    Mutanya Obed  ZAM 7:39 
29  217    Cullen Keith  GBR 7:39 
30  411    Pacheco Manuel  POR 7:39 
31  266    Matthews Peter  IRL 7:40 
32  282    Gamba Michele  ITA 7:40 
33  33    Troop Lee  AUS 7:40 
34  268    Power Seamus  IRL 7:40 
35  278    De Nard Gabriele  ITA 7:40 
36  423    Mpholo Simon  RSA 7:40 
37  10    Moussaoui Samir  ALG 7:41 
38  455    Bayo Amnaay Zebedayo  TAN 7:41 
39  203    Serbouti Mohammed  FRA 7:41 
40  166    Roncero Fabián  ESP 7:41 
41  204    Thomas Mickaël  FRA 7:41 
42  149    Adán José Carlos  ESP 7:41 
43  113    Díaz Mauricio  CHI 7:41 
44  272    Battocletti Giuliano  ITA 7:42 
45  179    Abebe Tegenu  ETH 7:43 
46  467    Yuda John  TAN 7:44 
47  223    O'Dowd Matthew  GBR 7:44 
48  144    Kifle Yonas  ERI 7:45 
49  187    Girma Demesse  ETH 7:45 
50  405    Gomes Paulo  POR 7:45 
51  263    Kelly Keith  IRL 7:45 
52  466    Sarwath Michael  TAN 7:45 
53  409    Maravilha Alberto  POR 7:46 
54  88    da Silva Elenilson  BRA 7:46 
55  267    Mulvey Vinny  IRL 7:46 
56  444    Nyberg Claes  SWE 7:46 
57  441    Štefko Róbert  SVK 7:46 
58  528    Jimmerson Gregory  USA 7:46 
59  99    Cardle Peter  CAN 7:47 
60    Driouche Mohamed  ALG 7:47 
61    Kalloud Miloud  ALG 7:47 
62  280    Errebbah Mustapha  ITA 7:47 
63  11    Naili Ahmed  ALG 7:47 
64  403    Castro Domingos  POR 7:48 
65  161    Juzdado Alberto  ESP 7:48 
66  24    Bezabeh Sisay  AUS 7:48 
67  429    Lukin Sergey  RUS 7:48 
68  463    Nada Saya John  TAN 7:49 
69  100    Cocksedge Graham  CAN 7:49 
70  58    van den Eede Jerry  BEL 7:49 
71  525    Downin Matt  USA 7:49 
72  386    Aish Michael  NZL 7:49 
73  25    Cartwright Brett  AUS 7:50 
74    Benzai Abdelkrim  ALG 7:50 
75  61    Vanderstraeten Marc  BEL 7:51 
76  64    Walem Ruddy  BEL 7:51 
77  228    Tromans Glynn  GBR 7:51 
78  96    Bomba Mark  CAN 7:51 
79  287    Mazza Marco  ITA 7:52 
80  383    Rame Knut Erik  NOR 7:52 
81  225    Smith Matthew  GBR 7:53 
82  29    Moneghetti Steve  AUS 7:53 
83  213    Bannister Dominic  GBR 7:53 
84  106    Hutchinson Alex  CAN 7:54 
85  83    Moloko Gabalebe  BOT 7:55 
86  60    van Rie Koen  BEL 7:56 
87  104    Hahn Andy  CAN 7:56 
88  561    Hatuleke Vincent  ZAM 7:57 
89  563    Simuchimba Joseph  ZAM 7:58 
90  560    Chibwe Medson  ZAM 7:58 
91  93    Ribeiro Adilson Aparecido  BRA 7:58 
92  449    Mdluli Siphesihle  SWZ 7:59 
93  559    Prpa Dragoslav  YUG 7:59 
94    Hamsi Kheireddine  ALG 7:59 
95  308    Yamaguchi Yoji  JPN 8:00 
96  264    Lombard Cathal  IRL 8:00 
97  300    Matsunaga Nobuya  JPN 8:01 
98  39    Ndayikeza Lambert  BDI 8:01 
99  332    Khotso Tau  LES 8:01 
100  115    Hidalgo Cristian  CHI 8:01 
101  566    Juwawo Wirimai  ZIM 8:02 
102  304    Setoguchi Ken-ichiro  JPN 8:03 
103  367    Romero Hugo  MEX 8:03 
104  116    Jaramillo Carlos  CHI 8:04 
105  119    Monje Jonathan  CHI 8:04 
106  21    Montenegro José Alberto  ARG 8:06 
107  45    Nyabenda Pasteur  BDI 8:07 
108  103    Finlayson James  CAN 8:08 
109  84    Moswasi Keenetse  BOT 8:09 
110  124    Aboubakar Adamou  CMR 8:10 
111  82    Gabaseme Kabo  BOT 8:10 
112  120    Mora Raul  CHI 8:11 
113  296    Arakawa Daisaku  JPN 8:11 
114  255    Berkeley Noel  IRL 8:11 
115  130    Brkic Perica  CRO 8:11 
116  457    Gidombada Daniel  TAN 8:11 
117  15    Sansa Josep  AND 8:12 
118  89    da Silva Leonardo Junior  BRA 8:12 
119  366    Muñoz Rafael  MEX 8:13 
120  81    Dihoro Thuso  BOT 8:15 
121  363    Gomez Issac  MEX 8:15 
122  79    Bosupeng Molatelela  BOT 8:16 
123  74    Tonchinski Uladzimir  BLR 8:16 
124  251    Saini Aman  IND 8:16 
125  41    Niyonsaba Jean-Paul  BDI 8:16 
126  92    Fraga Wellington Correia  BRA 8:17 
127  142    Berhe Tesfit  ERI 8:19 
128  71    Kanchak Mikhail  BLR 8:20 
129  67    Berasniou Leonid  BLR 8:21 
130  72    Sabaleyski Siarhei  BLR 8:21 
131  399    Salama Ihab  PLE 8:21 
132  177    Tiislär Kaupo  EST 8:22 
133  132    El Mangoud Ahmed Abd  EGY 8:23 
134  136    Kamel Ahmed Hamdi  EGY 8:24 
135  479    Rasulov Djamched  TJK 8:24 
136  134    Adb. El-Naby. Eld. Farag Alla  EGY 8:24 
137  547    Medvedev Vasiliy  UZB 8:24 
138  133    Adan Wael Anwar  EGY 8:25 
139  480    Zabavski Sergey  TJK 8:25 
140  447    Dlamini Sipho  SWZ 8:26 
141  450    Simelane Bhekumusa  SWZ 8:26 
142  448    Madongo Luke  SWZ 8:27 
143  139    Soliman Ahmed Abdelmougod  EGY 8:28 
144  174    Gross Jaanus  EST 8:28 
145  243    Bhosale Bhaskar  IND 8:28 
146  183    Berhanu Dejene  ETH 8:29 
147  471    Charipov Sokhibdjan  TJK 8:30 
148  330    Tolstyn Arkadi  KGZ 8:31 
149  125    Kouanotso Mathieu  CMR 8:33 
150  246    Kumar Anil  IND 8:36 
151  470    Boimuradov Bakhodur  TJK 8:36 
152  483    Ashyrov Sopy  TKM 8:37 
153  489    Kurtgeldiev Parahatgeldi  TKM 8:37 
154  543    Aliyev Aazam  UZB 8:42 
155  482    Allaberdiev Charygeldi  TKM 8:43 
156  544    Andreyev Vasiliy  UZB 8:51 
157  473    Irmatov Chokirjon  TJK 9:01 
158  548    Nizamov Abduvahob  UZB 9:02 
159  252    Singh Bhairav  IND 9:03 
160  230    Ho Hoi To  HKG 9:07 
161  490    Nazarov Dovletmammet  TKM 9:15 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.