Official Results - CROSS SHORT RACE Men Saturday, March 24, 2001

Intermediate  Pos   Bib   Athlete Nat Mark
1st Lap 320   Koech Enock KEN 7:07

Pos  Bib    Atlhete  Country Mark    Difference 
320    Koech Enock  KEN 12:40     
182    Bekele Kenenisa  ETH 12:42    0:02 
324    Limo Benjamin  KEN 12:43    0:03 
318    Kipketer Sammy  KEN 12:44    0:04 
314    Kataron Cyrus  KEN 12:45    0:05 
311    Chepkurui Albert  KEN 12:46    0:06 
316    Kibowen John  KEN 12:49    0:09 
30    Mottram Craig  AUS 12:49    0:09 
346    Boulami Brahim  MAR 13:00    0:20 
10  190    Mekonnen Hailu  ETH 13:03    0:23 
11  354    Kaouch Adil  MAR 13:06    0:26 
12  350    El Wardi Mohamed Saïd  MAR 13:08    0:28 
13  181    Alemu Dagne  ETH 13:08    0:28 
14  467    Yuda John  TAN 13:09    0:29 
15  527    Hauser Bradley  USA 13:09    0:29 
16  341    Amyn Mohammed  MAR 13:09    0:29 
17  370    Suárez Alejandro  MEX 13:10    0:30 
18  518    Broe Tim  USA 13:10    0:30 
19  524    Downin Andrew  USA 13:16    0:36 
20  279    Di Pardo Luciano  ITA 13:18    0:38 
21  442    Vanko Miroslav  SVK 13:19    0:39 
22  343    Baba Youssef  MAR 13:19    0:39 
23  407    Jesus Luis  POR 13:20    0:40 
24  31    Power Michael  AUS 13:21    0:41 
25  499    Turki Lofti  TUN 13:23    0:43 
26  186    Girma Alemayehu  ETH 13:24    0:44 
27  214    Barden Spencer  GBR 13:25    0:45 
28  566    Juwawo Wirimai  ZIM 13:26    0:46 
29  109    Sullivan Kevin  CAN 13:27    0:47 
30  184    Debrework Beruk  ETH 13:27    0:47 
31  160    Jiménez Antonio  ESP 13:28    0:48 
32  463    Nada Saya John  TAN 13:28    0:48 
33  195    Benfarés Samir  FRA 13:29    0:49 
34  365    Miranda José Salvador  MEX 13:29    0:49 
35  150    Blanco José Luis  ESP 13:29    0:49 
36  388    Martin Blair  NZL 13:29    0:49 
37  163    Martinez José Manuel  ESP 13:30    0:50 
38  226    Stephenson Christian  GBR 13:30    0:50 
39  521    Cosey Anthony  USA 13:30    0:50 
40  432    Yakupov Rustam  RUS 13:31    0:51 
41  539    Wells Clint  USA 13:31    0:51 
42  408    Junqueira João  POR 13:32    0:52 
43  18    Carriqueo Javier  ARG 13:32    0:52 
44  97    Bourgeois Joël  CAN 13:33    0:53 
45  390    Thorpe Hamish  NZL 13:34    0:54 
46  430    Maksimov Dmitriy  RUS 13:34    0:54 
47  19    Cortínez Hernán  ARG 13:35    0:55 
48  404    Ramos José  POR 13:35    0:55 
49  293    Weissteiner Roland  ITA 13:35    0:55 
50  419    Khahohle Godfrey  RSA 13:36    0:56 
51  429    Lukin Sergey  RUS 13:36    0:56 
52  107    Kaley Sean  CAN 13:37    0:57 
53  291    Perrone Lorenzo  ITA 13:37    0:57 
54  269    Turnbull Gareth  IRL 13:38    0:58 
55  208    Zioini Badre Din  FRA 13:38    0:58 
56  227    Stewart Glenn  GBR 13:38    0:58 
57  387    Blincoe Adrian  NZL 13:41    1:01 
58  389    Maunder Simon  NZL 13:43    1:03 
59  436    Ndagijimana Jean Bosco  RWA 13:43    1:03 
60  514    Novytskyy Mykola  UKR 13:43    1:03 
61  428    Drygin Sergey  RUS 13:44    1:04 
62  101    Deere Jeremy  CAN 13:45    1:05 
63  434    Ayabusa Pacifique  RWA 13:46    1:06 
64  197    Chomaud Fabrice  FRA 13:47    1:07 
65  49    Compernolle Tom  BEL 13:48    1:08 
66  495    Amor Rached  TUN 13:49    1:09 
67  505    Türk Abdulkadir  TUR 13:49    1:09 
68  159    Jiménez Anacleto  ESP 13:49    1:09 
69  132    El Mangoud Ahmed Abd  EGY 13:50    1:10 
70  414    Silva Manuel  POR 13:50    1:10 
71  289    Obrist Christian  ITA 13:50    1:10 
72  496    Issaoui Ahmed ben Mohamed  TUN 13:51    1:11 
73  497    Khalfallah Hedi  TUN 13:52    1:12 
74  456    Gidabuday Julius  TAN 13:54    1:14 
75  229    Whalley Robert  GBR 13:55    1:15 
76  377    van Dijke Jeroen  NED 13:56    1:16 
77  221    MacLean Angus  GBR 13:57    1:17 
78  108    Kerr Matthew  CAN 13:57    1:17 
79  464    Ninga Mussa Mohamed  TAN 13:58    1:18 
80  384    Svenøy Jim  NOR 13:58    1:18 
81  188    Hailu Mesfin  ETH 13:58    1:18 
82  250    Pal Vijay  IND 13:59    1:19 
83  277    D'Ambrosio Domenico  ITA 14:00    1:20 
84  265    Lombard Fiacra  IRL 14:02    1:22 
85  519    Browne Daniel  USA 14:02    1:22 
86  171    Villalobos Pablo  ESP 14:03    1:23 
87  402    Calado Carlos  POR 14:04    1:24 
88  120    Mora Raul  CHI 14:05    1:25 
89  353    Jabbour Brahim  MAR 14:05    1:25 
90  135    El Saman Abd El Rasool Ahmed  EGY 14:06    1:26 
91  17    Campanini Fabian  ARG 14:07    1:27 
92  301    Michiura Makoto  JPN 14:07    1:27 
93  244    D'Souza Arun  IND 14:10    1:30 
94  116    Jaramillo Carlos  CHI 14:11    1:31 
95  376    Schutgens Sander  NED 14:12    1:32 
96  52    Essaadi Ridouane  BEL 14:13    1:33 
97  209    Zoubaa Khalid  FRA 14:14    1:34 
98  249    Kumar Kuldeep  IND 14:14    1:34 
99  275    Casagrande Mauro  ITA 14:14    1:34 
100  50    Desmedt Frederic  BEL 14:15    1:35 
101  379    van Veldhoven Maurice  NED 14:18    1:38 
102  14    Martínez Víctor  AND 14:19    1:39 
103  115    Hidalgo Cristian  CHI 14:20    1:40 
104  119    Monje Jonathan  CHI 14:21    1:41 
105  137    Salem El-Fouly Mostafa  EGY 14:22    1:42 
106  372    de Voogt Eelco  NED 14:22    1:42 
107  438    Lariche Simon  SEY 14:23    1:43 
108  498    Khelifi Mehdi ben Habib  TUN 14:24    1:44 
109  546    Kibirev Ivan  UZB 14:24    1:44 
110  231    Zilbershtein Zigmund  GEO 14:25    1:45 
111  154    España Jesús  ESP 14:27    1:47 
112  68    Busel Aliaksandr  BLR 14:28    1:48 
113  53    Grammens Patrick  BEL 14:29    1:49 
114  175    Sarapuu Heiki  EST 14:30    1:50 
115  378    Verweij Ad  NED 14:32    1:52 
116  457    Gidombada Daniel  TAN 14:34    1:54 
117  176    Tarm Toomas  EST 14:35    1:55 
118  20    Mansilla José Alberto  ARG 14:36    1:56 
119  62    Vandewiele Jürgen  BEL 14:37    1:57 
120  339    Ayache Mohamad  LIB 14:40    2:00 
121  480    Zabavski Sergey  TJK 14:40    2:00 
122  54    Jansen Joeri  BEL 14:46    2:06 
123  138    Shalaby Mostafa Fawzy  EGY 14:46    2:06 
124  75    Vasilionak Viktar  BLR 14:46    2:06 
125  329    Bagrev Denis  KGZ 14:47    2:07 
126  302    Omori Terukazu  JPN 14:48    2:08 
127  77    Yurkevich Yauhoni  BLR 14:51    2:11 
128  242    Bahadur Singh  IND 14:52    2:12 
129  470    Boimuradov Bakhodur  TJK 14:58    2:18 
130  222    Miles Mark  GBR 14:58    2:18 
131  415    Rosario Joel  PUR 15:04    2:24 
132  550    Nuraliev Uldar  UZB 15:05    2:25 
133  335    Ayach Mahmoud  LIB 15:05    2:25 
134  477    Nigmatov Gairat  TJK 15:12    2:32 
135  552    Shamsiyev Albert  UZB 15:19    2:39 
136  479    Rasulov Djamched  TJK 15:21    2:41 
137  337    El Darkouchi Ahmad  LIB 15:21    2:41 
138  76    Voran Aliaksandr  BLR 15:23    2:43 
139  147    Yaccob Fortunato  ERI 15:26    2:46 
140  474    Irmatov Nozimjon  TJK 15:34    2:54 
141  491    Tuvakuliev Suleyman  TKM 15:37    2:57 
142  237    Muscat Richard  GIB 15:42    3:02 
143  299    Konomi Junji  JPN 15:44    3:04 
144  485    Gandymov Serdar  TKM 15:53    3:13 
145  336    Dyab Jack  LIB 15:57    3:17 
146  233    Byrne Liam  GIB 15:57    3:17 
147  397    Albayed Mohammed S.M.  PLE 16:05    3:25 
148  484    Begliyev Nazar  TKM 16:10    3:30 
149  492    Yakovlev Sergey  TKM 16:19    3:39 
150  392    Escasadillo Vladimir  PER 16:27    3:47 
151  478    Ortykov Salimjon  TJK 16:28    3:48 
152  564    Gajic Desimir  YUG 17:16    4:36 
153  234    Calderon Lee  GIB 17:30    4:50 
154  236    Chichon Louis  GIB 17:41    5:01 
155  238    Parody James  GIB 18:02    5:22 
156  549    Nujdin Evgeniy  UZB 18:54    6:14 
  117    Lopez Sergio  CHI DNF     
  437    Simukeka Jean Baptiste  RWA DNS     
  22    Silio Antonio Fabián  ARG DNS     
  21    Montenegro José Alberto  ARG DNS     
  459    Iranqhe Maximillian  TAN DNS     
  435    Murenzi Emmanuel  RWA DNS     
  500    Hakimi Alí  TUN DNS     
  565    Fokorani Mike  ZIM DNS     
  567    Nemahwedza Farai  ZIM DNS     
  439    Hassan Ahmed Saeed  SOM DNS     
  40    Ndayisenga Jean-Berchmans  BDI DNS     
  44    Ntirampeba Hilaire  BDI DNS     
  35    Gahimbaré Jean-Paul  BDI DNS     

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.