Home
Ekiden Men
Lists 98 Men
All-Time Men
Profiles Men
Ekiden Women
List 98 Women
All-Time Women
Profiles Women |
 |
Athletes Profiles & Statistics
1998 Road Running lists Men
As at April 11 Compiled on behalf of IAAF by David E. Martin 10 Kilometres
(Present world best:
point-to-point course - 27:04 Joseph Kimani KEN 96;
out-and-back course - 27:20 Joseph Kimani KEN 96)
Mark Name Nat Place Venue Date
27:27:00 Simon Rono KEN 1 New Orleans 11-Apr
27:31:00 Worku Bikila ETH 1 Brunssum 05-Apr
27:31:00 Paul Koech KEN 2 Brunssum 05-Apr
27:31:00 Tom Nyariki KEN 2 New Orleans 11-Apr
27:55:00 Rono 1 Mobile 28-Mar
27:58:00 Hezron Otwori KEN 3 New Orleans 11-Apr
28:04:00 Paul Tergat KEN 1 Punta del Este 05-Jan
28:08:00 John Gwako KEN 3 Brunssum 05-Apr
28:13:00 James Bungei KEN 4 New Orleans 11-Apr
28:15:00 L. Chemwoyo KEN 2 Punta del Este 05-Jan
28:19:00 John Morapedi RSA 3 Punta del Este 05-Jan
28:28:00 S. Chemoiywo KEN 2 Mobile 28-Mar
28:30:00 William Kiptum KEN 3 Mobile 28-Mar
28:34:00 Habte Jifar ETH 1 Ratingen 04-Jan
28:37:00 John Sense USA 5 New Orleans 11-Apr
Half Marathon
(Present world best:
out-and-back course - 59:17 Paul Tergat KEN 98)
Mark Name Nat Place Venue Date
59:17:00 Paul Tergat KEN 1 Milano 04-Apr
59:43:00 António Pinto POR 1 Lisboa 15-Mar
60:04:00 Joseph Kimani KEN 2 Lisboa 15-Mar
60:24:00 Moses Tanui KEN 1 Tokyo 25-Jan
60:24:00 Philip Tarus KEN 2 Milano 04-Apr
60:26:00 Zebedayo Bayo TAN 3 Lisboa 15-Mar
60:27:00 J. Kiprono KEN 4 Lisboa 15-Mar
60:30:00 Kimani 2 Tokyo 25-Jan
60:30:00 E.do Nascimento BRA 5 Lisboa 15-Mar
60:32:00 Peter Ndirangu KEN 6 Lisboa 15-Mar
60:41:00 Tarus 7 Lisboa 15-Mar
60:53:00 Hezron Otwori KEN 8 Lisboa 15-Mar
60:53:00 Elijah Lagat KEN 9 Lisboa 15-Mar
60:55:00 Gert Thys RSA 10 Lisboa 15-Mar
60:56:00 Samuel Korir KEN 11 Lisboa 15-Mar
61:03:00 Simon Bor KEN 1 Den Haag 29-Mar
61:10:00 Daniel Njenga KEN 3 Tokyo 25-Jan
61:12:00 James Bungei KEN 1 Las Vegas 01-Feb
61:20:00 K. Khannouchi MAR 3 Milano 04-Apr
61:21:00 Joseph Kipsang KEN 1 Paris 08-Mar
61:22:00 Godfrey Muriuki KEN 12 Lisboa 15-Mar
61:22:00 Paul Ruto KEN 2 Paris 08-Mar
61:25:00 James Tanki KEN 3 Paris 08-Mar
61:29:00 I. Chemobwo KEN 4 Paris 08-Mar
61:30:00 Francis Mbiu KEN 2 Den Haag 29-Mar
61:31:00 Antonio Serrano POR 3 Den Haag 29-Mar
61:31:00 C. Kiprotich KEN 4 Den Haag 29-Mar
61:32:00 Joseph Kibor KEN 5 Den Haag 29-Mar
61:33:00 Julius Gitahi KEN 1 Yamaguchi 15-Mar
61:34:00 Tanui 1 Kyoto 08-Mar
61:34:00 Mark Yatich KEN 5 Milano 04-Apr
61:37:00 Jeff Schiebler CAN 4 Tokyo 25-Jan
61:38:00 Lukas Cherono KEN 5 Tokyo 25-Jan
61:38:00 K. Hanada JPN 6 Tokyo 25-Jan
61:43:00 Jerry Lawson USA 1 Austin 01-Feb
61:45:00 Chemobwo 1 Frankfurt 01-Mar
61:46:00 Luke Kibet KEN 6 Den Haag 29-Mar
61:49:00 Danilo Goffi ITA 7 Den Haag 29-Mar
61:50:00 Alberto Juzdado ESP 1 Granollers 18-Jan
61:52:00 Koji Kimura JPN 3 Yamaguchi 15-Mar
61:55:00 Toyoshi Ishige JPN 4 Yamaguchi 15-Mar
61:58:00 João Lopes POR 13 Lisboa 15-Mar
61:58:00 John Kagwe KEN 14 Lisboa 15-Mar
61:59:00 A. Salvador POR 15 Lisboa 15-Mar
62:03A Tarus 1 Eldoret 01-Feb
62:04:00 Patrick Kiptum KEN 2 Austin 01-Feb
62:05:00 S. Aburaya JPN 5 Yamaguchi 15-Mar
62:06:00 Gabino Apolonia MEX 16 Lisboa 15-Mar
62:07:00 German Silva MEX 17 Lisboa 15-Mar
# = substantial drop in elevation
A = altitude > 1000m
Marathon
(Present world best:
out-and-back course - 2:06:50 Belayneh Dinsamo ETH 88)
Mark Name Nat Place Venue Date
02:08:01 Alberto Juzdado ESP 1 Tokyo 08-Feb
02:08:31 V. de Lima BRA 2 Tokyo 08-Feb
02:08:40 J.Manuel García ESP 3 Tokyo 08-Feb
02:08:43 Muneyoki Ojima JPN 1 Otsu 01-Mar
02:09:11 Akira Shimizu JPN 1 Oita 01-Feb
02:09:33 Martín Fiz ESP 2 Otsu 01-Mar
02:09:33 Stefano Baldini ITA 1 Roma 29-Mar
02:09:36 Jackson Kabiga KEN 1 Paris 05-Apr
02:09:46 Giacomo Leone ITA 4 Tokyo 08-Feb
02:09:48 A. Serrokh MAR 1 Barcelona 15-Mar
02:09:51 Moges Taye ETH 2 Roma 29-Mar
02:09:51 Mwenze Kalombo CON 2 Paris 05-Apr
02:09:57 Koji Shimizu JPN 3 Otsu 01-Mar
02:10:01 Hiroshi Miki JPN 4 Otsu 01-Mar
02:10:14 E.Moreno Fialho BRA 5 Tokyo 08-Feb
02:10:22 F. Tenorio ECU 3 Roma 29-Mar
02:10:42 Leszek Beblo POL 3 Paris 05-Apr
02:10:46 M. Guennani MAR 4 Paris 05-Apr
02:11:01 M. Nazhipov RUS 5 Paris 05-Apr
02:11:21 Zebedayo Bayo TAN 1 Los Angeles 29-Mar
02:11:23 Stephen Ndungu KEN 1 Houston 18-Jan
02:11:25 J. Ndambuki KEN 2 Los Angeles 29-Mar
02:11:28 T. Kunichika JPN 6 Tokyo 08-Feb
02:11:41 Simon Lopuyet KEN 3 Los Angeles 29-Mar
02:11:46 Akira Manai JPN 7 Tokyo 08-Feb
02:11:52 Philip Chirchir KEN 4 Los Angeles 29-Mar
02:12:05 Isaak Chemobo KEN 6 Paris 05-Apr
02:12:08 João Lopes POR 7 Paris 05-Apr
02:12:12 O. Souza Silva BRA 4 Roma 29-Mar
02:12:13 Takeharu Honda JPN 2 Oita 01-Feb
02:12:14 Simon Biwott KEN 5 Roma 29-Mar
02:12:15 Grzegorz Gajdus POL 8 Paris 05-Apr
02:12:16 S. Freigang GER 1 Hannover 05-Apr
|
|