![]() |
|
|
|
|
|
|
|
|
| Tuesday, October 17, 2000 | ||||||
| 8:45 | Women | HAMMER THROW | Start list Results | |||
| 10:05 | Women | HAMMER THROW | Start list Results | |||
| 10:20 | Women | 100 METRES | Start list Results | |||
| 10:50 | Men | 100 METRES | Start list Results | |||
| 11:45 | Women | 100 METRES HURDLES | Start list Results | |||
| 14:30 | Women | 400 METRES | Start list Results | |||
| 15:00 | Men | 400 METRES | Start list Results | |||
| 15:15 | Women | LONG JUMP | Start list Results | |||
| 15:35 | Women | 800 METRES | Start list Results | |||
| 15:55 | Men | 800 METRES | Start list Results | |||
| 16:15 | Women | SHOT PUT | Start list Results | |||
| 16:30 | Women | 5000 METRES | Start list Results | |||
| 17:00 | Women | 100 METRES | Start list Results | |||
| 17:25 | Men | 100 METRES | Start list Results | |||
| 17:50 | Men | 10000 METRES | Start list Results | |||
Results in txt format, please click here to download |
||||||
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||