![]() |
|
| Official Results - 5000 METRES - Women - Final |
| Tuesday, October 17, 2000 - 16:30 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 562 | Inzikuru Dorcus | UGA | 16:21.32 | |||
| 2 | 150 | Defar Meseret | ETH | 16:23.69 | |||
| 3 | 913 | Cherop Sharon | KEN | 16:23.73 | |||
| 4 | 337 | Fukushi Kayoko | JPN | 16:25.01 | |||
| 5 | 348 | Domongole Fridah | KEN | 16:28.35 | |||
| 6 | 557 | Can Elvan | TUR | 16:33.77 | |||
| 7 | 153 | Kuma Eyerusalem | ETH | 16:40.07 | |||
| 8 | 87 | Wang Xiaoming | CHN | 16:46.75 | |||
| 9 | 58 | Henry Carolyn | CAN | 17:23.96 | |||
| 10 | 558 | Erismis Türkan | TUR | 17:24.66 | |||
| 11 | 617 | Makombe Jane | ZIM | 17:28.82 | |||
| 12 | 48 | de Oliveira Peres Lucélia | BRA | 18:01.84 | |||
| 13 | 50 | Santos Valquíria | BRA | 18:57.61 | |||
| 14 | 545 | Markelova Anna | TKM | 20:35.19 | |||
| 226 | Gutanaidze Nana | GEO | DNS | ||||
| 282 | Molina Dinora Elizabeth | HON | DNS | ||||
| 385 | Uuriintsolmon Gangarpurev | MGL | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 48 | de Oliveira Peres Lucélia | BRA | 3:25.79 |
| 2000 m | 1 | 337 | Fukushi Kayoko | JPN | 6:45.12 |
| 3000 m | 1 | 913 | Cherop Sharon | KEN | 10:07.42 |
| 4000 m | 1 | 913 | Cherop Sharon | KEN | 13:26.04 |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |