![]() |
|
| Official Results - 400 METRES - Men - Heats |
| Heat 1 - Tuesday, October 17, 2000 - 15:00 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 3 | 501 | Al-Bishi Hamdan O. | KSA | 46.63 | Q | 0.163 | ||
| 2 | 6 | 404 | Kennedy Gordon | IRL | 46.94 | Q | 0.209 | ||
| 3 | 2 | 852 | Palma Jonathan | VEN | 47.27 | q | 0.274 | ||
| 4 | 4 | 30 | Ormrod Mark | AUS | 47.66 | 0.202 | |||
| 5 | 8 | 328 | Petzold Richard | GER | 48.96 | 0.188 | |||
| 6 | 5 | 378 | Neilsen David | GUM | 49.99 | 0.231 | |||
| 7 | 7 | 743 | Rogers Melville | STK | 51.18 | 0.225 |
| Heat 2 - Tuesday, October 17, 2000 - 15:05 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 3 | 436 | Simpson Brandon | JAM | 46.64 | Q | 0.167 | ||
| 2 | 2 | 327 | Swillims Bastian | GER | 47.06 | Q | (PB) | 0.201 | |
| 3 | 5 | 210 | Melo David | ESP | 47.96 | 0.162 | |||
| 4 | 1 | 198 | Figueroa Marcelo | ESA | 47.99 | (NJR) | 0.179 | ||
| 5 | 6 | 62 | Roberts Alexis | BAH | 49.02 | 0.186 | |||
| 6 | 7 | 789 | Liu Yuan-Kai | TPE | 49.06 | 0.219 | |||
| 8 | 71 | Al Heber Khalid | BHR | DNS | |||||
| 4 | 908 | Ogamba Japheth | KEN | DQ | 0.243 |
| Heat 3 - Tuesday, October 17, 2000 - 15:10 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 7 | 791 | Barry Damion | TRI | 46.62 | Q | 0.178 | ||
| 2 | 5 | 708 | Thobelangope Tshepo | RSA | 46.81 | Q | 0.162 | ||
| 3 | 1 | 534 | Ediarimalala Bruno | MAD | 46.83 | q | (NJR) | 0.150 | |
| 4 | 8 | 265 | Lacroix Urel-Arnaud | FRA | 47.34 | q | 0.185 | ||
| 5 | 2 | 718 | Petrov Dmitriy | RUS | 47.66 | 0.145 | |||
| 6 | 4 | 658 | Torres Jesus | PUR | 48.58 | 0.179 | |||
| 7 | 6 | 11 | Brooks Khalid | ANG | 53.09 | 0.189 | |||
| 3 | 385 | Gombos Sándor | HUN | DQ | 0.189 |
| Heat 4 - Tuesday, October 17, 2000 - 15:15 - Revised |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 6 | 847 | Hernández William | VEN | 46.52 | Q | 0.185 | ||
| 2 | 7 | 638 | Wieruszewski Rafal | POL | 46.64 | Q | 0.344 | ||
| 3 | 3 | 805 | Demchenko Volodymyr | UKR | 47.10 | q | 0.142 | ||
| 4 | 5 | 31 | Brown Cameron | AUS | 47.36 | 0.175 | |||
| 5 | 8 | 687 | Suciu Florin | ROM | 47.44 | (PB) | 0.212 | ||
| 6 | 4 | 745 | Justin Nathan | STL | 49.66 | 0.175 | |||
| 7 | 1 | 594 | Ogumoro Shane | NMA | 56.72 | 0.238 | |||
| 2 | 547 | Zainal Abidin Muhamad Zaiful | MAS | DNS |
| Heat 5 - Tuesday, October 17, 2000 - 15:20 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 3 | 456 | Itabashi Shinji | JPN | 47.37 | Q | 0.198 | ||
| 2 | 6 | 829 | Graham James | USA | 48.06 | Q | 0.163 | ||
| 3 | 8 | 127 | Martínez Sebastián | CHI | 48.21 | 0.195 | |||
| 4 | 7 | 604 | Higgie Sam | NZL | 48.31 | 0.177 | |||
| 5 | 4 | 112 | Hamil David | CAY | 49.97 | 0.173 | |||
| 6 | 5 | 376 | Kramar Lucien | GUI | 52.94 | 0.144 | |||
| 2 | 590 | Udo-Obong Enefiok | NGR | DNS |
| Heat 6 - Tuesday, October 17, 2000 - 15:25 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 6 | 455 | Ishikawa Shinji | JPN | 46.53 | Q | 0.179 | ||
| 2 | 5 | 706 | Sharp Richard | RSA | 46.84 | Q | 0.142 | ||
| 3 | 7 | 795 | Kirk Sherridan | TRI | 47.06 | q | 0.404 | ||
| 4 | 4 | 540 | El Ghazaoui Abdellatif | MAR | 48.35 | 0.201 | |||
| 5 | 2 | 510 | Al-Bishi Hamed | KSA | 48.40 | 0.199 | |||
| 6 | 8 | 836 | Spain Elton | USA | 50.03 | 0.299 | |||
| 7 | 3 | 382 | Ku King Kit | HKG | 51.92 | 0.353 |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |