![]() |
|
| Official Results - 10000 METRES - Men - Final |
| Tuesday, October 17, 2000 - 17:50 - Revised |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 906 | Kipchumba Robert | KEN | 28:54.37 | |||
| 2 | 481 | Lebo Duncan | KEN | 28:58.39 | |||
| 3 | 234 | Hadush Abraha | ETH | 29:44.65 | |||
| 4 | 237 | Tekeste Kebede | ETH | 29:44.69 | |||
| 5 | 698 | Gwebu Jabulane | RSA | 30:01.62 | |||
| 6 | 724 | Simukeka Jean Baptiste | RWA | 30:08.87 | (PB) | ||
| 7 | 150 | Zhang Yunshan | CHN | 30:24.02 | |||
| 8 | 807 | Matviychuk Vasyl | UKR | 30:41.23 | |||
| 9 | 666 | Al-Noor Jumah Omar | QAT | 30:49.36 | |||
| 10 | 615 | Cabrera Jorge | PAR | 31:34.86 | (NJR) | ||
| 11 | 129 | Monje Jonathan | CHI | 31:44.60 | |||
| 12 | 596 | Askeland Ingemund | NOR | 32:19.07 | |||
| 13 | 661 | Abubaker Foaad Ali | QAT | 32:34.19 | |||
| 14 | 215 | Solis David | ESP | 33:02.05 | |||
| 585 | Tigchelaar Johannes | NED | DNF | ||||
| 360 | Kanellopoulos Ioannis | GRE | DNF | ||||
| 374 | De Leon Solis Sergio Galindo | GUA | DNS | ||||
| 739 | Hassan Ahmed | SOM | DNS | ||||
| 105 | Sindayigaya Eric | BUR | DNS | ||||
| 154 | Kasaf Tsridind | COD | DNS | ||||
| 102 | Kibugebuge Pierre Claver | BUR | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 360 | Kanellopoulos Ioannis | GRE | 2:59.45 |
| 2000 m | 1 | 360 | Kanellopoulos Ioannis | GRE | 5:56.44 |
| 3000 m | 1 | 360 | Kanellopoulos Ioannis | GRE | 8:55.94 |
| 4000 m | 1 | 360 | Kanellopoulos Ioannis | GRE | 11:57.12 |
| 5000 m | 1 | 481 | Lebo Duncan | KEN | 14:59.51 |
| 6000 m | 1 | 481 | Lebo Duncan | KEN | 17:43.85 |
| 7000 m | 1 | 481 | Lebo Duncan | KEN | 20:32.05 |
| 8000 m | 1 | 906 | Kipchumba Robert | KEN | 23:20.72 |
| 9000 m | 1 | 906 | Kipchumba Robert | KEN | 26:11.40 |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |