![]() |
![]() |
| Friday, March 05, 1999 | |||||
| 8:30 | WOMEN | POLE VAULT | FINAL | RESULTS | |
| 9:00 | WOMEN | 60 METRES HURDLES | PENTATHLON | ||
| 9:40 | WOMEN | HIGH JUMP | PENTATHLON | ||
| 10:15 | WOMEN | 60 METRES HURDLES | HEAT | RESULTS | |
| 10:45 | MEN | 60 METRES HURDLES | HEAT | RESULTS | |
| 11:00 | MEN | TRIPLE JUMP | FINAL | RESULTS | |
| 11:10 | WOMEN | 200 METRES | HEAT | RESULTS | |
| 11:45 | MEN | 200 METRES | HEAT | RESULTS | |
| 12:00 | WOMEN | SHOT PUT | PENTATHLON | ||
| 12:25 | WOMEN | 800 METRES | HEAT | RESULTS | |
| 15:00 | WOMEN | 400 METRES | HEAT | RESULTS | |
| 15:20 | WOMEN | HIGH JUMP | FINAL | RESULTS | |
| 15:30 | MEN | 400 METRES | HEAT | RESULTS | |
| 15:30 | WOMEN | LONG JUMP | PENTATHLON | ||
| 15:30 | MEN | SHOT PUT | FINAL | RESULTS | |
| 16:10 | MEN | 800 METRES | HEAT | RESULTS | |
| 16:55 | MEN | 3000 METRES | FINAL | RESULTS | |
| 17:10 | WOMEN | 1500 METRES | HEAT | RESULTS | |
| 17:35 | WOMEN | 200 METRES | SEMI-FINAL | RESULTS | |
| 17:55 | MEN | 200 METRES | SEMI-FINAL | RESULTS | |
| 18:30 | WOMEN | 60 METRES HURDLES | FINAL | RESULTS | |
| 18:50 | MEN | 60 METRES HURDLES | FINAL | RESULTS | |
| 19:15 | WOMEN | 800 METRES | PENTATHLON | ||
| Saturday, March 06, 1999 | |||||
| 10:00 | MEN | 60 METRES | HEPTATHLON | ||
| 10:40 | MEN | LONG JUMP | HEPTATHLON | ||
| 12:20 | MEN | SHOT PUT | HEPTATHLON | ||
| 12:30 | MEN | POLE VAULT | FINAL | RESULTS | |
| 13:00 | WOMEN | 800 METRES | SEMI-FINAL | RESULTS | |
| 13:25 | MEN | 1500 METRES | HEAT | RESULTS | |
| 13:30 | WOMEN | LONG JUMP | FINAL | RESULTS | |
| 13:50 | MEN | 800 METRES | SEMI-FINAL | RESULTS | |
| 14:00 | MEN | HIGH JUMP | HEPTATHLON | ||
| 14:15 | WOMEN | 400 METRES | SEMI-FINAL | RESULTS | |
| 14:30 | WOMEN | SHOT PUT | FINAL | RESULTS | |
| 14:35 | MEN | 400 METRES | SEMI-FINAL | RESULTS | |
| 14:55 | WOMEN | 1500 METRES | FINAL | RESULTS | |
| 15:05 | WOMEN | 200 METRES | FINAL | RESULTS | |
| 15:20 | MEN | 200 METRES | FINAL | RESULTS | |
| 15:40 | MEN | 4 X 400 METRES | HEAT | RESULTS | |
| Sunday, March 07, 1999 | |||||
| 10:00 | MEN | 60 METRES HURDLES | HEPTATHLON | ||
| 11:00 | MEN | POLE VAULT | HEPTATHLON | ||
| 13:00 | MEN | 60 METRES | HEAT | RESULTS | |
| 13:00 | MEN | HIGH JUMP | FINAL | RESULTS | |
| 13:00 | WOMEN | TRIPLE JUMP | FINAL | RESULTS | |
| 13:45 | WOMEN | 60 METRES | HEAT | RESULTS | |
| 14:15 | WOMEN | 400 METRES | FINAL | RESULTS | |
| 14:25 | MEN | 400 METRES | FINAL | RESULTS | |
| 14:35 | WOMEN | 3000 METRES | FINAL | RESULTS | |
| 14:50 | MEN | 1500 METRES | FINAL | RESULTS | |
| 15:00 | MEN | 60 METRES | SEMI-FINAL | RESULTS | |
| 15:20 | WOMEN | 60 METRES | SEMI-FINAL | RESULTS | |
| 15:30 | MEN | LONG JUMP | FINAL | RESULTS | |
| 15:40 | WOMEN | 800 METRES | FINAL | RESULTS | |
| 16:00 | MEN | 800 METRES | FINAL | RESULTS | |
| 16:20 | MEN | 1000 METRES | HEPTATHLON | ||
| 16:40 | MEN | 60 METRES | FINAL | RESULTS | |
| 16:55 | WOMEN | 60 METRES | FINAL | RESULTS | |
| 17:15 | WOMEN | 4 X 400 METRES | FINAL | RESULTS | |
| 17:40 | MEN | 4 X 400 METRES | FINAL | RESULTS | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||