![]() |
![]() |
| Official Results - 400 METRES - Men - Semi-Final |
| Heat 1 - Saturday, March 06, 1999 - 14:35 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 4 | CARDENAS Alejandro | MEX | 46.51 | Q | 0.139 | ||
| 2 | 3 | FIGURA Lars | GER | 46.71 | Q | 0.122 | ||
| 3 | 5 | CANAL David | ESP | 46.93 | 0.164 | |||
| 4 | 6 | BADA Sunday | NGR | 47.07 | 0.140 | |||
| 5 | 1 | DLUGOSIELSKI Piotr | POL | 47.55 | 0.157 | |||
| 6 | 2 | VINCENT Casey | AUS | 48.03 | 0.141 |
| Heat 2 - Saturday, March 06, 1999 - 14:42 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 5 | CAMPBELL Milton | USA | 46.23 | Q | 0.167 | ||
| 2 | 4 | MCINTOSH Troy | BAH | 46.32 | Q | (SB) | 0.143 | |
| 3 | 3 | PARRELA Sanderlei Claro | BRA | 46.39 | 0.182 | |||
| 4 | 6 | TRULL Juan Vicente | ESP | 46.88 | (PB) | 0.142 | ||
| 5 | 2 | OSAKADA Jun | JPN | 46.95 | 0.148 | |||
| 1 | CZUBAK Tomasz | POL | DNF | 0.166 |
| Heat 3 - Saturday, March 06, 1999 - 14:49 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 5 | BAULCH Jamie | GBR | 46.14 | Q | 0.138 | ||
| 2 | 4 | MARTIN Roxbert | JAM | 46.34 | Q | 0.198 | ||
| 3 | 1 | SESTAK Matija | SLO | 46.84 | (NR) | 0.175 | ||
| 4 | 6 | MANGO Fred | FRA | 47.06 | 0.140 | |||
| 5 | 3 | MINOR Deon | USA | 47.12 | 0.134 | |||
| 6 | 2 | IAKOVAKIS Periklis | GRE | 47.23 | 0.139 |