![]() |
![]() |
| Official Results - 200 METRES - Men - Semi-Final |
| Heat 1 - Friday, March 05, 1999 - 17:55 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 6 | THOMPSON Obadele | BAR | 20.55 | Q | (SB) | 0.158 | |
| 2 | 5 | GRIFFIN Rohsaan | USA | 20.81 | Q | 0.124 | ||
| 3 | 2 | URBAS Marcin | POL | 21.01 | (PB) | 0.137 | ||
| 4 | 3 | VAN BALKOM Patrick | NED | 21.15 | 0.157 | |||
| 5 | 4 | ADAM Marcus | GBR | 21.37 | 0.142 | |||
| 6 | 1 | MARKOULLIDES Anninos | CYP | 22.30 | 0.156 |
| Heat 2 - Friday, March 05, 1999 - 18:00 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 4 | OBIKWELU Francis | NGR | 20.55 | Q | 0.180 | ||
| 2 | 6 | ITO Koji | JPN | 20.63 | Q | (AR) | 0.190 | |
| 3 | 5 | ALEXOPOULOS Alexandros | GRE | 20.98 | 0.150 | |||
| 4 | 3 | TOLEDO Juan Pedro | MEX | 21.13 | 0.186 | |||
| 5 | 1 | WOHLSEN Darryl | AUS | 21.57 | 0.127 | |||
| 2 | PILARCZYK Ryszard | POL | DNS |
| Heat 3 - Friday, March 05, 1999 - 18:05 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 5 | FREDERICKS Frank | NAM | 20.18 | Q | (CR) | 0.126 | |
| 2 | 6 | LITTLE Kevin | USA | 20.32 | Q | (AR) | 0.133 | |
| 3 | 4 | DONALDSON Chris | NZL | 21.02 | 0.138 | |||
| 4 | 3 | GARCIA Ivan | CUB | 21.24 | 0.211 | |||
| 5 | 1 | CHEVAL Christophe | FRA | 21.37 | 0.146 | |||
| 6 | 2 | GATS Carlos | ARG | 21.50 | 0.146 |