Statistics

Women Competitors Index

Men Competitors Index

1997 Road lists

All-time road lists:

MEN
WOMEN

Main Menu

.  
			
This section lists, by country, the results of every athlete to have						
competed in the IAAF World Half Marathon Championships. Team placings are						
given after the country's name.						
For individuals, the first figure given is the number of championships						
contested by the athlete. Their performances are listed after the athlete's						
name in chronological order giving year, placing and time. Individual						
medallists are show in bold type. (J denotes Junior race).	
Albania (96-18)		
1	Sonila Cekina	95-88/99:00
1	Miranda Grecu	95-86/95:45
1	Manushaqe Taku	95-87/95:58
Algeria (96-17)		
1	Nasria Baghdad	95-75/79:27
1	Letla Bendahmane	95-69/78:27
1	Hamida Mazouzi	95-84/85:41
Argentina		
1	Griselda González	95-24/73:11
Australia (94-11)		
1	Lorraine Davis	94-57/74:48
1	Lisa Dick	95-53/76:38
1	Karen Gobby	92-76/78:24
1	Susan Hobson	93-40/74:24
1	Kerryn McCann	93-38/74:11
1	Sue Mahony	94-40/73:50
2	Heather Turland	94-49/74:17; 96-8/72:46
Belarus (93-15	 94-8	 95-14)
1	Galina Borouk	93-71/79:46	
2	Natalia Galushko	93-13/72:08; 94-12/71:00	
1	Yelena Makolova	93-63/77:05	
2	Yelena Mazovka	94-48/74:16; 95-18/72:47	
1	Tatyana Nefediyeva	95-72/78:41	
1	Yelena Vinitskaya	94-50/74:18	
1	Olga Yudenkova	94-76/77:34	
1	Alla Zadorozhnaya	95-62/77:10	
Belgium (92-16	 93-10	 95-16	 96-14)
1	Annick Beckers	96-50/78:51	
1	Anja De Brabant	93-51/75:23	
1	Viviane van Buggenhout	92-82/84:52	
1	Sonja Deckers	96-37/76:32	
1	Christine Deurbroeck	92-75/78:21	
2	Myriam Dumont	92-71/77:11; 93-46/74:52	
2	Indrig van Giel	93-72/80:47; 96-56/81:53
2	Siska Maton	93-64/77:06; 95-77/80:15
1	Linda Milo	93-34/74:03
2	Marleen Renders	94-8/70:33; 95-13/71:52
1	Christel Rogiers	95-81/82:37
Bermuda		
1	Anna Eatherley	93-76/83:31
Bolivia		
2	Nemia Coca	94-81/84:16; 95-83/85:02
1	Tania Taboada	95-82/82:46
Brazil (96-16)		
1	Delirde Bernardi	94-67/75:48
1	Carmen de Oliviera	94-34/73:33
1	Kelly Lopes de Oliviera	93-58/76:25
1	Viviane de Oliveira	92-57/74:29
1	Silvana Pereira	95-67/77:57
1	Kelly dos Santos	92-DNF
1	Nadir Sabino Siqueira	93-69/79:23
2	Solange de Souza	93-53/75:34; 95-66/77:51
2	Rizoneide Wanderley	92-28/72:46; 95-DNF
Chile		
1	Flor Venegas	96-61/84:28
P R of China (96-10)		
1	Jin Chunping	96-52/79:41
1	Lu Jing	96-54/80:00
1	Ren Xiujuan	96-1/70:39
Colombia		
1	Stella Castro	94-18/72:23
1	Iglandini González	95-43/74:56
Croatia		
1	Slavica Brcic	96-64/85:10
1	Tijana Pavicic	96-51/79:22
Czech Republic		
1	Radka Patková	93-62/76:53
1	Alena Peterková	94-13/71:02
Czechoslovakia		
1	Alena Peterková	92-17/71:53
Denmark (92-14)		
1	Anja Jørgensen	96-DNF		
1	Susanne Nederguard	92-40/73:25		
1	Annette Nielsen	92-74/77:37		
1	Anne Palshøj	92-53/74:10		
Estonia				
2	Jane Salumäe	93-17/72:30; 94-39/73:47		
Ethiopia (92-13	 93-17	 94-7	 95-11	 96-7)
2	Emebet Abesa	92-62/75:29; 96-35/76:16		
1	Elfinesh Alemu	94-56/74:39		
1	Leila Aman	95-71/78:32		
3	Aslefach Assefa	93-75/81:27; 95-61/77:00; 96-53/79:45		
4	Gadise Edato	92-70/77:09; 94-64/75:39; 95-DNF; 96-42/76:53		
1	Fikirte Gebremichael	92-75/78:29		
2	Asha Gigi	93-68/79:19; 95-45/75:08		
2	Fatuma Roba	92-6/70:28; 94-11/70:49		
2	Fantay Sirak	93-32/73:47; 94-44/74:00		
1	Abeba Tola	96-62/84:36		
2	Getenesh Urge	95-28/73:26; 96-13/73:22		
1	Fikirte Woldemichael	94-42/73:53		
Finland				
1	Ritva Lemettinen	92-33/72:57		
1	Ann-Catrin Nordman	92-DNF		
2	Päivi Tikkanen	92-13/71:22; 95-37/74:26		
France (92-9	 93-7	 94-10	 95-4	 96-2)
1	Françoise Bonnet	93-57/75:58		
2	Annick Clouvel	92-18/71:59; 93-14/72:12		
1	Josette Colomb	94-69/75:55		
2	Zaiha Dahmani	95-8/71:28; 96-9/72:47		
1	Chantel Dallenbach	95-33/74:12
1	Isabelle Guillot	93-55/75:37
1	Irina Kazakova-Gras	93-41/74:30
2	Nicole Lévêque	94-15/71:54; 95-27/73:26
2	Muriel Linsolas	94-54/74:33; 96-15/73:33
3	Christine Mallo	94-53/74:27; 95-39/74:28; 96-6/72:24
1	Bénédicte Molle	96-23/74:52
1	Rosario Murcia	93-42/74:36
1	Odile Ohier	92-49/74:04
1	Nadia Prasad	95-21/73:06
1	Dominique Rameau	92-36/73:09
1	Maria Rebelo	92-60/75:25
1	Joycelyn Villeton	92-66/76:19
Germany (92-7	 93-9)	
3	Andrea Fleischer	92-59/75:17; 93-56/75:50; 95-47 75:27
1	Kerstin Herzberg	93-30/73:42		
1	Birgit Jerschabek	92-8/70:53		
2	Dörte Köster	93-29/73:41; 96-38/76:45		
1	Kerstin Pressler	92-34/73:00		
1	Monika Schäfer	95-DNF		
2	Gaby Wolf	92-41/73:28; 93-DNF		
1	Luminita Zaituc	95-57/76:49		
Great Britain & NI (92-2	 93-4	 94-9	 95-8	 96-9)
1	Kathryn Bailey	95-78/80:16		
1	Bronwen Cardy-Wise	93-59/76:33		
1	Sue Dilnot	93-37/74:10		
1	Teresa Dyer	93-45 74:44		
1	Sally Eastall	92-58/74:33		
1	Sally Goldsmith	96-28/75:33		
2	Heather Heasman	94-46/74:06; 96-DNF		
2	Angie Hulley	94-31/73:19; 95-35/74:19
2	Liz McColgan	92-1/68:53; 96-DNF
1	Vikki McPherson	95-38/74:27
2	Cath Mijovic	94-47/74:15; 95-34/74:13
1	Hayley Nash	96-47/77:45
2	Suzanne Rigg	92-31/72:49; 93-12/72:07
2	Danielle Sanderson	94-29/73:13; 96-44/76:56
3	Marian Sutton	92-37/73:09; 93-19/72:37; 94-72/76:15
1	Trudi Thompson	95-48/75:48
1	Andrea Wallace	92-12/71:21
Hong Kong		
1	Mandy Man Yee Lo	96-60/82:37
1	Ng Lai Chu	94-77/77:37
Hungary (94-15)		
1	Agnes Jakab	95-54/76:41
1	Eva Petrik Nagy	94-74/76:57
1	Judit Nagy	92-27/72:43
1	Cornelia Pasztor	94-28/73:12
2	Márta Visnyei	92-69/76:51; 94-52/74:25
Iceland (94-17)		
1	Anna Cosser	94-80/82:50
4	Martha Ernstdóttír	92-23/72:25; 93-18/72:33; 94-17/72:15; 96-14/73:27
1	Hulda Palsdóttír	94-82/87:30
India (96-15)		
1	Shelyi Joseph	96-65/85:36
1	Angmo Ragzen	96-66/85:37
1	Usha Verma	96-63/84:50
Ireland (92-15	 93-12)	
1	Mary Brayley	92-81/81:08
1	Patricia Griffin	93-70/79:28
1	Rose Lambe	93-61/76:48
1	Frances Murphy	92-80/80:42
1	Ursula Noctor	92-47/73:57
1	Monica O'Reilly	93-20/72:50
2	Kathy Shum	93-54/75:36; 94-24/72:52
1	Cathy Smith	92-73/77:32
1	Christine Smith	92-72/77:13
1	Mary Sweeney	93-74/81:11
Israel		
1	Mazal Ben-Naim	92-77/78:27
Italy (92-4	 95-5	 96-3)
1	Tiziana Alagia	95-79/81:19
2	Lucilla Andreucci	95-32/73:35; 96-10/72:50	
1	Olga Ferrara	95-40/74:33	
1	Maria Guida	92-24/72:26	
1	Sonia Maccioni	96-24/74:57	
1	Rosanna Munerotto	92-3/69:38	
1	Patrizia Ragno	95-59 76:54	
1	Patrizia Ritondo	96-30/76:04	
1	Emma Scaunich	92-32/72:53	
1	Annalisa Scurti	96-16/73:41	
1	Maura Viceconte	95-9/71:32	
Japan (92-1	 93-2	 94-3	 95-6)
1	Tomoe Abe	93-26/73:31	
1	Yumi Akao	94-45/74:05	
2	Miyoko Asahina	92-5/70:27; 93-4/70:15	
1	Eriko Asai	92-7/70:51	
1	Megumi Fujiwara	92-2/69:21
1	Kanako Haginaga	96-5/71:18
1	Mayumi Ichikawa	96-17/73:42
1	Yukari Komatsu	94-20/72:30
1	Harue Morishita	95-52/76:27
1	Naomi Sakashita	95-16/72:17
1	Emi Setoguchi	95-85/86:49
2	Akari Takemoto	92-11/71:01; 93-10/71:58
2	Mari Tanigawa	93-2/70:09; 94-10/70:43
1	Mineko Watanabe	94-19/72:26
1	Mari Yoshikawa	95-22/73:07
1	Eri Yamaguchi	94-32/73:21
Kazakhstan (94-13)		
1	Garifa Koukou	94-23/72:52
1	Yelena Mostovaya	94-75/76:58
1	Natalya Sorokivskaya	94-38/73:41
Kenya		
1	Tegla Loroupe	93-3/70:12
Kyrghizstan		
1	Irina Bogachova	94-68/75:51
Latvia		
1	Jelena Celnova	95-74/79:27
1	Kristine Graudina	93-79/88:31
1	Ilona Lubane	93-78/87:55
1	Irena Zumromska	93-DNF
Liechtenstein		
1	Maria Wille	93-80/89:43
Lithuania		
1	Stefania Statkuviene	93-27/73:34
Mauritius		
1	Josiane Boulle	94-84/92:15
Mexico (94-14	 95-13	 96-13)
1	Emma Cabrera	94-60/75:14
1	Paola Cabrera	96-25/75:00
1	MariCarmen Díaz	95-19/72:59
1	Marta Durán	94-65/75:44
1	Adriana Fernández	96-49 78:25
1	Petra Guevara	95-80/81:20
1	Anja Mejía	94-59/75:01
1	Lucía Rendón	94-33/73:32
1	María Luisa Servin	95-26/73:20
1	Eloisa Toral	96-57/81:56
Moldova		
1	Antonia Andronakiy	95-50/76:11
1	Valentina Yenechiy	95-20/73:06
Netherlands (92-10	 93-14	 95-7)
2	Carla Beurskens	92-29/72:46; 94-41/73:51
2	Marjan Freriks	92-22/72:23; 93-43/74:38
2	Marianne van de Linde	92-50/74:06; 95-46/75:25
1	Kristijna Loonen	95-58/76:50
1	Marlie Marutiak	92-68/76:47
1	Wilma van Onna	93-66/77:51
2	Anne van Schuppan	92-54/74:14; 95-23/73:09
1	Erica Souverein	95-76/79:28
1	Christien Toonstra	94-62/75:32
1	Gabrielle Vijverberg	95-31/73:30
1	Helle Vullings	93-52/75:29
New Zealand		
1	Andrea Devine	93-73/80:52
1	Anne Hare	95-30/73:29
1	Wendy Llewellyn	95-73/79:17
1	Lesley Morton	94-66/75:47
1	Debbie Sheddan	93-DNF
Norway (92-8	 94-2)	
1	Torhild Dybwad	93-60/76:36
1	Sissel Grottenberg	93-39/74:20
1	Anita Häkenstad	94-37/73:40
2	Grete Kirkeberg	92-42/73:30; 94-22/72:46
1	Bente Moe	92-21/72:20
1	Miken Sørum	94-30/73:19
2	Hilde Stavik	92-26/72:29; 94-6/70:21
2	Bynhild Synstnes	94-7/70:29; 95-49/75:49
Poland (95-12	 96-11)	
1	Bozena Dziubinska	95-DNF
2	Kamila Gradus	94-78/78:44; 95-12/71:45
2	Dorota Gruca	95-68/78:03; 96-19/74:07
2	Danuta Marczyk	95-51/76:15; 96-55/80:36
1	Wanda Panfil	92-35/73:01
1	Renata Sobiesak	96-41/76:49
Portugal (93-3	 94-4)	
1	Albertina Dias	94-4/69:57
2	Manuela Dias	93-DNF; 94-21/72:43
1	Conceição Ferreira	93-1/70:07
2	Albertina Machado	93-8/71:39; 94-43/73:58
1	Fatima Neves	93-31/73:45		
2	Rosa Oliveira	93-15/72:26; 94-25/73:02		
Romania (92-3	 93-1	 94-1	 95-1	 96-1)
3	Adriana Barbu	92-38/73:14; 93-9/71:52; 94-9/70:38		
3	Aura Buia	92-19/72:03; 95-11/71:44; 96-3/71:01		
1	Cristina Burca	96-DSQ-8/72:37		
4	Anuta Catuna	92-4/70:25; 93-6/70:39; 94-3/69:35; 95-3/70:28	
2	Elena Fidatof	94-5/70:13; 95-6/70:39		
1	Elena Murgoci	93-5/70:17		
4	Iulia Negura	92-10/70:59; 93-7/71:22; 94-2/69:15; 95-DNF
1	Nuta Olaru	96-4/71:07		
2	Cristina Pomacu	95-2/70:22; 96-11/73:05		
1	Lidia Simon	96-2/70:57		
Russia (93-6	 94-5	 95-2	 96-4)	
1	Ramilya Burangulova	95-36/74:19		
1	Nadezdha Ilyina	94-26/73:05		
2	Klara Kashapova	93-24/73:13; 94-16/72:04		
1	Olga Michurina	95-41/74:52		
1	Tatyana Pentukova	93-33/74:02		
1	Lyudmila Petrova	96-DNF		
1	Irina Safarova	96-39/76:48		
4	Firiya Sultanova	93-23/72:57; 94-DNF; 95-17/72:35; 96-7/72:34		
2	Nadezhda Tatarenkova	93-DNF; 94-27 73:07		
1	Valentina Yegorova	95-1/69:58		
3	Alla Zhilyayeva	94-14/71:16; 95-5/70:39; 96-18/73:47		
Slovenia				
1	Silvia Vivod	92-56/74:25		
South Africa (92-11	 93-13	 94-6	 95-9	 96-12)
1	Jennifer Bam	93-65/77:47	
2	Liziane Holmes	95-44/74:58; 96-58/81:58	
2	Sonia Laxton	92-61/75:26; 94-73/76:46	
1	Elana Meyer	94-1/68:36	
4	Grace de Oliveira	92-51/74:07; 93-48/75:01; 94-36/73:36; 95-64/77:39	
2	Paulina Phaho	95-DNF; 96-DNF	
1	Zola Pieterse	96-12/73:19	
2	Colleen de Reuck	92-16/71:46; 95-4/70:34	
1	Debbie van Rensberg	92-79/79:33	
4	Nicole Whiteford/Fuller	92-46/73:53; 93-22/72:55; 94-55/74:38; 96-34/76:15	
Spain (92-12	 93-5	 95-3	 96-6)
2	Ana Isabel Alonso	92-45/73:49; 95-7/70:43	
1	Soledad Castro	92-52/74:08	
1	Carmen Fuentes	95-15/72:01	
1	Maria Luisa Larraga	96-26/75:03	
1	Carmen Mingorance	92-67/76:39
3	María Luisa Muñoz	92-63/75:44; 93-11/72:04; 96-36/76:29
1	Monica Pont	93-21/72:53
1	Teresa Recio	96-21/74:32
1	Natalia Requena	96-43/76:54
3	Rocío Ríos	92-39/73:23; 93-36/74:07; 95-10/71:42
1	Angelines Rodríguez	96-29/75:50
Sweden (94-16)		
1	Midde Hamrin	94-58/74:53
1	Maria Lundgren	94-71/76:15
1	Ingmarie Nilsson	94-70/75:56
2	Sara Rome	92-65/76:07; 93-25/73:30
1	Magdalena Thorsell	96-32/76:07
Switzerland		
2	Nelly Glauser	92-64/75:58; 96-48/78:05
1	Ursula Jeitziner	95-29/73:29
1	Isabellal Moretti	92-55/74:25
1	Franziska Rochat-Moser	95-25/73:16
Turkmenistan		
2	Maisa Charyeva	93-77/83:39; 94-85/98:14
1	Olga Shiyanova	94-83/88:29
Ukraine (93-11	 95-15	 96-5)
1	Ilona Barbanova	96-46/77:29
2	Tatyana Belovol	93-47/74:59; 96-33/76:11
1	Rimma Dubovik	95-65/77:47
1	Tatyana Dzhabrayilova	96-22/74:45
1	Lyubov Klochko	95-70/78:30
1	Nina Korvryzkina	96-20/74:28
1	Olga Plastinina	95-42/74:55
1	Tatyana Pozdnyakova	93-44/74:40	
1	Lyudmila Puchkina	93-50/75:11	
Unified Team (formerly USSR) (92-6)			
1	Galina Ikonnikova	92-25/72:27	
1	Nadezda Ilyina	92-9/70:58	
1	Tatayna Pentukova	92-44/73:45	
1	Tatyana Titova	92-30/72:48	
United States (92-5	 93-8	 94-12	 96-8)
1	Gordon Bloch	92-14/71:34	
1	Ann Boyd	94-35/73:35	
1	Jennifer Brower	93-DNF	
1	Diane Bussa	92-20/72:15	
2	Lynn Doering	95-14/71:54; 96-59/82:25	
2	Monique Ecker	93-49/75:08; 94-79/79:37	
1	Eryn Forbes	93-67/78:03
1	Lorraine Hochella	96-31/76:05
2	Debbi Kilpatrick-Morris	92-48/73:58; 93-28/73:30
3	Jennifer Martin	93-35/74:06; 94-DNF; 95-60 76:55
1	Darlene Mota	95-55 76:45
1	Wendy Nelson-Barrett	96-27/75:23
2	Laurel Park	95-63/77:29; 96-45/77:04
1	Julie Peterson	94-51/74:21
1	Katrina Price	96-40/76:49
1	Joy Smith	92-15/71:43
1	Maria Trujillo	95-56/76:47
2	Jane Welzel	92-43/73:30; 94-61/75:24
Zimbabwe		
1	Julia Sakara	93-16/72:28

    IAAF

Copyright © 1997 IAAF International Amateur Athletic Federation. All rights reserved.
All photographs © 1997 Allsport.
- Technical development by Delta Tre Informatica