Statistics

Men Competitors Index

Women Competitors Index

1997 Road lists

All-time road lists:

MEN
WOMEN


Main Menu

.  
			
This section lists, by country, the results of every athlete to have						
competed in the IAAF World Half Marathon Championships. Team placings are						
given after the country's name.						
For individuals, the first figure given is the number of championships						
contested by the athlete. Their performances are listed after the athlete's						
name in chronological order giving year, placing and time. Individual						
medallists are show in bold type. (J denotes Junior race).						
Albania (95-29)						
1	Genc Lugja	95-137/76:53
1	Geront Qirici	95-138/79:06
1	Kadri Uka	95-136/76:31
Algeria (92-11, 94-13, 95-17)		
1	Chaouki Achour	92-84/64:53
1	Saïd Belaout	94-DNF
2	Mahieddine Belhadj	94-50/63:48; 95-55/64:54
2	Khelil Benhalima	93-101/66:53; 95-92/67:01
2	Tayeb Kalloud	94-79/65:36; 95-96/67:21
5	Kamel Kohil	92-26/62:25; 93-DNF; 94-16/61:50; 95-DNF; 96-19/63:39
3	Azzedine Sakhri	92-68/64:16; 93-63/64:04; 94-83/65:45
2	Sid Ali Sakhri	92-57/63:46; 95-43/64:26
1	Mohamed Salmi	92-81/64:50
Andorra (96-24)		
1	Toni Bernado	96-102/71:40
1	Xavier Bossa	96-120/82:42
1	Carles Font	96-117/77:39
1	Josep Grealis	96-121/82:42
Argentina		
3	Marcelo Cascabelo	93-93/65:52; 95-86/66:48; 96-DNF
3	Antonio Silio	92-2/60:40; 93-6/61:35; 95-DNF
Australia (93-2)		
1	John Andrews	93-7/61:37
1	Pat Carroll	93-35/62:56
1	Rod Higgins	93-38/63:08
1	Steve Moneghetti	93-2/61:10
1	Malcolm Norwood	92-16/61:56
Belarus (93-21, 94-23, 95-22)		
2	Boris Batuyev	93-88/65:23; 94-67/64:54
1	Yuriy Brandes	93-109/68:28
2	Viktor Chumakov	94-94/66:50; 95-52/64:50;
2	Andrey Kovalenko	94-107/68:33; 95-93/67:05
2	Aleksey Tarasyuk	94-DNF; 95-119/69:59
1	Vladimir Tontchinskiy	93-95/66:01
1	Mikhail Vorontsov	93-98/66:23
Belgium (92-17, 93-6, 95-21)		
1	Ivo Claes	95-91/66:59
2	Herman De Coux	92-107/66:12; 96-52/65:53
3	Peter De Vocht	93-82/65:05; 94-74/65:12; 95-101/67:40
1	Eddy Hellebuyck	93-53/63:44
5	Ronny Ligneel	92-60/63:59; 93-26/62:43;94-42/63:26; 95-76/66:04; 96-36/64:49
1	Stéphane Rousseau	96-DNF
1	Vincent Rousseau	93-1/61:06
1	Marc Ruell	92-123/68:16
1	Gino Van Geyte	96-DNF
1	Chris Verbeeck	95-83/66:37
1	Ralf Wijns	93-70/64:29
Bermuda		
1	Kavin Smith	93-116/70:08
1	Tracy Wright	93-126/76:26
Bolivia		
1	Marco A. Condori	96-DNF
1	Marco I. Condori	96-108/73:28
Botswana (92-19, 94-26, 95-25)		
1	Zacharia Ditetso	92-90/65:20
1	Kabo Gagaseame	92-190/72:15
1	Benjamin Keleketu	95-129/73:19
1	Tom Kikina	94-120/76:11
1	Lesedinyana Lekgoa	94-104/68:15
1	Mosarwa Modise	94-99/67:52
1	Kefemawg Selogilwe	95-111/68:39
1	Kelekwang Sera	92-117/67:26
1	Wilson Theloso	95-106/68:12
Brazil (92-3, 93-10, 94-6, 95-6, 96-5)		
1	Artur Castro	92-8/61:18
3	Ronaldo da Costa	92-21/62:10; 94-3/60:54; 95-72/65:49
3	Tomix da Costa	93-47/63:33; 94-59/64:25; 96-DNF
1	Edvaldo de Souza	92-88/64:59
2	Vanderlei de Lima	95-26/63:36; 96-DNF
2	Eduardo do Nascimento	95-97/67:26; 96-32/64:35
4	Delmir dos Santos	92-27/62:28; 93-58/63:58; 95-6/62:32; 96-7/62:44
2	Luiz dos Santos	93-42/63:11; 94-22/62:28
1	Valdenor dos Santos	93-5/61:17
2	André Ramos	95-24/63:26; 96-24/63:46
Burundi		
1	Diomede Cishahayo	93-81/65:03
PR of China		
1	Xia Fengyuan	96-56/66:10
1	Mo Shuxin	96-93/69:56
1	Yang Guocai	96-DNS
DR of Congo (Formerly Zaire)		
1	Mwenze Kalombo	96-DNF
1	Mubenga Mukudi	93-128/79:36
Colombia		
1	Julio Hernández	94-49/63:43
1	Pedro Elias Ortiz	95-68/65:28
1	Pedro Rojas	94-51/63:50
1	Herder Vasquez	95-7/62:32
Costa Rica		
2	Johnny Loria Solano	93-15J/67:14; 96-90/69:45
Croatia (96-20)		
1	Josip Lackovic	96-96/70:45
1	Ravie Niedeko	96-103/72:09
1	Drago Paripovic	96-95/70:34
Cyprus		
1	Konstantinou Kostas	96-110/74:15
1	Theofilou Vasos	96-116/76:44
Czech Republic (96-17)		
1	Jan Blaha	94-95/66:53
1	Martin Horacek	96-89/69:36
1	Miroslav Sajler	96-53/66:05
2	Lubos Subrt	95-64/65:21; 96-47/65:26
Czechoslovakia		
1	Marcel Matanin	92-12J/69:04
1	Robert Stefko	92-37/62:41
1	Martin Vrábel	92-75/64:39
Denmark (95-13)		
2	Klaus-Peter Hansen	95-34/64:00; 96-34/64:39
1	Ole Hansen	92-92/65:23
2	Jan Ikov	93-10/62:02; 96-DNS
1	Carsten Jørgensen	95-41/64:21
2	Kaare Sørensen	95-53/64:51; 96-43/65:15
1	Peter Troldberg	92-100/65:48
Djibouti (93-19, 94-14)		
1	Omar Abdillahi	94-36/63:14
1	Yahye Aden	93-40/63:09
2	Omar Dahar	93-56/63:56; 94-38/63:19
1	Ismail Hassan	93-120/71:53
2	Abdi Said	93-102/67:00; 94-64/64:50
1	Ali Youssouf	94-103/68:15
Ecuador		
1	Rolando Vera	94-10/61:36
Estonia (94-22)		
1	Henno Haava	92-10J/67:44
2	Pavel Loskutov	94-77/65:30; 96-73/67:50
1	Rain Miljan	92-13J/69:11
2	Heiki Sarapuu	94-108/68:38; 95-DNF
1	Toomas Tarm	94-84/65:47
1	Aivar Tsarski	92-DNF
Ethiopia (92-10 [2J], 93-7 [1J], 94-5, 95-11, 96-7)		
1	Addis Abebe	94-17/62:14
1	Tegenu Abebe	93-5J/64:19
1	Gezahegne Abera	95-87/66:48
1	Adugna Atnafu	93-45/63:25
1	Biruk Bekele	93-2J/63:32
1	Demeke Bekele	92-105/66:03
1	Fikadu Bekele	96-DNS
1	Zeryihun Bekele	92-5J/66:26
1	Haji Bulbula	92-104/65:55
2	Dagna Debela	95-29/63:48; 96-27/64:13
1	Tesfaye Etecha	92-9J/67:39
1	Melese Feissa	92-25/62:14
1	Tolosa Gebre	95-70/65:37
1	Leykun Gebremedhin	93-21/62:31
4	Kidane Gebrmichael	92-70/64:25; 93-12/62:10; 94-33/63:10; 96-64/66:46
1	Kebede Gemechu	96-11/62:52
1	Yared Kebede	92-17J/70:15
1	Michael Kedina	95-47/64:35
1	Chala Kelele	94-110/68:59
1	Badilu Kilbret	94-13/61:40
1	Lema Kumsa	95-40/63:14
2	Woldsilasie Milkesa	92-58/63:47; 93-52/63:41
1	Kassa Tadesse	92-1J/64:51
1	Tesfaye Tolo	96-68/66:59
1	Fransua Woldemarian	93-36/62:57
1	Yifru Fekada Yifru	93-9J/65:43
Fiji		
1	Binesh Prasad	95-133/75:38
Finland (93-18, 95-10)		
1	Harri Hanninen	95-54/64:52
1	Jari Hirvonen	93-90/65:40
1	Teppo Jalonen	95-95/67:13
1	Petri Kussinen	95-110/68:39
2	Santtu Makinen	93-39/63:09; 95-45/64:28
1	Pasi Matila	95-17/63:01
1	Jukka Vahavahe	93-79/64:59
France (92-8, 93-12, 94-10, 95-6, 96-6)		
2	Paul Arpin	94-27/62:44; 96-21/63:44
1	Didier Bernard	92-48/63:12
1	Christopher Campagne	94-55/64:00
1	Dominique Chauvelier	96-59/66:21
1	Pascal Clouvel	94-37/63:16
2	Abdi Djama	95-27/63:45; 96-44/65:20
2	Mohammed El Massoudi	95-82/66:36; 96-DNF
1	Mohamed Ezzher	93-28/62:45
2	Pascal Fetizon	92-22/62:11; 93-66/64:10
2	Bertrand Frechard	93-59/64:01; 95-49/64:39
2	Bertrand Itsweire	92-34/62:37; 94-85/66:06
1	Bruno Leger	96-35/64:41
1	Pierre Levisse	94-66/64:52
1	Yann Millon	95-62/65:20
1	Jean-Louis Prianon	93-85/65:17
1	Tony Rapisarda	92-79/64:45
2	Philippe Remond	92-49/63:24; 95-20/63:16
1	Luis Soares	93-50/63:38
Gabon (96-23)		
1	Loasis Boussougou	96-112/74:37
1	Leonard Madinda	96-114/76:33
1	Jean Ntdugou	96-109/74:01
Germany (92-13 [4J], 93-11 [6J], 94-9, 95-14, 96-14)		
1	Dirk Berger	92-14J/69:18
1	Martin Block	96-80/68:31
1	Heinz-Bernd Bürger	93-24/62:40
1	Jan Diekow	92-20J/73:11
2	Steffen Dittmann	92-52/63:34; 95-36/64:11
1	Konrad Dobler	94-56/64:01
2	Carsten Eich	94-15/61:44; 96-60/66:31
1	Patrick Heinlein	93-26J/71:14
1	Uwe Honsdorf	93-106/67:34
1	Rainer Huth	96-66/66:49
1	Jens Karrass	96-38/64:52
2	Axel Kripschock	92-80/64:45; 93-84/65:15
1	Tobias Lindermayer	92-23J/74:15
1	Eike Loch	95-113/69:14
1	Thorsten Matthes	93-22J/70:01
1	Christoph Melcher	92-18J/70:41
3	Klaus-Peter Nabein	93-49/63:08; 94-62/64:47; 96-DNF
1	Thorsten Naumann	95-71/65:43
1	Nikolaus Rama	93-29J/71:57
1	Michael Scheytt	94-54/63:59
1	Dirk Schinkoreit	92-21J/73:51
2	Kurt Stenzel	92-69/64:42; 94-DNF
1	Guido Streit	93-DNFJ
3	Rainer Wachenbrunner	92-93/65:24; 93-9/62:00; 95-21/63:18
1	Jens Wilky	95-114/69:17
Gibraltar (94-27, 95-28)		
1	Mark Carreras	93-DNF
2	Louis Chicon	94-119/75:10; 95-134/75:44
1	Philip Harris	94-114/72:25
1	Paul Levick	95-135/76:19
3	Richard Muscat	93-23J/70:18; 94-113/71:25; 95-131/73:54
Great Britain & NI (92-2, 93-3, 94-12, 95-16, 96-11)		
1	Steve Brace	92-35/62:38
1	Mark Croasdale	94-61/64:41
1	Paul Evans	92-11/61:38
3	Mark Flint	92-29/62:29; 93-15/62:13; 95-88/66:49
1	Bashir Hussain	95-104/68:03
1	Martin Jones	93-41/63:10
1	Steve Jones	93-77/64:52
2	David Lewis	92-7/61:17; 93-27/62:44
2	Martin McLoughlin	94-29/62:45; 95-44/64:27
1	Phil Makepeace	96-62/66:36
1	Andrew Pearson	94-60/64:30
1	Chris Robison	96-41/65:10
1	Brian Rushworth	95-DNF
1	Dave Swanston	96-22/63:44
1	David Taylor	95-51/64:49
2	Carl Thackery	92-17/61:59; 93-3/61:13
1	Dave Tune	96-88/69:26
1	Carl Udall	94-47/63:36
Equatorial Guinea		
1	José Ebatela Nbo	96-106/73:17
Haiti		
1	Edouard Exant	95-140/88:36
Hong Kong (93-26)		
1	Robert de Vido	96-DNF
1	Hon Hung Chan	93-119/75:41
3	Kar Lun Lee	93-118/71:23; 94-115/72:27; 95-130/73:28
1	Wang Tak Fung	93-124/75:23
1	Wing Fai Ho	93-127/77:28
Hungary (92-5J, 93-5J)		
1	Zsolt Bacskai	93-30J/73:44
1	Janos Bohus	92-22J/74:15
1	Andra Eso	93-28J/71:44
2	Zsolt Fäleki	92-16J/70:09; 93-25J/70:54
1	Zoltán Holba	96-63/66:42
1	Peter Imre	93-20J/69:11
1	Tibor Memes Nagy	94-92/66:41
1	Peter Werner	92-15J/69:48
India (96-22)		
1	B. S. Lone	96-101/71:27
1	Muni Rajappa	96-104/72:21
1	Redmal Singh	96-115/76:34
Iran (95-26)		
1	Hossein Behdooj	95-124/70:44
1	Ebrahim Ehati	95-105 68:10
1	Hossein Fazeli-Sani	95-128/72:49
1	Ali Mo Vahed Puor	95-127/71:57
Ireland (92-16, 93-22)		
1	Noel Berkeley	92-74/64:35
2	Roy Dooney	92-77/64:41; 93-108/67:55
1	John Griffin	93-72/64:31
1	Gerry Healy	92-98/65:46
2	Tom Maher	92-109/66:22; 93-97/66:18
1	Thomas Payne	93-117/70:20
Israel (94-19, 95-24, 96-16)		
3	Asaf Bimro	93-112/69:27; 94-75/65:14; 96-69/67:12
2	Daniel Dasta	93-91/65:42; 95-100/67:37
1	Rachamim Gasha	95-126 71:53
1	Zueda Kodge	95-74/65:51
1	Dov Kremer	96-82/68:40
2	Amit Ne'eman	92-87/64:56; 94-86/66:12
2	Ayele Satayan	94-69/64:59; 96-71/67:21
1	Zvade Vodage	96-50/65:40
Italy (92-5 [1J], 93-9 [3J], 95-3, 96-1)		
1	Antonio Andriani	93-14J/67:08
1	Ottavio Andriani	92-7J/66:41; 93-11J/66:16
1	Andrea Arlati	95-35/64:09
1	Stefano Baldini	96-1/61:17
2	Luca Barzaghi	92-19/62:06; 95-30/63:48
1	Severino Bernardini	92-28/62:28
1	Graziano Calvaresi	93-17/62:19
1	Rosario Daidoni	93-8J/65:35
2	Luigi Di Lello	92-39/62:48; 93-31/62:49
1	Alessandro Fasulo	93-17J/67:52
1	Dario Fegatelli	96-18/63:38
1	Michele Gamba	96-25/63:50
1	Maurizio Gemetto	92-DNFJ
2	Danilo Goffi	93-64/64:05; 95-13/62:49
1	Francesco Ingargiola	92-3J/65:18
2	Giacomo Leone	95-15/62:54; 96-9/62:48
1	Davide Milesi	93-25/62:42
3	Vincenzo Modica	92-32/62:33; 95-12/62:48; 96-17/63:37
2	Salvatore Orgiana	92-4J/65:40; 93-54/63:48
1	Matteo Palumbo	92-8J/67:12
1	Francesco Panetta	92-15/61:55
1	Giovanni Ruggero	93-7J/65:21
Ivory Coast		
1	Gerard Assoman	92-127/68:27
1	Soro Bassirima	92-137/69:13
Jamaica (95-27)		
1	Colin Graham	95-132/74:09
1	Andrew Gutzmore	95-139/81:43
1	Linton McKenzie	95-117/69:37
Japan (92-6, 93-4, 94-16, 95-4, 95-3)		
1	Kozo Akutsu	93-11/62:07
1	Keita Fujino	94-25/62:36
1	Koichi Fujita	92-14/61:53
1	Katsuhiko Hanada	96-14/63:31
1	Junji Haraguchi	92-20/62:08
1	Kiyoji Hayashi	94-81/65:41
1	Toshiyuki Hayata	96-5/62:05
2	Masatoshi Ibata	95-25/63:30; 96-12/63:07
2	Kenjiro Jitsui	92-31/62:33; 94-52/63:55
1	Jun Kuroki	94-100/68:01
1	Seiichi Miyajima	95-89/66:50
1	Yoshifumi Miyamoto	95-9/62:38
1	Takeo Nakahara	95-37/64:11
1	Akira Nakamura	93-18/62:21
1	Muneyuki Ojima	96-40/64:59
1	Tadayuki Ojima	96-72/67:42
1	Nobuyuki Sato	95-8/62:36
1	Naoto Suzuki	92-51/63:33
1	Hiroshi Tako	92-40/62:51
1	Haruo Urata	93-14/62:12
1	Ryo Watanabe	93-44/63:19
Kazakhstan		
1	Vladimir Gusev	96-87/69:15
1	Aleksandr Saprykin	96-84/68:51
Kenya (92-1, 93-1, 94-1, 95-1, 96-4)		
2	Lameck Aguta	92-4/60:55; 93-4/61:15
1	Joseph Cheromei	93-16/62:15
1	Philip Chirchir	96-16/63:36
1	James Kariuki	92-42/62:55
1	Joseph Keino	92-6/61:06
1	Josphat Kiprono	96-2/61:30
1	Godfrey Kiprotich	94-4/61:01
1	Sam Kororia	94-5/61:16
1	Andrew Masai	94-6/61:19
1	Benson Masya	92-1/60:24
1	Zablon Miano	93-29/62:48
1	Godfrey Muriuki	95-16/62:59
1	Cosmas Ndeti	92-10/61:34
1	Peter Ndirangu	96-77/68:06
1	Thomas Osano	93-13/62:10
1	Julius Ruto	95-84/66:40
2	Charles Tangus	95-3/61:50; 96-28/64:18
2	Moses Tanui	94-9/61:35; 95-1/61:45
1	Philip Tanui	96-46/65:22
1	Paul Tergat	94-11/61:37
1	Paul Yego	95-2/61:46
Kyrghizstan (94-18, 96-19)		
2	Nazridin Akylebekov	94-90/66:36; 96-91/69:53
2	Vladimir Kiselyov	94-68/64:55; 96-100/71:17
1	Arkadiy Nikitin	94-40/63:24
1	Leonid Pykhteyev	96-78/68:13
Latvia (93-24)		
1	Martins Alksnis	93-24J/70:36
1	Girts Fogels	93-111/69:24
1	Ivars Lapins	93-DNFJ
1	Isvans Normunds	93-119/71:28
1	Aleksandr Prokoptchuk	93-104/67:13
1	Artours Tsourkans	93-27J/71:32
Liechtenstein		
1	Roland Wille	93-115/69:46
Madagascar		
1	Haja Ramananjatavo	95-108/68:25
Malta		
1	Frederick Baldacchino	95-115/69:26
Mauritius (96-21)		
3	Ajay Chuttoo	93-113/69:33; 94-105/68:17; 95-116/69:29
1	Satish Huryl	96-107/73:28
3	Nazim Noorbux	94-111/70:07; 95-123/70:40; 96-99/71:04
1	Soudesh Rajcoomar	96-113/75:21
Mexico (92-18, 94-2, 96-10)		
1	Caudillo Apolinar	96-65/66:47
1	Carlos Ayala	96-76/67:58
1	Carlos Bautista	92-56/63:46
1	Pablo Cerón	95-DNF
1	Andrés Espinoza	95-63/65:20
1	Salvador Garcia	92-227/73:19
1	Jorge Márquez	94-46/63:36
1	Geraldo Morales	96-49/65:39
1	Pablo Olmedo	96-33/64:37
1	Benjamín Paredes	94-14/61:41
1	Martín Pitayo	94-12/61:38
1	Isidro Rico	94-28/62:44
1	German Silva	94-2/60:28
1	Marcos Villa	95-79/66:16
1	Mararito Zamora	96-30/64:21
1	Rafael Zepeda	92-59/63:57
Morocco (94-3)		
1	Hamid Essebani	94-44/63:29
1	Salah Hissou	94-18/62:20
1	Abdelkadir Mouaziz	94-34/63:11
1	Khalid Skah	94-1/60:27
Namibia		
1	Lucketz Swartbooi	96-13/63:24
Netherlands (92-9, 93-20, 95-15)		
1	Marco Gielen	93-86/65:21
2	René Godlieb	94-70/65:01; 95-56/65:04
1	Jan-Dirk Hazegeler	93-107/67:40
3	Gerard Kappert	92-50/63:33; 93-43/63:18; 95-58/65:07
1	Marti ten Kate	92-43/62:57
1	Jan Korevaar	92-97/65:46
1	Jan van Rijthoven	92-83/64:52
1	Ronald Schut	95-90/66:53
1	Aart Stegter	93-100/66:50
1	Peter van den Velden	95-73/65:50
1	John Vermeule	92-33/62:33
Norway (92-15, 93-16, 94-21)		
3	Frank Bjørkli	92-66/64:08; 93-46/63:29; 94-DNF
2	Roger Bjørkli	92-103/65:52; 93-75/64:45
1	Svein Inge Buhaug	94-89/66:34
1	Svein Erik Eide	93-76/64:45
1	Knut Hegvold	94-DNF
4	Terje Næss	92-102/65:51; 93-65/64:08; 94-43/63:27; 95-99/67:31
2	Bjørn Nordheggen	92-64/64:06; 93-99/66:32
1	Ivar Øyan	94-97/67:00
New Zealand (93-23	 94-24)	
1	Chris Dagg	95-102/67:41
1	Wayne Edgeler	94-102/68:14
1	Brent Halley	93-114/69:37
1	Peter Handcock	93-103/67:10
1	Alastair Munro	94-112/70:49
1	Andrew Peskett	94-106/68:26
1	David Rush	93-105 67:27
Palestine		
1	Rbab Salama	96-118/78:42
Poland		
1	Miroslaw Zerkowski	93-80/65:00
Portugal (93-8	 94-8	 95-8)
3	Fernando Couto	93-34/62:56; 94-23/62:28; 95-78/66:13
1	Henrique Crisostomo	93-19/62:25
1	José Dias	94-58/64:21
1	João Lopes	94-31/62:53
1	Arlindo Macedo	95-61/65:19
1	Alberto Maravilha	93-22/62:32
1	Manuel Matias	95-66/65:23
1	Joaquim Pinheiro	95-10/62:40
1	Antonio Rodrigues	95-31/63:56
1	Antonio Salvador	93-30/62:49
1	Joaquim Silva	93-55/63:49
Puerto Rico		
2	Angel Vizcarrondo	92-106/66:07; 96-67/66:52
1	Gabriel Laboy	96-97/70:49
Romania			
1	Nicolae Negru	93-87/65:22	
Russia (93-15 [4J]	 94-7	 95-6	 96-12)
1	Vladimir Afanasyev	96-48/65:37	
1	Aleksandr Bolkhovitin	96-42/65:12	
2	Yuriy Chizhov	93-48/63:34; 94-32/62:55	
1	Vladimir Epanov	93-71/64:29	
2	Sergey Fedotov	93-69/64:28; 94-48/63:40	
1	Valeriy Fedotov	95-42/64:24	
1	Nikolay Kerimov	93-61/64:02	
1	Farid Khayrullin	96-55/66:08	
1	Pavel Kokin	93-16J/67:38	
2	Aleksey Korobov	94-39/63:21; 95-50/64:47	
1	Aleksandr Kostikov	95-81/66:32	
1	Valery Kuzman	93-10J/66:12
1	Mukhamed Nazipov	95-18/63:02
1	Anton Nikolesko	93-13J/67:02
1	Gennadiy Panin	94-72/65:10
1	Aleksey Pletnev	93-19J/69:09
1	Andrey Shalagin	96-54/66:08
1	Akeksey Sobolev	93-6J/65:12
1	Oleg Strizhakov	95-14/62:54
1	Sergey Struganov	93-57/63:57
1	Andrey Tikhonov	94-41/63:25
1	Semyon Zhustin	96-70/67:15
Slovak Republic (96-18)		
1	Jaroslav Jakubasek	96-92/69:54
1	Michal Kavacky	96-111/74:34
1	Marcel Matanin	96-86/68:56
1	Miroslav Plesivka	96-94/70:09		
1	Robert Sádek	95-121/70:24		
1	Miroslav Vanko	94-93/66:44		
Slovenia (92-14	 95-20)			
1	Geza Grabar	95-120/70:13		
1	Roman Kejzar	95-67/65:25		
1	Igor Salamun	95-75/65:53		
1	Mirko Vindis	95-94/67:10		
South Africa (92-7 [3J]	 93-5 [1J]	 94-11	 95-12	 96-9)
1	Johannes Maremane	96-29/64:20		
1	Vivian Mkhize	93-21J/69:12		
3	Meshack Mogotsi	92-44/63:03; 93-32/62:55; 94-20/62:26		
1	Sam Molokomme	96-DNF		
1	Simon Morolong	94-71/65:06		
5	Meck Mothuli	92-2J/65:01; 93-1J/62:11; 94-91/66:41; 95-23/63:25; 96-57/66:12	
2	Adam Motlagale	93-8J/61:42; 94-26/62:43	
1	Matthews Motshwarateu	92-85/64:54	
2	Simon Mphulanyane	93-89/65:33; 95-85/66:47	
2	Fraank Pooe	93-4J/64:00; 94-76/65:28	
2	Isaac Radebe	92-6J/66:36; 93-3J/63:35	
1	Adam Selebalo	93-12J/66:46	
1	Enoch Skosana	92-11J/68:27	
1	Josiah Thugwane	95-5/62:28	
1	Hendrik Thukwane	92-45/63:04	
1	Gert Thys	92-62/64:03	
2	Ezael Tlhobo	93-23/62:38; 96-15/63:32	
1	Xolile Yawa	92-12/61:48	
Spain (92-4	 93-14	 95-2	 96-2)
1	Jesus Alvarado	92-19/71:49/J	
1	Javier Cortes	94-24/62:32
2	Juan Crespo	92-99/65:47; 95-39/64:12
1	José Manuel Garcia	96-23/63:46
2	Rodrigo Gavela	92-61/63:59; 93-94/65:58
2	Alejandro Gómez	92-9/61:20; 96-8/62:47
2	Alberto Juzdado	92-47/63:08; 93-78/64:53
1	José Manuel Martinez	96-31/64:26
1	Jose Moreno	93-37/63:08
2	Antonio Peña	92-13/61:48; 93-33/62:55
1	José M. Prieto	93-18/68:51
1	Fabian Roncero	95-22/63:21
1	Antonio Serrano	95-4/61:56
2	Bartolomé Serrano	95-11/62:41; 96-DNF
1	Pablo Sierra	95-19/63:14
1	Carlos de la Torre	96-4/62:03
Sri Lanka (93-25)		
1	Sujeewa Chandrapala	96-85/68:54
1	Sarath Gamage	95-125/71:31
1	K. A. Karcenaratue	93-96/66:03
1	Samantha H. P. Neil	93-121/71:57
1	G. Susiripala	93-122/72:17
Sweden		
1	Walter Donner	92-74/64:38
Switzerland (94-20)		
1	Daniel Böltz	95-48/64:38
1	Hansjörg Brücker	94-101/68:13
1	Thierry Constantin	93-68/64:19
1	Pierre Délèze	93-73/64:32
1	Markus Gerber	94-82/65:42
1	Markus Graf	94-98/67:29
1	Arnold Mächler	94-45/63:30
3	Stéphane Schweickhardt	94-DNF; 95-112/68:57; 96-10/62:49
Tanzania		
1	Boay Akunay	92-3/60:45
1	Motori Choloo	95-65/65:21
1	Christofer Isegwe	96-20/63:43
1	Maximilian Matle	96-DNF
1	Neema Tluway	96-6/62:30
1	Baha Tulumbu	95-DNF
1	Focus Willbroad	95-32/63:57
Turkmenistan (93-7J	 94-25	 95-23)
1	Nurliev Abdylesis	93-33J/79:03
1	Charygeldiy Allaberdiyev	94-109/68:40
1	Atadan Durdiyev	95-107/68:15
1	Tofik Inger	93-32J/77:30	
3	Parakhatgeldiy Kurtgeldiyev	94-117/73:33; 95-118/69:50; 96-98/70:51	
1	Andrey Pilipenko	93-129/80:01	
4	Marly Sopyev	93-DNF; 94-88/66:24; 95-77/66:06;	96-74/67:50
1	Kemal Tuvakliev	93-31J/75:07	
1	Andrey Vasilyev	93-123/74:05	
Ukraine (93-17	 95-18	 96-13)	
1	Vladimir Boukhanov	93-74/64:43	
1	Viktor Korniyenko	95-80/66:31	
1	Aleksdandr Kuzin	96-58/66:18	
1	Valentin Martyniouk	93-62/64:02	
3	Viktor Rogovoy	94-87/66:18; 95-69/65:29; 96-51/65:46	
1	Sergey Romanchuk	95-57/65:05	
1	Nikolay Rudyk	96-45/65:20	
1	Victor Vikhristenko	93-51/63:39	
United States (92-12	 93-13	 94-17	 95-9	 96-8)
1	Paul Aufdemberge	93-20/62:30		
1	Chad Bennion	92-71/64:30		
1	Craig Dickson	93-92/65:48		
1	Chris Fox	92-113/66:52		
2	Daniel Gonzalez	93-83/65:07; 94-80/65:37		
3	Daniel Held	93-67/64:14; 94-30/62:46; 95-46/64:30		
1	James Herald	96-37/64:50		
1	Bob Kempainen	95-33/63:58		
1	Jerry Lawson	96-39/64:55		
2	Joe LeMay	94-57/64:03; 95-38/64:11		
1	Benjamin McIntosh	92-76/64:39		
1	David Morris	95-103/67:48		
1	Dan Nelson	94-78/65:34		
1	Mark Plaatjes	92-DNF		
1	William Reifsnyder	92-18/62:00
1	Steve Sisson	93-60/64:02
1	John Spence	96-26/64:07
1	Chuck Trujillo	94-96/66:56
1	Alfredo Vigueras	96-61/66:35
2	Peter Weilenmann	95-28/63:47; 96-79/68:28
Uruguay		
1	Ricardo Vera	96-83/68:48
Yemen (94-28)		
1	Mohamed Alahjari	94-121/78:12
1	Khaled Al-Atashi	96-105/73:17
1	Mohamed Alhada	94-118/73:51
1	Mohammed Al-Kawlani	96-119/79:33
1	Fuad Obad	94-116/72:47
Yugoslavia		
1	Edo Janic	95-122/70:38
1	Stevan Stefanovic	95-DNF
1	Ramiz Taipi	95-109/68:37
Zambia (94-15)		
1	Francis Mukuka	94-65/64:51
1	Fackson Nkandu	94-8/61:30
1	Peter Sichula	94-73/65:11
Zimbabwe (94-4	 95-19	 96-15)
1	Abel Chimukoko	95-60/65:15
2	Tendai Chimusasa	94-7/61:26; 96-3/62:00
1	Brighton Chipere	94-35/63:12
1	Samson Dingani	94-19/62:21
3	Bigboy Golomonzi	93-DNS; 94-63/64:48; 95-98/67:28
1	Fungai Kapanyota	96-81/68:38
1	Kingston Maringe	95-59/65:12
1	Jophat Mhande	96-75/67:55
1	Winston Muzini	94-53/63:57
KOSICE LOGO

    IAAF

Copyright © 1997 IAAF International Amateur Athletic Federation. All rights reserved.
All photographs © 1997 Allsport.
- Technical development by Delta Tre Informatica