Statistics

Women's World All-Time Lists
at 29 Sept. 1997

Men Competitors Index

Women Competitors Index

1997 World Lists


Men's World All-Time Lists

Main Menu

.  

WORLD ALL-TIME ROAD RACE LISTS WOMEN

As at September 29,1997
Compiled by David E. Martin

Key: * = distance between start & finish is > 20% of race distance
/ = elevation drop > 1m/km; A = altitude > 1000m; # = ekiden leg;
w = women's only or separate race

Performances by South African athletes in the period between the Republic's suspension from the IAAF (July 1976) and admission as a provisional member (May 1992) are marked with the symbol İ

10 Kilometres

Mark Name Country Place Venue Date

30:39*w# Ingrid Kristiansen NOR 1 Yokohama 23-Feb-86

30:39:00 Liz McColgan GBR 1 Orlando 11-Mar-89

30:51*w# Kristiansen 1 Yokohama 28-Feb-88

30:52*/ Helen Kimaiyo KEN 1 Atlanta 04-Jul-96

30:59:00 McColgan 1 Orlando 06-Feb-88

30:59:00 Kristiansen 1 Boston 09-Apr-89

31:02*/ Laura Mykytok USA 1 Pittsburgh 25-Sep-94

31:04*w# Delilah Asiago KEN 1 Chiba 15-Dec-91

31:04*/A Olga Appell USA 1 Salt Lake City 25-Jul-94

31:05:00 Angela Chalmers CAN 1 Vancouver 21-Apr-96

31:06:00 Lynn Jennings USA 1 Orlando 03-Mar-90

31:06*/ Jane Omoro KEN 2 Pittsburgh 25-Sep-94

31:07:00 Lynch (McColgan) 1 Orlando 21-Feb-87

31:07*/ Betty Geiger USA 1 Pittsburgh 25-Sep-88

31:09*/ Brenda Webb USA 2 Pittsburgh 25-Sep-88

31:15*/ Elaine van Blunk USA 1 Pittsburgh 24-Sep-89

31:16*/ Colleen de Reuck RSA 2 Atlanta 04-Jul-96

31:17*/ Judi St. Hilaire USA 1 Pittsburgh 29-Sep-91

31:18*/ Kellie Cathey USA 3 Pittsburgh 25-Sep-88

31:19*w# Rosa Mota POR 2 Yokohama 22-Feb-87

31:19:00 Elana Meyer RSA 1 Charleston 05-Apr-97

31:21*w# Wang Xiaoxia CHN 1 Beijing 02-Mar-96

31:21*/ Kimaiyo 1 Atlanta 04-Jul-97

31:23*/ Anne Marie Lauck USA 3 Atlanta 04-Jul-96

31:27:00 Sally Barsosio KEN 2 Vancouver 21-Apr-96

31:29* Wendy Sly GBR 1 New Orleans 27-Mar-83

31:29*w# Zhong Huandi CHN 1 Yokohama 25-Feb-90

31:29:00 de Reuck 1 Mobile 22-Mar-97

31:32*/ Colette Murphy USA 1 Pittsburgh 24-Sep-95

31:32:00 Catherina McKiernan IRL 1 Fort Worth 22-Feb-97

31:32*/ de Reuck 2 Atlanta 04-Jul-97

31:33:00 Grete Waitz NOR 1 Miami 15-Jan-83

31:33:00 Anne Hannam NZL 1 Bowling Green 22-Oct-88

31:33İ Meyer 1 Durban ########

31:34*/ Lisa Weidenbach USA 4 Pittsburgh 25-Sep-88

31:34*/ Libbie Hickman USA 3 Atlanta 04-Jul-97

31:35w Mota 1 Ohme 21-Feb-87

31:35*/ Selina Chirchir KEN 2 Pittsburgh 24-Sep-95

31:35*/ Catherine Ndereba KEN 3 Pittsburgh 24-Sep-95

31:38w Mary Decker USA 1 Eugene ########

31:38w Tegla Loroupe KEN 1 New York 10-Jun-95

31:38*w# Wang Mingxia CHN 1 Yokohama 23-Feb-96

31:39:00 Uta Pippig FRG 2 Boston 08-Apr-90

31:39*/ Kylie Risk AUS 4 Atlanta 04-Jul-96

31:39*/ Asiago 4 Atlanta 04-Jul-97

31:40*w# Akemi Matsuno JPN 1 Chiba 16-Dec-90

31:40*/ Linda Somers USA 4 Pittsburgh 24-Sep-95

31:40*w# Iulia Negura ROM 2 Beijing 02-Mar-96

31:41:00 Sabrina Dornhoefer USA 2 Bowling Green 22-Oct-88

31:41*/ Francie Smith USA 1 Pittsburgh 30-Sep-90

31:41*/A Kristen Ihle USA 1 Salt Lake City 24-Jul-97

31:42:00 Jill Hunter GBR 1 Colwyn Bay 21-Jan-89

31:42*/ Susan Sirma KEN 1 Jogjakarta 28-Apr-91

31:42* Katrina Price USA 1 Lima 17-Nov-95

31:43:00 Rose Cheruiyot KEN 1 Toronto ########

31:44:00 Lynn Williams CAN 3 Orlando 11-Mar-89

31:44*/ Kathrin Ullrich GDR 1 Jogjakarta 11-Feb-90

31:44*/ Janis Klecker USA 1 Des Moines 28-Apr-90

31:44*w Wang Xiuting CHN 1 Yokohama 24-Feb-91

31:44*/ Derartu Tulu ETH 1 Jogjakarta 08-Feb-92

31:45:00 Anne Audain NZL 1 Cleveland ########

31:45w Krishna Wood AUS 1 Caulfield ########

31:45w Loroupe 1 New York 07-Jun-97

Half Marathon

Mark Name Country Place Venue Date

66:43*/ Masako Chiba JPN 1 Tokyo 19-Jan-97

67:11*/ Liz McColgan GBR 1 Tokyo 26-Jan-92

67:12:00 Tegla Loroupe KEN 1 Lisboa 10-Mar-96

67:22*/ Elana Meyer RSA 1 Tokyo 24-Jan-93

67:36:00 Meyer 1 Kyoto 09-Mar-97

67:43*/ Loroupe 1 Tokyo 19-Jan-97

67:58:00 Uta Pippig GER 1 Kyoto 19-Mar-95

67:59İ Meyer 1 Oos Londen ########

67:59:00 Pippig 1 Kyoto 20-Mar-94

68:09*/ Loroupe 1 Tokyo 21-Jan-96

68:12*/ Claudia Metzner GER 1 Las Vegas 04-Feb-95

68:12* Loroupe 1 Grevenmacher 24-Sep-95

68:13*/ Petra Wassilyuk GER 1 Las Vegas 09-Feb-97

68:18*/ Izumi Maki JPN 2 Tokyo 21-Jan-96

68:18*/ Yoshiko Ichikawa JPN 3 Tokyo 19-Jan-97

68:19:00 Cristina Pomacu ROM 2 Lisboa 10-Mar-96

68:21:00 Loroupe 1 Lisboa 12-Mar-95

68:21:00 Maria Albertina Dias POR 3 Lisboa 10-Mar-96

68:26* Derartu Tulu ETH 2 Grevenmacher 24-Sep-95

68:30:00 Maria Guida ITA 4 Lisboa 10-Mar-96

68:32:00 Ingrid Kristiansen NOR 1 New Bedford 19-Mar-89

68:33*/ Lisa Ondieki AUS 2 Tokyo 26-Jan-92

68:34:00 Joan Benoit USA 1 Philadelphia 16-Sep-84

68:34*/ Olga Appell MEX 2 Tokyo 24-Jan-93

68:38İ Colleen de Reuck RSA 1 Durban 22-Jul-89

68:41*/ Junko Kataoka JPN 1 Tokyo 23-Jan-94

68:43* Loroupe 1 Grevenmacher 29-Sep-96

68:48* Tulu 2 Grevenmacher 29-Sep-96

68:49*/ Grete Waitz NOR 1 South Shields 24-Jul-88

68:50* Yasuko Kimura JPN 3 Tokyo 21-Jan-96

68:56:00 Carla Beurskens NED 1 Grevenmacher 21-Sep-86

68:58:00 Nadezhda Ilyina RUS 1 Chelyabinsk 18-Jun-94

69:00:00 Catherina McKiernan IRL 1 Glasgow 24-Aug-97

69:05:00 Delilah Asiago KEN 1 Exeter ########

69:05*/ Nadia Prasad FRA 1 Las Vegas 05-Feb-94

69:08:00 Firiya Sultanova RUS 2 Chelyabinsk 18-Jun-94

69:13* Helen Kimaiyo KEN 4 Grevenmacher 24-Sep-95

69:13*/ Sachie Ozaki JPN 4 Tokyo 19-Jan-97

69:15:00 Iulia Negura ROM 2 Oslo 24-Sep-94

69:16:00 Anuta Catuna ROM 2 Lisboa 12-Mar-95

69:21*w/ Megumi Fujiwara JPN 2 South Shields 20-Sep-92

69:21*/ Anne Wamuci KEN 5 Tokyo 19-Jan-97

69:22*/ Takako Tobise JPN 6 Tokyo 19-Jan-97

69:23*/ Ari Ichihashi JPN 7 Tokyo 19-Jan-97

69:24*/ Sachiyo Seiyama JPN 3 Tokyo 23-Jan-95

69:24*/ Lucia Subano KEN 1 South Shields 14-Sep-97

69:29:00 Rakiya Maraoui MAR 6 Lisboa 10-Mar-96

69:31:00 Carmen de Oliveira BRA 2 Lisboa 13-Mar-94

69:32:00 Yelena Paramanova RUS 3 Chelyabinsk 18-Jun-94

69:33*/ Rosa Mota POR 1 South Shields 16-Sep-90

69:33:00 Pauline Konga KEN 1 Marrakech 14-Jan-96

69:34* Yelena Vyazova UKR 3 Grevenmacher 29-Sep-96

69:35:00 Valentina Yegorova RUS 1 Sankt Peterburg 12-Jun-93

69:36*/ Kozue Matsumoto JPN 8 Tokyo 19-Jan-97

69:37:00 Aurora Cunha POR 2 New Bedford 19-Mar-89

69:37:00 Midori Fumoto JPN 1 Gold Coast 12-Jul-92

69:37*/ Mari Tanigawa JPN 4 Tokyo 23-Jan-95

69:37:00 Alina Tecuta ROM 1 Paris 09-Mar-97

69:38*w/ Rosanna Munerotto ITA 3 South Shields 20-Sep-92

69:39:00 Cathy O'Brien USA 1 Philadelphia 16-Sep-90

69:39:00 Andrea Wallace GBR 1 Bath 21-Mar-93

69:40:00 Kazumi Kanbayashi JPN 1 Sapporo 07-Jul-96

69:41:00 Tecuta 1 Nice 23-Mar-97

69:41*/ Marian Sutton GBR 2 South Shields 14-Sep-97

69:42*/ Mahomi Muranaka JPN 5 Tokyo 23-Jan-95

69:42:00 Joyce Chepchumba KEN 1 Paderborn 29-Mar-97

69:43:00 Katrin Dörre GER 1 Kyoto 10-Mar-96

66:43:00 Masako Chiba JPN 1 Tokyo 19-Jan-97

69:45*/ Esther Wanjiru KEN 4 Tokyo 21-Jan-96

69:47:00 Kanako Haginaga JPN 2 Sapporo 07-Jul-96

69:48:00 Dorthe Rasmussen DEN 2 Den Haag 23-Mar-91

69:50:00 Joyce Chepchumba KEN 1 Goteborg ########

69:51*/ Gitte Karlshøj DEN 2 Las Vegas 09-Feb-97

69:56*/ Susan Tooby GBR 2 South Shields 24-Jul-88

69:58:00 Olivera Jevtic YUG 1 Beograd 19-Apr-97

69:59* Rocío Ríos ESP 1 Azpeitia 20-Apr-97

70:00*/ Angelina Kanana KEN 1 Grevenmacher 26-Sep-93

70:01:00 Helena Barocsi HUN 1 Lisboa 15-Mar-92

70:02* Marleen Renders BEL 5 Grevenmacher 24-Sep-95

70:03:00 Anne Marie Letko USA 1 Philadelphia 18-Sep-94

Marathon

Mark Name Country Place Venue Date

02:21:06 Ingrid Kristiansen NOR 1 London 21-Apr-85

02:21:21 Joan Benoit/SamuelsonUSA 1 Chicago 20-Oct-85

2:21:45*/ Uta Pippig GER 1 Boston 18-Apr-94

02:22:07 Tegla Loroupe KEN 1 Rotterdam 20-Apr-97

2:22:43*/ Benoit 1 Boston 18-Apr-83

2:22:48* Kristiansen 1 London ########

02:23:05 Kristiansen 2 Chicago 20-Oct-85

02:23:29 Rosa Mota POR 3 Chicago 20-Oct-85

2:23:33*/ Valentina Yegorova RUS 2 Boston 18-Apr-94

2:23:43*/ Olga Markova RUS 1 Boston 20-Apr-92

02:23:44 Catherina McKiernan IRL 1 Berlin 28-Sep-97

2:23:51w Lisa Martin AUS 1 Osaka 31-Jan-88

02:24:07 Wang Junxia CHN 1 Tianjin 04-Apr-93

2:24:18*/ Wanda Panfil POL 1 Boston 15-Apr-91

2:24:26* Kristiansen 1 London ########

2:24:30*/ Mota 1 Boston 18-Apr-88

02:24:32 Qu Yunxia CHN 2 Tianjin 04-Apr-93

2:24:33* Kristiansen 1 Boston 17-Apr-89

2:24:40* Ondieki (Martin) 1 New York 01-Nov-92

02:24:42 Zhang Linli CHN 3 Tianjin 04-Apr-93

02:24:46 Madina Biktagirova BLR 2 Berlin 28-Sep-97

02:24:52 Zhang Lirong CHN 4 Tianjin 04-Apr-93

2:24:54* Grete Waitz NOR 1 London 20-Apr-86

2:25:15*/ Elana Meyer RSA 3 Boston 18-Apr-94

02:25:15 Katrin Dörre GER 1 Berlin 25-Sep-94

2:25:19*/ Alena Peterkova TCH 4 Boston 18-Apr-94

2:25:24w Dörre GDR 1 Tokyo 15-Nov-87

02:25:36 Zhong Huandi CHN 5 Tianjin 04-Apr-93

02:25:46 Ma Liyan CHN 6 Tianjin 04-Apr-93

02:25:52 Miyoko Asahina JPN 1 Rotterdam 17-Apr-94

2:25:56* Veronique Marot GBR 1 London 23-Apr-89

02:25:56 Marleen Renders BEL 2 Rotterdam 20-Apr-97

2:25:57w Dörre 1 Osaka 26-Jan-97

02:26:03 Makiko Ito JPN 3 Rotterdam 20-Apr-97

02:26:05 Fatuma Roba ETH 1 Atlanta 28-Jul-96

2:26:09w Tomoe Abe JPN 1 Osaka 30-Jan-94

2:26:09w Nobuko Fujimura JPN 2 Osaka 30-Jan-94

2:26:10w Junko Asari JPN 3 Osaka 30-Jan-94

02:26:18 Renders BEL 3 Berlin 28-Sep-97

02:26:20 Renata Kokowska POL 1 Berlin 26-Sep-93

2:26:23*/ Roba 1 Boston 21-Apr-97

2:26:26*w Julie Brown USA 1 Los Angeles 05-Jun-83

2:26:26w Yumi Kokamo JPN 1 Osaka 26-Jan-92

2:26:26* Yoshiko Yamamoto JPN 2 Boston 20-Apr-92

2:26:26w Mitsuyo Yoshida JPN 4 Osaka 30-Jan-94

02:26:27 Hiromi Suzuki JPN 2 Osaka 28-Jan-96

2:26:34w Carla Beurskens NED 2 Tokyo 15-Nov-87

02:26:35 Colleen de Reuck RSA 1 Berlin 29-Sep-96

02:26:36 Wang Yanfang CHN 7 Tianjin 04-Apr-93

02:26:37 Ikuyo Goto JPN 3 Osaka 28-Jan-96

02:26:38 Xie Lihua CHN 8 Tianjin 04-Apr-93

2:26:40*/ Kimberly Jones USA 2 Boston 15-Apr-91

2:26:46*/ Allison Roe NZL 1 Boston 20-Apr-81

02:26:49 Maria Albertina Dias POR 2 Berlin 26-Sep-93

2:26:51* Priscilla Welch GBR 2 London ########

02:26:51 Ana Isabel Alonso ESP 1 San Sebastian 15-Oct-95

02:26:51 Joyce Chepchumba KEN 1 London 13-Apr-97

KOSICE LOGO

    IAAF

Copyright © 1997 IAAF International Amateur Athletic Federation. All rights reserved.
All photographs © 1997 Allsport.
- Technical development by Delta Tre Informatica