![]() |
![]() |
|
|||||
| Official Results - 5000 METRES - Women - Heats |
| Heat 1 - Tuesday, August 24, 1999 - 22:35 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 804 | Szabo Gabriela | ROM | 15:32.50 | Q | ||
| 2 | 428 | Mikitenko Irina | GER | 15:32.55 | Q | ||
| 3 | 854 | Pantyukhova Mariya | RUS | 15:33.98 | Q | ||
| 4 | 261 | Domínguez Marta | ESP | 15:34.24 | Q | (SB) | |
| 5 | 593 | Tanaka Megumi | JPN | 15:34.51 | Q | ||
| 6 | 670 | Fernández Adriana | MEX | 15:37.79 | |||
| 7 | 307 | Kidane Werknesh | ETH | 15:38.12 | |||
| 8 | 328 | Sandell Annemari | FIN | 15:41.23 | |||
| 9 | 33 | Harvey Natalie | AUS | 15:41.55 | |||
| 10 | 510 | Rani Sunita | IND | 15:41.81 | (NR) | ||
| 11 | 760 | Bastos Marina | POR | 15:48.51 | |||
| 12 | 276 | Piedra Amaia | ESP | 15:50.93 | |||
| 13 | 1076 | Moyo Samukeliso | ZIM | 15:50.97 | |||
| 14 | 836 | Kashapova Klara | RUS | 15:52.06 | |||
| 15 | 459 | Iakóvou Khrysostomía | GRE | 15:59.76 | |||
| 16 | 658 | El Kamch Zhor | MAR | 16:06.20 | |||
| 17 | 349 | Maama-Yvelain Fatima | FRA | 16:09.85 | |||
| 18 | 1040 | Rudolph Amy | USA | 16:24.31 | |||
| 19 | 249 | Habtemariam Nebiat | ERI | 18:02.28 | (NR) | ||
| 731 | Alendi Jolanta | PAL | DNF | ||||
| 126 | Butler Kathy | CAN | DNF | ||||
| 659 | Laghzaoui Asmae | MAR | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 760 | Bastos Marina | POR | 3:09.02 |
| 2000 m | 1 | 804 | Szabo Gabriela | ROM | 6:20.15 |
| 3000 m | 1 | 658 | El Kamch Zhor | MAR | 9:30.38 |
| 4000 m | 1 | 670 | Fernández Adriana | MEX | 12:40.17 |
| Heat 2 - Tuesday, August 24, 1999 - 23:00 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 963 | Kopytova-Kavaklioglu Yelena-Ebru | TUR | 15:17.90 | Q | (NR) | |
| 2 | 660 | Ouaziz Zahra | MAR | 15:20.04 | Q | ||
| 3 | 312 | Worku Ayelech | ETH | 15:20.17 | Q | ||
| 4 | 590 | Shimizu Michiko | JPN | 15:24.85 | Q | ||
| 5 | 289 | Vaquero Julia | ESP | 15:24.86 | Q | ||
| 6 | 52 | Pumper Susanne | AUT | 15:25.48 | q | (NR) | |
| 7 | 1013 | Goddard-Kenah Cheri | USA | 15:25.54 | q | ||
| 8 | 354 | Oubouhou-Belkacem Yamna | FRA | 15:25.85 | q | ||
| 9 | 310 | Urge Getenesh | ETH | 15:27.59 | q | (PB) | |
| 10 | 497 | Szentgyörgyi Katalin | HUN | 15:27.61 | q | ||
| 11 | 909 | Javornik Helena | SLO | 15:28.41 | |||
| 12 | 600 | Wamuchi Ann | KEN | 15:29.01 | |||
| 13 | 168 | Wang Chunmei | CHN | 15:45.80 | |||
| 14 | 576 | Fujinaga Yoshiko | JPN | 15:51.52 | |||
| 15 | 876 | Yegorova Olga | RUS | 15:53.63 | |||
| 16 | 674 | Rocha Nora Leticia | MEX | 16:10.48 | |||
| 17 | 1011 | Dryer Elva | USA | 16:15.70 | |||
| 18 | 22 | Anderson Kate | AUS | 16:34.68 | |||
| 19 | 685 | Camilleri Giselle | MLT | 17:18.31 | |||
| 20 | 679 | Erdenetuya Sukhbaatar | MGL | 18:47.34 | |||
| 21 | 396 | Obono Ela Esperanza | GEQ | 19:20.44 | |||
| 666 | Chikwakwa Agnes | MAW | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 576 | Fujinaga Yoshiko | JPN | 3:07.16 |
| 2000 m | 1 | 497 | Szentgyörgyi Katalin | HUN | 6:15.23 |
| 3000 m | 1 | 354 | Oubouhou-Belkacem Yamna | FRA | 9:24.34 |
| 4000 m | 1 | 660 | Ouaziz Zahra | MAR | 12:26.39 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |