![]() |
![]() |
|
|||||
| Official Results - 5000 METRES - Women - Final |
| Friday, August 27, 1999 - 21:15 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 804 | Szabo Gabriela | ROM | 14:41.82 | (CR) | ||
| 2 | 660 | Ouaziz Zahra | MAR | 14:43.15 | |||
| 3 | 312 | Worku Ayelech | ETH | 14:44.22 | (PB) | ||
| 4 | 428 | Mikitenko Irina | GER | 14:50.17 | (NR) | ||
| 5 | 963 | Kopytova-Kavaklioglu Yelena-Ebru | TUR | 14:51.69 | (NR) | ||
| 6 | 289 | Vaquero Julia | ESP | 14:56.00 | (SB) | ||
| 7 | 854 | Pantyukhova Mariya | RUS | 14:58.60 | (PB) | ||
| 8 | 354 | Oubouhou-Belkacem Yamna | FRA | 15:03.47 | (NR) | ||
| 9 | 261 | Domínguez Marta | ESP | 15:16.93 | (SB) | ||
| 10 | 593 | Tanaka Megumi | JPN | 15:17.92 | (PB) | ||
| 11 | 1013 | Goddard-Kenah Cheri | USA | 15:20.12 | |||
| 12 | 52 | Pumper Susanne | AUT | 15:24.38 | (NR) | ||
| 13 | 310 | Urge Getenesh | ETH | 15:29.60 | |||
| 14 | 497 | Szentgyörgyi Katalin | HUN | 15:37.00 | |||
| 15 | 590 | Shimizu Michiko | JPN | 15:46.28 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 804 | Szabo Gabriela | ROM | 3:00.43 |
| 2000 m | 1 | 804 | Szabo Gabriela | ROM | 5:55.90 |
| 3000 m | 1 | 660 | Ouaziz Zahra | MAR | 8:52.73 |
| 4000 m | 1 | 660 | Ouaziz Zahra | MAR | 11:52.41 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |