![]() |
![]() |
|
|||||
| Startlist - 4 X 400 METRES Women - Heats |
| Heat 1 - Saturday, August 28, 1999 - 20:20 | |||||
| Lane | Team | Country | 1999 | Personal | |
| 2 | Senegal | SEN | 3:31.42 | ||
| (Diop Aïda, Diouf Mame Tacko, Diouf Aminata, Mbacke Thiam Amy) | |||||
| 3 | Spain | ESP | 3:34.01 | 3:27.57 | |
| (Corcoles Elena, Reyes Yolanda, Bravo Miriam, Ferri Lisette) | |||||
| 4 | Cuba | CUB | 3:26.70 | 3:24.23 | |
| (Duporty Julia, Calatayud Zulia, Diaz Yupalis, Bonne Idalmis) | |||||
| 5 | Australia | AUS | 3:26.87 | 3:25.56 | |
| (Lewis Tamsyn, Naylor Lee, Andrews Susan, Freeman Cathy) | |||||
| 6 | Canada | CAN | 3:31.85 | 3:21.21 | |
| (Haughton Karlene, Antoine Ladonna, Jones Candice, Williams Foy) | |||||
| 7 | Russia | RUS | 3:24.61 | 3:18.38 | |
| (Sharova Natalya, Bakhvalova Yekaterina, Chebykina Tatyana, Goncharenko Svetlana) | |||||
| Heat 2 - Saturday, August 28, 1999 - 20:29 | |||||
| Lane | Team | Country | 1999 | Personal | |
| 2 | Great Britain & N.I. | GBR | 3:28.59 | 3:22.01 | |
| (Fraser Donna, Frost Helen, Thomas Michelle, Dudgeon Sinead) | |||||
| 3 | Cameroon | CMR | 3:33.85 | ||
| (Nguimgo Mireille, Mani Myriam, Zanga Stephanie Nicole, Komgang Claudine) | |||||
| 4 | Jamaica | JAM | 3:30.00 | 3:21.30 | |
| (Grant Beverly, Howell Charmaine, Barnes Tracey, Williams Claudine) | |||||
| 5 | Liberia | LBR | 4:20.90 | ||
| (Harris Jocelyn, Dinkins Grace, Dweh Joetta, Cooper Hannah) | |||||
| 6 | Czech Republic | CZE | 3:25.76 | 3:23.73 | |
| (Burianová Jitka, Benešová Hana, Formanová Ludmila, Dziurova-Fuchsová Helena) | |||||
| 7 | Germany | GER | 3:25.94 | 3:20.92 | |
| (Feller Anke, Rohländer Uta, Knippel Anja, Rücker Anja) | |||||
| Heat 3 - Saturday, August 28, 1999 - 20:38 | |||||
| Lane | Team | Country | 1999 | Personal | |
| Nigeria | NGR | 3:21.04 | |||
| (Ogunkoya Falilat, Opara Charity, Afolabi Olabisi, Madojemu Mabel) | |||||
| Romania | ROM | 3:25.68 | 3:25.68 | ||
| (Ruicu Otilia, Tirlea Ionela, Burlacu Andrea, Barbu Ana Maria) | |||||
| 3 | United States | USA | 3:27.50 | 3:15.51 | |
| (Reid Suziann, Malone-Wallace Maicel, Anderson Andrea, Collins Michele) | |||||
| 5 | Barbados | BAR | 3:30.72 | 3:30.72 | |
| (Blackett Andrea, Straker Melissa, Richards Lucy-Ann, Durant Joanne) | |||||
| 6 | India | IND | 3:34.50 | 3:31.55 | |
| (Asha M. K., Kalayathum Kuzhivil Mathew Beenamol, Kutty Rosa, Philip Jincy) | |||||
| 7 | Italy | ITA | 3:26.69 | 3:26.69 | |
| (Perpoli Danielle, Spuri Patrizia, Niederstatter Monica, De Angeli Virna) | |||||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||