![]() |
![]() |
|
|||||
| Startlist - 4 X 100 METRES Women - Heats |
| Heat 1 - Saturday, August 28, 1999 - 22:20 | |||||
| Lane | Team | Country | 1999 | Personal | |
| 2 | Cameroon | CMR | 44.58 | ||
| (Mvondo Esther, Mani Myriam, Mouri-Nkeng Anne Marie, Abena Fouda Edwige) | |||||
| 3 | Jamaica | JAM | 42.62 | 41.94 | |
| (Bailey Aleen, Frazer Merlene, McDonald Beverly, Dowdie Peta-Gaye) | |||||
| 4 | South Africa | RSA | 46.78 | 44.05 | |
| (Lawrence Charlene, Seyerling Heide, Van Der Walt Leanie, Hartman Wendy) | |||||
| 5 | United States | USA | 43.27 | 41.47 | |
| (Taplin Cheryl, Perry Nanceen, Miller Inger, Devers Gail) | |||||
| 6 | Greece | GRE | 43.36 | 43.07 | |
| (Patoulidou Paraskevi, Kóffa Ekateríni, Vasarmídou Marina, Thánou Ekateríni) | |||||
| 7 | Great Britain & N.I. | GBR | 44.23 | 42.43 | |
| (Richardson Marcia, Anderson Shani, Bloomfield Christine, Maduaka Joice) | |||||
| 8 | Finland | FIN | 44.40 | 43.37 | |
| (Söderström Petra, Hernesniemi-Kyllönen Sanna, Manninen Johanna, Hannula Heidi) | |||||
| Heat 2 - Saturday, August 28, 1999 - 22:28 | |||||
| Lane | Team | Country | 1999 | Personal | |
| 2 | Spain | ESP | 44.84 | 44.08 | |
| (Blay Carmen, Alba Julia, Iglesias Arantxa, Sanz Cristina) | |||||
| 3 | Puerto Rico | PUR | 45.09 | 45.09 | |
| (Ortiz Heysha, Caraballo Jennifer, Almodovar Zuleika, Rivera Jessenia) | |||||
| 4 | Russia | RUS | 42.91 | 41.49 | |
| (Ignatova Natalya, Dyachenko-Ekk Oksana, Khabarova Irina, Trandenkova Marina) | |||||
| 5 | Bahamas | BAH | 43.78 | 42.14 | |
| (Clarke-Lewis Eldece, Sturrup Chandra, Davis-Thompson Pauline, Fynes Sevatheda) | |||||
| 6 | Germany | GER | 43.15 | 41.91 | |
| (Philipp Andrea, Rockmeier Gabriele, Möller Esther, Wagner Marion) | |||||
| 7 | Canada | CAN | 43.73 | 42.77 | |
| (Bailey Angela, Mensah Philomina, Perry Tarama, Adusei Martha) | |||||
| Heat 3 - Saturday, August 28, 1999 - 22:36 | |||||
| Lane | Team | Country | 1999 | Personal | |
| 2 | Poland | POL | 43.46 | 42.71 | |
| (Pawlak Marzena, Nielacna Joanna, Borejza Monika, Radecka Zuzanna) | |||||
| 3 | Japan | JPN | 44.11 | 44.11 | |
| (Iwamoto-Kitada Toshie, Arai Motoka, Sakagami Kaori, Kanazawa Yvonne) | |||||
| 4 | Madagascar | MAD | 46.73 | 43.78 | |
| (Ramalalanirina Lantoniana, Ratsimbazafy Ony Paule, Rakotozafy Rosa, Rakotondrabe Hanitriniaina) | |||||
| 5 | France | FRA | 42.77 | 42.21 | |
| (Benth Katia, Hurtis Muriel, Dia Fabe, Arron Christine) | |||||
| 6 | Ukraine | UKR | 43.25 | 42.97 | |
| (Pukha Irina, Kravchenko Anzhela, Guskova Oksana, Shevchuk Anzhelika) | |||||
| 7 | Nigeria | NGR | 44.82 | 42.39 | |
| (Alozie Glory, Uduak Ekah Joan, Nku Mercy, Ojokolo Endurance) | |||||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||