![]() |
![]() |
|
|||||
| Startlist - 400 METRES Women - Quarter-Final |
| Heat 1 - Monday, August 23, 1999 - 20:15 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 564 | Williams Claudine | JAM | 51.58 | 51.30 |
| 2 | 185 | Nguimgo Mireille | CMR | 51.89 | 51.89 |
| 3 | 715 | Opara Charity | NGR | 50.88 | 49.29 |
| 4 | 1039 | Reid Suziann | USA | 50.74 | 50.74 |
| 5 | 225 | Dziurova-Fuchsová Helena | CZE | 50.88 | 50.21 |
| 6 | 375 | Merry Katharine | GBR | 50.58 | 50.58 |
| 7 | 132 | Williams Foy | CAN | 52.35 | 51.99 |
| 8 | 798 | Ruicu Otilia | ROM | 51.50 | 51.50 |
| Heat 2 - Monday, August 23, 1999 - 20:21 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 841 | Kotlyarova Olga | RUS | 50.91 | 50.38 |
| 2 | 154 | Chen Yuxiang | CHN | 52.33 | 51.15 |
| 3 | 556 | Graham Lorraine | JAM | 50.34 | 50.23 |
| 4 | 1002 | Collins Michele | USA | 51.14 | 50.77 |
| 5 | 415 | Rücker Anja | GER | 50.64 | 50.64 |
| 6 | 184 | Komgang Claudine | CMR | 51.68 | 51.68 |
| 7 | 517 | Shinkins Karen | IRL | 51.07 | 51.07 |
| 8 | 23 | Andrews Susan | AUS | 51.72 | 51.55 |
| Heat 3 - Monday, August 23, 1999 - 20:27 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 536 | De Angeli Virna | ITA | 52.19 | 52.17 |
| 2 | 769 | Tavares Maria do Carmo | POR | 51.92 | 51.92 |
| 3 | 402 | Breuer Grit | GER | 50.17 | 49.42 |
| 4 | 706 | Afolabi Olabisi | NGR | 51.16 | 50.41 |
| 5 | 671 | Guevara Ana | MEX | 50.91 | 50.65 |
| 6 | 26 | Freeman Cathy | AUS | 49.76 | 48.63 |
| 7 | 346 | Landre Francine | FRA | 51.73 | 51.73 |
| 8 | 150 | Kaltouma Nadjina | CHA | 51.90 | 51.90 |
| Heat 4 - Monday, August 23, 1999 - 20:33 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 223 | Burianová Jitka | CZE | 51.72 | 51.72 |
| 2 | 915 | Darsha-Kobalavithanage Damayanthi | SRI | 52.26 | 51.06 |
| 3 | 714 | Ogunkoya Falilat | NGR | 49.62 | 49.10 |
| 4 | 1029 | Malone-Wallace Maicel | USA | 50.89 | 50.05 |
| 5 | 849 | Nazarova Natalya | RUS | 50.55 | 50.55 |
| 6 | 890 | Mbacke Thiam Amy | SEN | 50.95 | 50.95 |
| 7 | 416 | Rohländer Uta | GER | 51.19 | 50.33 |
| 8 | 368 | Fraser Donna | GBR | 51.80 | 50.85 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||