![]() |
![]() |
|
|||||
| Official Results - 800 METRES - Men - Heats |
| Heat 1 - Thursday, August 26, 1999 - 21:45 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 6 | 329 | Kipketer Wilson | DEN | 1:47.29 | Q | ||
| 2 | 3 | 1560 | Ngidhi Savieri | ZIM | 1:47.58 | Q | (SB) | |
| 3 | 5 | 1105 | Rodal Vebjørn | NOR | 1:48.05 | |||
| 4 | 4 | 1278 | Diallo Assane | SEN | 1:48.06 | |||
| 5 | 2 | 1500 | Robinson Khadevis | USA | 1:48.31 | |||
| 6 | 7 | 360 | Cerezo José Manuel | ESP | 1:50.08 | |||
| 8 | 92 | Browne Milton | BAR | DQ |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 329 | Kipketer Wilson | DEN | 54.23 |
| Heat 2 - Thursday, August 26, 1999 - 21:57 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 6 | 1336 | Bucher André | SUI | 1:46.81 | Q | ||
| 2 | 2 | 1144 | Kaldowski Wojciech | POL | 1:46.88 | Q | ||
| 3 | 1 | 174 | Hatungimana Arthémon | BUR | 1:47.08 | |||
| 4 | 5 | 552 | Sesay Mark | GBR | 1:47.48 | |||
| 5 | 3 | 964 | Chehibi Mouhssin | MAR | 1:47.65 | |||
| 6 | 8 | 876 | Onyancha Frederick | KEN | 1:47.76 | |||
| 7 | 4 | 1015 | Ismail Naseer | MLD | 1:56.67 | |||
| 7 | 116 | Dorji Karma | BHU | DQ |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 964 | Chehibi Mouhssin | MAR | 53.25 |
| Heat 3 - Thursday, August 26, 1999 - 22:04 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 3 | 790 | Longo Andrea | ITA | 1:45.01 | Q | ||
| 2 | 4 | 51 | Cremer Grant | AUS | 1:45.21 | Q | (PB) | |
| 3 | 6 | 7 | Hecini Adem | ALG | 1:46.13 | q | ||
| 4 | 2 | 737 | Nolan James | IRL | 1:46.38 | q | ||
| 5 | 5 | 890 | Kim Soon-Hyung | KOR | 1:46.78 | q | ||
| 6 | 8 | 460 | Douceret Guillaume | FRA | 1:47.69 | |||
| 7 | 7 | 1331 | Abd El Rahman Mohamed | SUD | 1:53.67 | (PB) |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 737 | Nolan James | IRL | 51.19 |
| Heat 4 - Thursday, August 26, 1999 - 22:11 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 8 | 1483 | Kenah Rich | USA | 1:47.95 | Q | ||
| 2 | 1 | 865 | Kimwetich Kennedy | KEN | 1:48.45 | Q | ||
| 3 | 5 | 1356 | Azerkan Khaled | SWE | 1:48.46 | |||
| 4 | 4 | 1559 | Mutakanyi Crispen | ZIM | 1:48.73 | |||
| 5 | 6 | 133 | Trutko Aleksander | BLR | 1:48.99 | |||
| 6 | 2 | 551 | Robb Curtis | GBR | 1:49.13 | |||
| 7 | 3 | 1009 | Banzragch Batmunkh | MGL | 2:02.42 | |||
| 7 | 1208 | Hadebe Lucky | RSA | DQ |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 1208 | Hadebe Lucky | RSA | 54.87 |
| Heat 5 - Thursday, August 26, 1999 - 22:18 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 8 | 11 | Saïd-Guerni Djabir | ALG | 1:45.65 | Q | (PB) | |
| 2 | 7 | 1221 | Sepeng Hezekiél | RSA | 1:46.01 | Q | ||
| 3 | 2 | 611 | Motchebon Nico | GER | 1:46.18 | q | ||
| 4 | 6 | 976 | Khouia Rachid | MAR | 1:46.96 | |||
| 5 | 4 | 683 | Roberts Ian | GUY | 1:47.53 | |||
| 6 | 5 | 412 | Uusorg Urmet | EST | 1:48.85 | |||
| 7 | 3 | 1119 | Al Fayet Mohammed | PAL | 1:52.53 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 11 | Saïd-Guerni Djabir | ALG | 51.10 |
| Heat 6 - Thursday, August 26, 1999 - 22:25 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 7 | 1201 | Botha Johan | RSA | 1:46.59 | Q | ||
| 2 | 4 | 176 | Nduwimana Jean-Patrick | BUR | 1:46.73 | Q | ||
| 3 | 2 | 616 | Schumann Nils | GER | 1:46.79 | q | ||
| 4 | 3 | 1176 | Pires João | POR | 1:47.08 | |||
| 5 | 6 | 543 | Lobo Jason | GBR | 1:47.53 | |||
| 6 | 8 | 707 | Korányi Balázs | HUN | 1:47.60 | |||
| 7 | 5 | 956 | Calvo Carlos | LUX | 1:48.48 | (NR) |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 616 | Schumann Nils | GER | 52.68 |
| Heat 7 - Thursday, August 26, 1999 - 22:32 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 7 | 867 | Kimutai Japheth | KEN | 1:45.66 | Q | ||
| 2 | 3 | 321 | Oravec Roman | CZE | 1:45.80 | Q | ||
| 3 | 8 | 1520 | Woodward Bryan | USA | 1:45.98 | q | ||
| 4 | 2 | 143 | Dube Glody | BOT | 1:46.67 | q | (PB) | |
| 5 | 6 | 216 | Whitmarsh Zach | CAN | 1:47.01 | |||
| 6 | 5 | 1104 | Ødegard Tor Oivind | NOR | 1:47.07 | |||
| 7 | 4 | 16 | Martínez Víctor | AND | 1:48.73 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 143 | Dube Glody | BOT | 51.84 |
| Heat 8 - Thursday, August 26, 1999 - 22:39 |
| Pos | Lane | Bib | Athlete | Country | Mark | |||
| 1 | 1 | 438 | Kirwa Wilson | FIN | 1:46.20 | Q | ||
| 2 | 8 | 386 | Parra Roberto | ESP | 1:46.22 | Q | ||
| 3 | 4 | 296 | Téllez Norberto | CUB | 1:46.24 | q | ||
| 4 | 2 | 971 | Haïda Mahjoub | MAR | 1:46.86 | |||
| 5 | 5 | 665 | Stroubakos Panagiotis | GRE | 1:48.56 | |||
| 6 | 3 | 732 | Matthews David | IRL | 1:49.52 | |||
| 7 | 7 | 1093 | Kabiriel Ketson | NMA | 2:07.73 | |||
| 6 | 1185 | Abdulla Abdul Rahman Hasan | QAT | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 732 | Matthews David | IRL | 51.46 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |