![]() |
![]() |
|
|||||
| Startlist - 50 KILOMETRES WALK ROAD Men - Final |
| Wednesday, August 25, 1999 - 7:45 | |||||
| Order | Bib | Athlete | Country | 1999 | Personal |
| 1 | 664 | Stamatopoulos Theodoros | GRE | 3:58:45 | 3:58:45 |
| 2 | 580 | Franke Denis | GER | 3:51:27 | 3:51:27 |
| 3 | 769 | Brugnetti Ivano | ITA | 3:51:45 | 3:51:45 |
| 4 | 922 | Fadejevs Aigars | LAT | 3:46:36 | 3:43:18 |
| 5 | 696 | Dudás Gyula | HUN | 3:57:37 | 3:57:37 |
| 6 | 1450 | Clausen Curt | USA | 3:48:04 | 3:48:04 |
| 7 | 1261 | Shmalyuk Yevgeniy | RUS | 3:41:56 | 3:41:56 |
| 8 | 912 | Korepanov Sergey | KZK | 3:39:22 | 3:39:22 |
| 9 | 1549 | Rakovic Aleksandar | YUG | 3:48:01 | 3:48:01 |
| 10 | 1263 | Skurygin German | RUS | 3:40:54 | 3:40:54 |
| 11 | 597 | Ihly Robert | GER | 3:49:22 | 3:49:22 |
| 12 | 456 | Caudron Sylvain | FRA | 3:50:16 | 3:46:38 |
| 13 | 1150 | Magdziarczyk Roman | POL | 3:51:20 | 3:51:20 |
| 14 | 1357 | Bengtsson Bengt | SWE | 3:59:27 | 3:59:27 |
| 15 | 327 | Jensen Klaus David | DEN | 3:59:14 | 3:59:14 |
| 16 | 1245 | Matyukhin Nikolay | RUS | 3:40:13 | 3:40:13 |
| 17 | 1352 | Tichý Peter | SVK | 3:52:09 | 3:51:22 |
| 18 | 622 | Trautmann Denis | GER | 3:48:05 | 3:48:05 |
| 19 | 1348 | Kollár Igor | SVK | 3:55:43 | 3:55:43 |
| 20 | 1103 | Nymark Trond | NOR | 3:55:31 | 3:55:31 |
| 21 | 1109 | Barrett Craig | NZL | 3:48:14 | 3:48:14 |
| 22 | 241 | Ma Hongye | CHN | 3:53:49 | 3:52:58 |
| 23 | 388 | Pérez Santiago | ESP | 3:48:27 | 3:45:55 |
| 24 | 439 | Kononen Valentin | FIN | 3:41:09 | |
| 25 | 312 | Holuša Miloš | CZE | 3:53:48 | 3:49:08 |
| 26 | 495 | Servanty Pascal | FRA | 3:52:51 | 3:52:51 |
| 27 | 775 | Di Mezza Arturo | ITA | 3:44:52 | |
| 28 | 953 | Zujus Daugvinas | LIT | 3:58:06 | 3:55:10 |
| 29 | 331 | Sørensen Jacob | DEN | 3:59:18 | 3:59:18 |
| 30 | 244 | Yang Yongjian | CHN | 3:57:34 | |
| 31 | 371 | García Jesús Angel | ESP | 3:40:40 | 3:39:54 |
| 32 | 125 | Ginko Viktor | BLR | 3:43:15 | 3:42:20 |
| 33 | 1148 | Lipíec Tomasz | POL | 3:40:08 | 3:40:08 |
| 34 | 725 | Cassin Jeff | IRL | 4:14:30 | 4:14:30 |
| 35 | 694 | Czukor Zoltán | HUN | 3:54:48 | 3:50:02 |
| 36 | 796 | Perricelli Giovanni | ITA | 3:54:33 | 3:43:55 |
| 37 | 1004 | Sánchez Joel | MEX | 3:49:51 | 3:49:51 |
| 38 | 491 | Piller René | FRA | 3:50:08 | 3:45:56 |
| 39 | 1173 | Martins Pedro | POR | 3:56:25 | 3:56:25 |
| 40 | 924 | Liepins Modris | LAT | 3:48:30 | 3:47:48 |
| 41 | 1472 | Hermann Andrew | USA | 3:58:57 | 3:58:54 |
| 42 | 378 | Massana Valentí | ESP | 3:45:29 | 3:38:43 |
| 43 | 840 | Koike Akihiko | JPN | 3:59:17 | 3:55:31 |
| 44 | 1002 | Rodríguez Miguel Angel | MEX | 3:49:53 | 3:42:45 |
| 45 | 190 | Berrett Tim | CAN | 3:50:23 | |
| 46 | 1146 | Korzeniowski Robert | POL | 3:42:40 | |
| 47 | 828 | Imamura Fumio | JPN | 3:55:37 | 3:49:38 |
| 48 | 656 | Kastanis Spyros | GRE | 3:57:17 | 3:54:11 |
| 49 | 998 | Mercenário Carlos | MEX | 3:50:55 | 3:42:03 |
| 50 | 1471 | Heppner Allen | USA | 3:58:45 | 3:58:45 |
| 51 | 62 | Russell Dion | AUS | 3:47:34 | |
| 52 | 243 | Wang Yinhang | CHN | 3:57:06 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||