![]() |
![]() |
|
|||||
| Official Results - 3000 METRES STEEPLECHASE - Men - Heats |
| Heat 1 - Saturday, August 21, 1999 - 21:25 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 869 | Kosgei Paul | KEN | 8:10.34 | Q | ||
| 2 | 970 | Ezzine Ali | MAR | 8:10.45 | Q | ||
| 3 | 600 | Kallabis Damian | GER | 8:10.56 | q | (PB) | |
| 4 | 74 | Weidlinger Günther | AUT | 8:10.83 | q | (NR) | |
| 5 | 498 | Tahri Bouabdallah | FRA | 8:12.96 | q | ||
| 6 | 1193 | Ionescu Florin | ROM | 8:13.26 | q | (NR) | |
| 7 | 1460 | Gary Robert | USA | 8:25.15 | |||
| 8 | 1334 | Belz Christian | SUI | 8:29.19 | |||
| 9 | 359 | Cepeda Marco Antonio | ESP | 8:29.75 | |||
| 10 | 1172 | Junqueira João | POR | 8:32.12 | |||
| 11 | 1163 | Wojcik Rafal | POL | 8:34.45 | |||
| 12 | 306 | Stasi Stathis | CYP | 8:40.74 | |||
| 13 | 1421 | Al-Baloushi Jassim Ali Mohamed | UAE | 8:51.73 | (PB) | ||
| 14 | 1287 | Ganesan Elangovan | SIN | 9:47.09 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 | 1 | 1193 | Ionescu Florin | ROM | 2:43.49 |
| 2000 | 1 | 869 | Kosgei Paul | KEN | 5:29.38 |
| Heat 2 - Saturday, August 21, 1999 - 21:38 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 858 | Barmasai Bernard | KEN | 8:16.50 | Q | ||
| 2 | 860 | Boit Kipketer Wilson | KEN | 8:16.62 | Q | ||
| 3 | 375 | Martin Luís Miguel | ESP | 8:17.75 | |||
| 4 | 5 | Bessou Laïd | ALG | 8:20.17 | |||
| 5 | 1106 | Svenøy Jim | NOR | 8:23.05 | |||
| 6 | 978 | Mellouk Mustapha | MAR | 8:30.48 | |||
| 7 | 417 | Daba Maru | ETH | 8:31.09 | |||
| 8 | 602 | Knoblich Christian | GER | 8:33.03 | |||
| 9 | 483 | Le Dauphin Vincent | FRA | 8:44.60 | |||
| 10 | 1494 | O'Neill Francis | USA | 8:49.81 | |||
| 11 | 136 | Morejon Geovanny | BOL | 9:01.30 | (PB) | ||
| 12 | 1398 | Tchaka Akesso | TOG | 9:44.41 | |||
| 1062 | Vroemen Simon | NED | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 | 1 | 602 | Knoblich Christian | GER | 2:46.02 |
| 2000 | 1 | 858 | Barmasai Bernard | KEN | 5:32.26 |
| Heat 3 - Saturday, August 21, 1999 - 21:51 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 975 | Khattabi Elarbi | MAR | 8:14.22 | Q | ||
| 2 | 870 | Koskei Christopher | KEN | 8:15.04 | Q | ||
| 3 | 791 | Maffei Giuseppe | ITA | 8:15.19 | q | ||
| 4 | 376 | Martín Eliseo | ESP | 8:16.56 | q | ||
| 5 | 1188 | Saif Al-Din Khamis Abdulla | QAT | 8:18.58 | (NR) | ||
| 6 | 69 | Buchleitner Michael | AUT | 8:20.04 | (PB) | ||
| 7 | 593 | Green André | GER | 8:21.87 | |||
| 8 | 489 | Pencreach Gael | FRA | 8:21.89 | |||
| 9 | 1536 | Nieves Nestor | VEN | 8:28.59 | (NR) | ||
| 10 | 645 | Giannelis Georgios | GRE | 8:30.55 | |||
| 11 | 1459 | Dobert Pascal | USA | 8:33.42 | |||
| 12 | 193 | Bourgeois Joël | CAN | 8:37.94 | |||
| 13 | 1305 | Zafferani Matteo | SMR | 9:32.08 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 | 1 | 489 | Pencreach Gael | FRA | 2:45.25 |
| 2000 | 1 | 975 | Khattabi Elarbi | MAR | 5:27.41 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |