![]() |
![]() |
|
|||||
| Startlist - 1500 METRES Men - Final |
| Tuesday, August 24, 1999 - 21:10 | |||||
| Order | Bib | Athlete | Country | 1999 | Personal |
| 1 | 209 | Hood Graham | CAN | 3:34.89 | 3:33.94 |
| 2 | 365 | Estévez Reyes | ESP | 3:31.99 | 3:30.87 |
| 3 | 967 | El Guerrouj Hicham | MAR | 3:28.57 | 3:26.00 |
| 4 | 877 | Rotich Laban | KEN | 3:31.60 | 3:29.91 |
| 5 | 363 | Díaz Andrés | ESP | 3:31.97 | 3:31.97 |
| 6 | 871 | Lelei David | KEN | 3:32.84 | 3:31.53 |
| 7 | 357 | Cacho Fermín | ESP | 3:33.61 | 3:28.95 |
| 8 | 485 | Maazouzi Driss | FRA | 3:31.51 | 3:31.51 |
| 9 | 1473 | Holman Steve | USA | 3:32.73 | 3:31.52 |
| 10 | 866 | Ngeny Noah | KEN | 3:28.84 | 3:28.84 |
| 11 | 974 | Kaouch Adil | MAR | 3:34.28 | 3:34.28 |
| 12 | 9 | Morceli Noureddine | ALG | 3:30.91 | 3:27.37 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||