![]() |
![]() |
|
|||||
| Startlist - 110 METRES HURDLES Men - Quarter-Final |
| Heat 1 - Monday, August 23, 1999 - 21:35 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 442 | Niemi Matti | FIN | 13.66 | 13.66 |
| 2 | 726 | Coghlan Peter | IRL | 13.30 | 13.30 |
| 3 | 288 | García Anier | CUB | 13.12 | 13.11 |
| 4 | 1161 | Scigaczewski Tomasz | POL | 13.29 | 13.29 |
| 5 | 1501 | Ross Duane | USA | 13.15 | 13.15 |
| 6 | 1056 | Korving Robin | NED | 13.15 | 13.15 |
| 7 | 853 | Tanigawa Satoru | JPN | 13.55 | 13.55 |
| 8 | 1409 | Brown Steve | TRI | 13.43 | 13.19 |
| Heat 2 - Monday, August 23, 1999 - 21:43 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1457 | Dees Tony | USA | 13.23 | 13.05 |
| 2 | 65 | Vander-Kuyp Kyle | AUS | 13.55 | 13.29 |
| 3 | 1229 | Dorival Dudley | HAI | 13.36 | 13.30 |
| 4 | 100 | N'Senga Jonathan | BEL | 13.35 | 13.25 |
| 5 | 235 | Chen Yanhao | CHN | 13.45 | 13.45 |
| 6 | 540 | Jackson Colin | GBR | 13.11 | 12.91 |
| 7 | 1079 | Erese William | NGR | 13.74 | 13.53 |
| 8 | 606 | Leberer Ralf | GER | 13.42 | 13.42 |
| Heat 3 - Monday, August 23, 1999 - 21:51 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1365 | Kronberg Robert | SWE | 13.59 | 13.59 |
| 2 | 477 | Grava Jean-Marc | FRA | 13.43 | 13.43 |
| 3 | 72 | Lichtenegger Elmar | AUT | 13.33 | 13.33 |
| 4 | 617 | Schwarthoff Florian | GER | 13.19 | 13.05 |
| 5 | 1452 | Crear Mark | USA | 12.98 | 12.98 |
| 6 | 925 | Olijars Stanislav | LAT | 13.28 | 13.28 |
| 7 | 281 | Batte Erik | CUB | 13.62 | 13.26 |
| 8 | 381 | Montesinos Hipólito | ESP | 13.59 | 13.59 |
| Heat 4 - Monday, August 23, 1999 - 21:59 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1202 | Bownes Shaun | RSA | 13.39 | 13.39 |
| 2 | 764 | Jackson Jeffrey | ISV | 13.50 | 13.44 |
| 3 | 490 | Philibert Dan | FRA | 13.32 | 13.26 |
| 4 | 287 | Hernández Yoel | CUB | 13.24 | 13.24 |
| 5 | 571 | Balzer Falk | GER | 13.21 | 13.10 |
| 6 | 1480 | Johnson Allen | USA | 13.01 | 12.92 |
| 7 | 781 | Giaconi Andrea | ITA | 13.55 | 13.55 |
| 8 | 1349 | Kovác Igor | SVK | 13.48 | 13.13 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||