![]() |
![]() |
| Official Results - 800 METRES - Women - Semi-Final |
| Heat 1 - Thursday, August 07, 1997 - 19:50 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Mutola Maria Lurdes | MOZ | 1:57.49 | Q | (SB) | ||
| 2 | 4 | Afanasyeva Yelena | RUS | 1:59.05 | Q | |||
| 3 | 2 | Jongmans Stella | NED | 1:59.32 | Q | (SB) | ||
| 4 | 3 | Clark Joetta | USA | 1:59.34 | Q | |||
| 5 | 5 | Mendes Luciana | BRA | 1:59.45 | ||||
| 6 | 7 | Martson-Buzhenko Yelena | UKR | 2:02.62 | ||||
| 7 | 8 | Benhassi Hasna | MAR | 2:03.70 | ||||
| 8 | 1 | Rydz Malgorzata | POL | 2:05.00 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Mutola Maria Lurdes | MOZ | 56.38 | |
| Heat 2 - Thursday, August 07, 1997 - 20:00 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Quirot Ana Fidelia | CUB | 1:59.37 | Q | |||
| 2 | 3 | Vriesde Letitia | SUR | 1:59.62 | Q | |||
| 3 | 4 | Formanová Ludmila | CZE | 1:59.71 | Q | |||
| 4 | 8 | Hodgkinson Toni | NZL | 2:00.25 | Q | |||
| 5 | 2 | Dukhnova Natalya | BLR | 2:00.91 | ||||
| 6 | 1 | Mérah-Benida Nouria | ALG | 2:01.08 | ||||
| 7 | 7 | Strashilova Petya | BUL | 2:01.44 | ||||
| 5 | Kiryukhina-Tsyoma Lyubov | RUS | DQ |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Kiryukhina-Tsyoma Lyubov | RUS | 58.33 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |