![]() |
![]() |
| Official Results - 5000 METRES - Women - Heat |
| Heat 1 - Thursday, August 07, 1997 - 20:20 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Szabo Gabriela | ROM | 15:26.62 | Q | |||
| 2 | Radcliffe Paula | GBR | 15:27.25 | Q | |||
| 3 | Hiroyama Harumi | JPN | 15:27.75 | Q | |||
| 4 | Brunet Roberta | ITA | 15:29.03 | Q | |||
| 5 | Worku Ayelech | ETH | 15:29.37 | Q | |||
| 6 | Wei Li | CHN | 15:29.62 | Q | |||
| 7 | Johnson-Hickman Libbie | USA | 15:30.56 | q | (SB) | ||
| 8 | Halle Gunhild | NOR | 15:32.13 | q | |||
| 9 | Anderson Kate | AUS | 15:36.16 | q | |||
| 10 | Kopytova-Kavaklioglu Yelena-Ebru | RUS | 15:37.19 | (PB) | |||
| 11 | Fernández Adriana | MEX | 15:41.55 | ||||
| 12 | Fairchild Melody | USA | 15:47.66 | ||||
| 13 | Bastos Marina | POR | 15:54.01 | ||||
| 14 | Vaughan Valerie | IRL | 15:57.58 | ||||
| 15 | Ouaziz Zahra | MAR | 15:58.84 | ||||
| 16 | Gebrgiorgis Genet | ETH | 16:04.40 | (SB) | |||
| 17 | Duquenoy Laurence | FRA | 16:06.02 | ||||
| 18 | Nahimana Justine | BUR | 17:21.77 | ||||
| 19 | Habtemariam Nebiat | ERI | 18:26.50 | ||||
| 20 | Aliou Zalia | TOG | 18:34.45 | (NR) | |||
| 21 | Portobanco Martha | NCA | 19:08.44 | ||||
| Matrood Maysa | IRQ | DNS | |||||
| Meyer Elana | RSA | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Szabo Gabriela | ROM | 3:11.25 | |
| 2000m | 1 | Radcliffe Paula | GBR | 6:22.75 | |
| 3000m | 1 | Radcliffe Paula | GBR | 9:32.22 | |
| 4000m | 1 | Radcliffe Paula | GBR | 12:33.25 | |
| Heat 2 - Thursday, August 07, 1997 - 20:50 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Ribeiro Fernanda | POR | 15:27.30 | Q | |||
| 2 | Liu Jianying | CHN | 15:29.28 | Q | (PB) | ||
| 3 | Cheromei Lydia | KEN | 15:32.00 | Q | |||
| 4 | Denboba Merima | ETH | 15:32.01 | Q | |||
| 5 | Takahashi Naoko | JPN | 15:32.25 | Q | |||
| 6 | Kawakami Yuko | JPN | 15:32.71 | Q | |||
| 7 | O'Sullivan Sonia | IRL | 15:40.82 | ||||
| 8 | Olteanu Stela | ROM | 15:40.86 | ||||
| 9 | Jevtic Olivera | YUG | 15:43.76 | ||||
| 10 | Iakóvou Khrysostomía | GRE | 15:51.14 | ||||
| 11 | Joseph Restituta | TAN | 15:55.22 | (NR) | |||
| 12 | Rudolph Amy | USA | 16:00.87 | ||||
| 13 | English Una | IRL | 16:07.09 | ||||
| 14 | Chelnova Yelena | LAT | 16:27.63 | ||||
| 15 | Javornik Helena | SLO | 16:28.38 | ||||
| Hare Anne | NZL | DNF | |||||
| Da Fonseca-Wollheim Kristina | GER | DNF | |||||
| Howe Carol | CAN | DNS | |||||
| Sandell Annemari | FIN | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Jevtic Olivera | YUG | 3:06.46 | |
| 2000m | 1 | Olteanu Stela | ROM | 6:15.44 | |
| 3000m | 1 | Cheromei Lydia | KEN | 9:20.55 | |
| 4000m | 1 | Ribeiro Fernanda | POR | 12:21.76 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |