![]() |
![]() |
| Official Results - 5000 METRES - Women - Final |
| Saturday, August 09, 1997 - 20:30 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Szabo Gabriela | ROM | 14:57.68 | ||||
| 2 | Brunet Roberta | ITA | 14:58.29 | (SB) | |||
| 3 | Ribeiro Fernanda | POR | 14:58.85 | ||||
| 4 | Radcliffe Paula | GBR | 15:01.74 | ||||
| 5 | Cheromei Lydia | KEN | 15:07.88 | ||||
| 6 | Liu Jianying | CHN | 15:10.64 | (PB) | |||
| 7 | Johnson-Hickman Libbie | USA | 15:11.15 | (PB) | |||
| 8 | Hiroyama Harumi | JPN | 15:21.19 | ||||
| 9 | Wei Li | CHN | 15:24.04 | ||||
| 10 | Denboba Merima | ETH | 15:27.76 | ||||
| 11 | Anderson Kate | AUS | 15:27.78 | ||||
| 12 | Worku Ayelech | ETH | 15:28.07 | ||||
| 13 | Takahashi Naoko | JPN | 15:32.83 | ||||
| 14 | Halle Gunhild | NOR | 15:37.85 | ||||
| 15 | Kawakami Yuko | JPN | 15:45.48 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Ribeiro Fernanda | POR | 3:11.74 | |
| 2000m | 1 | Cheromei Lydia | KEN | 6:10.40 | |
| 3000m | 1 | Cheromei Lydia | KEN | 9:08.62 | |
| 4000m | 1 | Radcliffe Paula | GBR | 12:10.83 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |