![]() |
![]() |
| Official Results - 1500 METRES - Women - Heat |
| Heat 1 - Saturday, August 02, 1997 - 9:00 |
| Pos | Athlete | Country | Mark | ||||
| 1 | O'Sullivan Sonia | IRL | 4:08.90 | Q | |||
| 2 | Nelyubova Olga | RUS | 4:09.02 | Q | |||
| 3 | Pells Leah | CAN | 4:09.25 | Q | |||
| 4 | Ewerlöf Malin | SWE | 4:09.28 | Q | |||
| 5 | Wüstenhagen Carmen | GER | 4:09.34 | Q | |||
| 6 | Quentin Frédérique | FRA | 4:11.10 | Q | |||
| 7 | Skourti Karolina | GRE | 4:11.88 | ||||
| 8 | Mérah-Benida Nouria | ALG | 4:12.21 | ||||
| 9 | Thorsett Sarah | USA | 4:17.07 | ||||
| 10 | Raif Samira | MAR | 4:19.54 | ||||
| Holmes Kelly | GBR | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Ewerlöf Malin | SWE | 1:07.63 | |
| 800m | 1 | Ewerlöf Malin | SWE | 2:15.66 | |
| 1200m | 1 | Ewerlöf Malin | SWE | 3:22.91 | |
| Heat 2 - Saturday, August 02, 1997 - 9:09 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Dulecha Kutre | ETH | 4:07.70 | Q | |||
| 2 | Jacobs Regina | USA | 4:07.90 | Q | |||
| 3 | Zúñiga Maite | ESP | 4:08.09 | Q | (SB) | ||
| 4 | Kiesl Theresia | AUT | 4:08.13 | Q | |||
| 5 | Pavey Joanne | GBR | 4:08.23 | Q | |||
| 6 | Weyermann Anita | SUI | 4:08.30 | Q | |||
| 7 | Marusova Margarita | RUS | 4:08.45 | q | |||
| 8 | Butler Kathy | CAN | 4:08.87 | q | |||
| 9 | Suldesová Andrea | CZE | 4:09.49 | q | |||
| 10 | Belovol Tatyana | UKR | 4:12.17 | ||||
| 11 | Javornik Helena | SLO | 4:16.21 | ||||
| Al Farran Natalia | LIB | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1200m | 1 | Pavey Joanne | GBR | 3:20.83 | |
| Heat 3 - Saturday, August 02, 1997 - 9:18 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Hamilton Suzy | USA | 4:10.12 | Q | |||
| 2 | Sacramento Carla | POR | 4:10.13 | Q | |||
| 3 | Rydz Malgorzata | POL | 4:10.17 | Q | (SB) | ||
| 4 | Masterkova Svetlana | RUS | 4:10.22 | Q | |||
| 5 | Crowley Margaret | AUS | 4:10.23 | Q | |||
| 6 | Djaté-Taillard Patricia | FRA | 4:10.37 | Q | |||
| 7 | Meagher Robyn | CAN | 4:10.44 | q | |||
| 8 | Delahunty Sinead | IRL | 4:10.45 | q | |||
| 9 | Ivanova Natalya | UKR | 4:10.79 | q | |||
| 10 | Kühnemund Sylvia | GER | 4:11.21 | ||||
| 11 | Rönnholm-Kinnunen Monika | FIN | 4:11.71 | ||||
| 12 | Hotesa Shura | ETH | 4:21.27 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Kühnemund Sylvia | GER | 1:06.07 | |
| 800m | 1 | Kühnemund Sylvia | GER | 2:14.67 | |
| 1200m | 1 | Kühnemund Sylvia | GER | 3:23.02 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |