![]() |
![]() |
| Official Results - 10000 METRES - Women - Final |
| Tuesday, August 05, 1997 - 19:55 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Barsosio Sally | KEN | 31:32.92 | (WJR) | |||
| 2 | Ribeiro Fernanda | POR | 31:39.15 | (SB) | |||
| 3 | Chiba Masako | JPN | 31:41.93 | ||||
| 4 | Adere Berhane | ETH | 31:48.95 | (PB) | |||
| 5 | Ren Xiujuan | CHN | 31:50.63 | (SB) | |||
| 6 | Loroupe Tegla | KEN | 32:00.93 | ||||
| 7 | Yang Siju | CHN | 32:01.61 | (SB) | |||
| 8 | De Reuck Colleen | RSA | 32:03.81 | (SB) | |||
| 9 | Sommaggio Silvia | ITA | 32:16.92 | ||||
| 10 | Takahashi Chiemi | JPN | 32:23.61 | ||||
| 11 | Rocha Nora Leticia | MEX | 32:34.58 | ||||
| 12 | Vaquero Julia | ESP | 32:36.91 | ||||
| 13 | Peters Annette | USA | 32:43.38 | ||||
| 14 | Dallenbach Chantal | FRA | 32:51.20 | ||||
| 15 | Sandell Annemari | FIN | 33:00.11 | ||||
| 16 | Masuda Hiromi | JPN | 33:03.14 | ||||
| 17 | Meyer Elana | RSA | 33:05.82 | (SB) | |||
| Renders Marleen | BEL | DNF | |||||
| Dahmani Zahia | FRA | DNF | |||||
| Wami Gete | ETH | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Chiba Masako | JPN | 3:25.55 | |
| 2000m | 1 | Yang Siju | CHN | 6:31.25 | |
| 3000m | 1 | Chiba Masako | JPN | 9:43.53 | |
| 4000m | 1 | Ribeiro Fernanda | POR | 12:56.27 | |
| 5000m | 1 | Ribeiro Fernanda | POR | 16:12.81 | |
| 6000m | 1 | Chiba Masako | JPN | 19:24.67 | |
| 7000m | 1 | Ribeiro Fernanda | POR | 22:33.07 | |
| 8000m | 1 | Ribeiro Fernanda | POR | 25:38.78 | |
| 9000m | 1 | Barsosio Sally | KEN | 28:39.57 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |