![]() |
![]() |
| Official Results - 1500 METRES - Men - Decathlon |
| Heat 1 - Wednesday, August 06, 1997 - 21:15 |
| Pos | Athlete | Country | Mark | Points | |||
| 1 | Kaseorg Indrek | EST | 4:20.82 | 806 | |||
| 2 | Huber Philipp | SUI | 4:20.90 | 805 | |||
| 3 | Veretelnikov Oleg | UZB | 4:25.68 | 773 | |||
| 4 | Lopez Cédric | FRA | 4:25.96 | 771 | |||
| 5 | Houston Victor | BAR | 4:32.30 | 730 | |||
| 6 | Benet Francisco Javier | ESP | 4:33.65 | 721 | |||
| 7 | Dost Marcel | NED | 4:36.68 | 701 | |||
| 8 | Aníbal Mário | POR | 4:39.65 | 683 | |||
| 9 | Vial Pierre-Alexandre | FRA | 4:42.29 | 666 | |||
| 10 | Korkizoglou Prodromos | GRE | 4:58.44 | 569 | |||
| Huffins Chris | USA | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Kaseorg Indrek | EST | 1:09.10 | |
| 800m | 1 | Kaseorg Indrek | EST | 2:20.80 | |
| 1200m | 1 | Kaseorg Indrek | EST | 3:32.54 | |
| Heat 2 - Wednesday, August 06, 1997 - 21:25 |
| Pos | Athlete | Country | Mark | Points | |||
| 1 | Busemann Frank | GER | 4:29.27 | 749 | |||
| 2 | Fritz Steve | USA | 4:31.14 | 737 | |||
| 3 | Dvorák Tomá | CZE | 4:35.40 | 710 | |||
| 4 | Ganiyev Ramil | UZB | 4:36.78 | 701 | |||
| 5 | Hämäläinen Eduard | FIN | 4:37.10 | 699 | |||
| 6 | ebrle Roman | CZE | 4:40.31 | 678 | |||
| 7 | Isekenmeier Klaus | GER | 4:42.54 | 664 | |||
| 8 | Nool Erki | EST | 4:42.98 | 662 | |||
| 9 | Schmid Stefan | GER | 4:43.20 | 660 | |||
| 10 | Smith Mike | CAN | 4:54.99 | 589 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Dvorák Tomá | CZE | 1:10.84 | |
| 800m | 1 | Dvorák Tomá | CZE | 2:26.67 | |
| 1200m | 1 | Fritz Steve | USA | 3:40.40 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |