![]() |
![]() |
| Official Results - 800 METRES - Men - Quarter-Final |
| Heat 1 - Tuesday, August 05, 1997 - 18:00 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 3 | Koers Marko | NED | 1:46.52 | Q | |||
| 2 | 6 | Ndururi Patrick | KEN | 1:46.56 | Q | |||
| 3 | 5 | Lahlou Benyounés | MAR | 1:46.63 | Q | |||
| 4 | 8 | Ngidhi Savieri | ZIM | 1:46.92 | ||||
| 5 | 2 | Vydra Luká | CZE | 1:47.56 | ||||
| 6 | 4 | Kahan Nathan | BEL | 1:48.66 | ||||
| 7 | 1 | Vernon-Watson Mario | JAM | 1:49.52 | ||||
| 8 | 7 | Komar Ivan | BLR | 1:50.17 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Vernon-Watson Mario | JAM | 53.01 | |
| Heat 2 - Tuesday, August 05, 1997 - 18:08 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 3 | Téllez Norberto | CUB | 1:44.82 | Q | |||
| 2 | 4 | Sepeng Hezekiél | RSA | 1:44.91 | Q | (SB) | ||
| 3 | 6 | Everett Mark | USA | 1:44.95 | Q | |||
| 4 | 1 | Hecini Adem | ALG | 1:45.19 | q | (SB) | ||
| 5 | 2 | Bucher André | SUI | 1:45.33 | q | (PB) | ||
| 6 | 7 | Ødegard Tor Oivind | NOR | 1:45.42 | q | (PB) | ||
| 7 | 8 | Yagoub Babiker Mohammed | SUD | 1:45.73 | q | (PB) | ||
| 8 | 5 | Matthews David | IRL | 1:46.66 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Bucher André | SUI | 51.23 | |
| Heat 3 - Tuesday, August 05, 1997 - 18:16 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Rodal Vebjørn | NOR | 1:46.43 | Q | |||
| 2 | 3 | Konchellah Patrick | KEN | 1:46.43 | Q | |||
| 3 | 4 | Kenah Rich | USA | 1:46.48 | Q | |||
| 4 | 1 | Hatungimana Arthémon | BUR | 1:46.64 | ||||
| 5 | 5 | Tupuritis Einars | LAT | 1:46.97 | ||||
| 6 | 7 | Van Heerden Marius | RSA | 1:47.20 | ||||
| 7 | 2 | Barbosa José Luiz | BRA | 1:47.30 | ||||
| 8 | 8 | Hart Andrew | GBR | 1:48.03 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Barbosa José Luiz | BRA | 53.63 | |
| Heat 4 - Tuesday, August 05, 1997 - 18:24 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Kipketer Wilson | DEN | 1:45.54 | Q | |||
| 2 | 7 | Stroubakos Panagiotis | GRE | 1:45.94 | Q | |||
| 3 | 2 | Osei Kennedy | GHA | 1:46.00 | Q | |||
| 4 | 5 | Mokganyetsi Hendrik | RSA | 1:46.45 | ||||
| 5 | 3 | Longo Andrea | ITA | 1:46.60 | ||||
| 6 | 8 | Rock Brandon | USA | 1:47.13 | ||||
| 7 | 1 | Cerezo José Manuel | ESP | 1:48.90 | ||||
| 4 | Koech Benson | KEN | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Stroubakos Panagiotis | GRE | 52.29 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |