![]() |
![]() |
| Official Results - 800 METRES - Men - Heat |
| Heat 1 - Monday, August 04, 1997 - 10:00 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 1 | Kipketer Wilson | DEN | 1:46.34 | Q | |||
| 2 | 4 | Sepeng Hezekiél | RSA | 1:46.42 | Q | |||
| 3 | 8 | Tupuritis Einars | LAT | 1:46.96 | Q | |||
| 4 | 3 | Ødegard Tor Oivind | NOR | 1:47.33 | Q | |||
| 5 | 5 | Destine Jean-Marc | HAI | 1:47.76 | (SB) | |||
| 6 | 7 | Rakotoarimanana Joseph | MAD | 1:47.86 | ||||
| 7 | 2 | Sesay Mark | GBR | 1:49.00 | ||||
| 8 | 6 | Aidara Cherif Baba | MTN | 1:56.85 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Kipketer Wilson | DEN | 53.00 | |
| Heat 2 - Monday, August 04, 1997 - 10:10 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Téllez Norberto | CUB | 1:46.44 | Q | |||
| 2 | 1 | Stroubakos Panagiotis | GRE | 1:46.49 | Q | |||
| 3 | 8 | Longo Andrea | ITA | 1:46.79 | Q | |||
| 4 | 7 | Vernon-Watson Mario | JAM | 1:46.96 | Q | |||
| 5 | 2 | Ngidhi Savieri | ZIM | 1:46.97 | q | |||
| 6 | 3 | Komar Ivan | BLR | 1:47.53 | q | |||
| 7 | 5 | Khazaal Ali | LIB | 1:50.66 | (NR) | |||
| 8 | 4 | Stojanov Vanco | MKD | 1:52.65 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Stroubakos Panagiotis | GRE | 51.01 | |
| Heat 3 - Monday, August 04, 1997 - 10:20 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 2 | Koers Marko | NED | 1:47.17 | Q | |||
| 2 | 3 | Kenah Rich | USA | 1:47.25 | Q | |||
| 3 | 1 | Bucher André | SUI | 1:47.44 | Q | |||
| 4 | 7 | Barbosa José Luiz | BRA | 1:47.53 | Q | |||
| 5 | 6 | Wildner Michael | AUT | 1:47.77 | ||||
| 6 | 4 | Kozhevnikov Sergey | RUS | 1:48.11 | (SB) | |||
| 7 | 8 | Haidara Mohamed | BHR | 1:53.56 | (SB) | |||
| 5 | D'Urso Giuseppe | ITA | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Kozhevnikov Sergey | RUS | 52.70 | |
| Heat 4 - Monday, August 04, 1997 - 10:30 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 1 | Konchellah Patrick | KEN | 1:47.15 | Q | |||
| 2 | 2 | Matthews David | IRL | 1:47.33 | Q | |||
| 3 | 6 | Van Heerden Marius | RSA | 1:47.56 | Q | |||
| 4 | 4 | Kahan Nathan | BEL | 1:47.62 | Q | |||
| 5 | 5 | Lacis Viktors | LAT | 1:48.65 | ||||
| 6 | 3 | Byrne Liam | GIB | 2:00.18 | ||||
| 7 | Haïda Mahjoub | MAR | DNF | |||||
| 8 | Achon Julius | UGA | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Matthews David | IRL | 52.76 | |
| Heat 5 - Monday, August 04, 1997 - 10:40 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Rodal Vebjørn | NOR | 1:47.58 | Q | |||
| 2 | 5 | Hatungimana Arthémon | BUR | 1:47.73 | Q | |||
| 3 | 3 | Hart Andrew | GBR | 1:47.98 | Q | |||
| 4 | 2 | Mokganyetsi Hendrik | RSA | 1:48.10 | Q | |||
| 5 | 4 | Soukup Pavel | CZE | 1:48.16 | ||||
| 6 | 7 | Tonks Mark | NZL | 1:48.85 | ||||
| 7 | 8 | Terap Adoum | CHA | 1:54.01 | ||||
| 8 | 1 | Molinari Manlio | SMR | 1:55.89 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Hatungimana Arthémon | BUR | 53.45 | |
| Heat 6 - Monday, August 04, 1997 - 10:50 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 4 | Ndururi Patrick | KEN | 1:49.51 | Q | |||
| 2 | 7 | Vydra Luká | CZE | 1:50.08 | Q | |||
| 3 | 3 | Hecini Adem | ALG | 1:55.25 | Q | |||
| 4 | 1 | Rock Brandon | USA | 1:58.05 | Q | |||
| 5 | 6 | Modeste Cuthbert | STL | 2:01.24 | ||||
| 8 | Walker Paul | GBR | DNF | |||||
| 2 | Moullai Mahdi | IRN | DNS | |||||
| 5 | Hood Graham | CAN | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Rock Brandon | USA | 53.81 | |
| Heat 7 - Monday, August 04, 1997 - 11:00 |
| Pos | Lane | Athlete | Country | Mark | ||||
| 1 | 6 | Everett Mark | USA | 1:47.10 | Q | |||
| 2 | 5 | Koech Benson | KEN | 1:47.15 | Q | |||
| 3 | 3 | Lahlou Benyounés | MAR | 1:47.33 | Q | |||
| 4 | 4 | Yagoub Babiker Mohammed | SUD | 1:47.34 | Q | |||
| 5 | 1 | Osei Kennedy | GHA | 1:47.45 | q | |||
| 6 | 2 | Cerezo José Manuel | ESP | 1:47.68 | q | |||
| 7 | 8 | Rogge Tim | BEL | 1:48.38 | ||||
| 8 | 7 | Morgan Alex | JAM | 1:50.83 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Osei Kennedy | GHA | 52.68 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |