![]() |
![]() |
| Official Results - 5000 METRES - Men - Heat |
| Heat 1 - Friday, August 08, 1997 - 20:50 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Sghyr Ismaïl | MAR | 13:19.69 | Q | |||
| 2 | Baumann Dieter | GER | 13:19.81 | Q | |||
| 3 | Komen Daniel | KEN | 13:19.87 | Q | |||
| 4 | Molina Enrique | ESP | 13:22.74 | Q | |||
| 5 | Bitok Paul | KEN | 13:24.85 | Q | |||
| 6 | Béhar Abdellah | FRA | 13:26.50 | q | |||
| 7 | Bikila Worku | ETH | 13:31.18 | q | |||
| 8 | Culpepper Alan | USA | 13:34.74 | ||||
| 9 | Jimenez Anacleto | ESP | 13:36.55 | ||||
| 10 | Cullen Keith | GBR | 13:42.40 | ||||
| 11 | Ibrahim Warsama Ahmed | QAT | 13:49.55 | ||||
| 12 | Drygin Sergey | RUS | 13:55.56 | ||||
| 13 | Schiebler Jeff | CAN | 13:57.31 | ||||
| 14 | Carroll Mark | IRL | 13:57.88 | ||||
| 15 | Denmark Robert | GBR | 13:58.08 | ||||
| 16 | Zaied Ali | LBA | 13:58.26 | (NR) | |||
| 17 | García Néstor | URU | 14:12.15 | ||||
| 18 | Munthali Francis | MAW | 14:14.80 | ||||
| Wyatt Jonathan | NZL | DNF | |||||
| Condori Marco | BOL | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Wyatt Jonathan | NZL | 2:42.63 | |
| 2000m | 1 | Bikila Worku | ETH | 5:28.40 | |
| 3000m | 1 | Sghyr Ismaïl | MAR | 8:08.65 | |
| 4000m | 1 | Komen Daniel | KEN | 10:47.82 | |
| Heat 2 - Friday, August 08, 1997 - 21:10 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Kennedy Bob | USA | 13:23.07 | Q | |||
| 2 | Boulami Khalid | MAR | 13:23.46 | Q | |||
| 3 | Nyariki Tom | KEN | 13:23.55 | Q | |||
| 4 | Lahssini El Hassan | MAR | 13:23.75 | Q | |||
| 5 | Castro Dionisio | POR | 13:24.51 | Q | (SB) | ||
| 6 | Pancorbo Manuel | ESP | 13:25.71 | q | |||
| 7 | Olmedo Pablo | MEX | 13:27.65 | q | (PB) | ||
| 8 | Bayissa Fita | ETH | 13:28.54 | q | |||
| 9 | Kirui Ismael | KEN | 13:34.52 | ||||
| 10 | Mezgebu Ayele | ETH | 13:38.96 | ||||
| 11 | Essaïd Mustapha | FRA | 13:39.11 | ||||
| 12 | Papoulias Panagiotis | GRE | 13:58.27 | ||||
| 13 | Baker Brian | USA | 14:03.95 | ||||
| 14 | Passey Adrian | GBR | 14:07.49 | ||||
| 15 | Vasala Samuli | FIN | 14:10.92 | ||||
| 16 | Ghirmai Yohannes | ERI | 14:59.47 | ||||
| 17 | Lekade Anatola | TOG | 15:00.21 | ||||
| 18 | Moussa Yeli | NIG | 15:00.61 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Kennedy Bob | USA | 2:46.25 | |
| 2000m | 1 | Lahssini El Hassan | MAR | 5:30.14 | |
| 3000m | 1 | Lahssini El Hassan | MAR | 8:07.26 | |
| 4000m | 1 | Nyariki Tom | KEN | 10:47.22 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |