![]() |
![]() |
| Official Results - 5000 METRES - Men - Final |
| Sunday, August 10, 1997 - 19:25 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Komen Daniel | KEN | 13:07.38 | ||||
| 2 | Boulami Khalid | MAR | 13:09.34 | ||||
| 3 | Nyariki Tom | KEN | 13:11.09 | ||||
| 4 | Sghyr Ismaïl | MAR | 13:17.45 | ||||
| 5 | Baumann Dieter | GER | 13:17.64 | ||||
| 6 | Kennedy Bob | USA | 13:19.45 | ||||
| 7 | Lahssini El Hassan | MAR | 13:20.52 | ||||
| 8 | Molina Enrique | ESP | 13:24.54 | ||||
| 9 | Pancorbo Manuel | ESP | 13:25.78 | ||||
| 10 | Bayissa Fita | ETH | 13:25.98 | ||||
| 11 | Béhar Abdellah | FRA | 13:29.10 | ||||
| 12 | Bikila Worku | ETH | 13:30.02 | ||||
| 13 | Bitok Paul | KEN | 13:30.25 | ||||
| 14 | Castro Dionisio | POR | 13:31.74 | ||||
| 15 | Olmedo Pablo | MEX | 14:05.59 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Baumann Dieter | GER | 2:43.86 | |
| 2000m | 1 | Baumann Dieter | GER | 5:33.03 | |
| 3000m | 1 | Nyariki Tom | KEN | 8:05.15 | |
| 4000m | 1 | Komen Daniel | KEN | 10:33.49 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |