![]() |
![]() |
| Official Results - 3000 METRES STEEPLECHASE - Men - Heat |
| Heat 1 - Sunday, August 03, 1997 - 8:30 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Wojcik Rafal | POL | 8:24.93 | Q | (PB) | ||
| 2 | Boulami Brahim | MAR | 8:24.95 | Q | |||
| 3 | Kiptanui Moses | KEN | 8:25.80 | Q | |||
| 4 | Pronin Vladimir | RUS | 8:25.95 | Q | (SB) | ||
| 5 | Croghan Mark | USA | 8:25.95 | Q | |||
| 6 | Lambruschini Alessandro | ITA | 8:26.35 | Q | (SB) | ||
| 7 | Buchleitner Michael | AUT | 8:26.76 | q | |||
| 8 | Ionescu Florin | ROM | 8:27.39 | q | |||
| 9 | Hough Robert | GBR | 8:28.54 | q | (SB) | ||
| 10 | Stasi Stathis | CYP | 8:28.85 | q | |||
| 11 | Unthank Christopher | AUS | 8:32.02 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Croghan Mark | USA | 2:48.58 | |
| Heat 2 - Sunday, August 03, 1997 - 8:42 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Al-Asmari Saad Shaddad | KSA | 8:25.23 | Q | |||
| 2 | Ostendarp Mark | GER | 8:25.97 | Q | |||
| 3 | Barmasai Bernard | KEN | 8:26.62 | Q | |||
| 4 | Vroemen Simon | NED | 8:28.96 | Q | |||
| 5 | Khattabi Elarbi | MAR | 8:32.53 | Q | |||
| 6 | Nohilly Thomas | USA | 8:32.70 | Q | |||
| 7 | Wolde Million | ETH | 8:32.77 | ||||
| 8 | Daas Abderrahmane | ALG | 8:33.35 | ||||
| 9 | Maffei Giuseppe | ITA | 8:37.12 | ||||
| 10 | Almeida Vitor | POR | 8:40.75 | ||||
| 11 | Bartoszak Michal | POL | 8:47.01 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Daas Abderrahmane | ALG | 2:56.04 | |
| 2000m | 1 | Khattabi Elarbi | MAR | 5:46.32 | |
| Heat 3 - Sunday, August 03, 1997 - 8:54 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Boit Kipketer Wilson | KEN | 8:29.40 | Q | |||
| 2 | Svenřy Jim | NOR | 8:29.65 | Q | |||
| 3 | Bouaouiche Hicham | MAR | 8:29.67 | Q | |||
| 4 | Carosi Angelo | ITA | 8:29.92 | Q | |||
| 5 | Moran Ramiro | ESP | 8:29.98 | Q | |||
| 6 | Laros Marcel | NED | 8:30.24 | Q | |||
| 7 | Moura Wander do Prado | BRA | 8:30.70 | q | |||
| 8 | Dobrzynski Adam | POL | 8:31.69 | q | |||
| 9 | Vouzis Antonios | GRE | 8:33.51 | ||||
| 10 | Desaulty Stéphane | FRA | 8:33.56 | ||||
| 11 | Begeo Hector | PHI | 9:17.82 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Moura Wander do Prado | BRA | 2:53.12 | |
| 2000m | 1 | Moura Wander do Prado | BRA | 5:46.68 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |