![]() |
![]() |
| Official Results - 1500 METRES - Men - Heat |
| Heat 1 - Sunday, August 03, 1997 - 19:50 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Morceli Noureddine | ALG | 3:37.26 | Q | |||
| 2 | Zadorozhniy Andrey | RUS | 3:37.28 | Q | (PB) | ||
| 3 | Mayock John | GBR | 3:37.37 | Q | |||
| 4 | Sullivan Kevin | CAN | 3:37.42 | Q | |||
| 5 | Bruton Niall | IRL | 3:37.57 | Q | (SB) | ||
| 6 | Travassos Antonio | POR | 3:37.70 | q | |||
| 7 | Chébili Saďd | FRA | 3:37.75 | q | |||
| 8 | Achon Julius | UGA | 3:38.21 | ||||
| 9 | Kibowen John | KEN | 3:41.69 | ||||
| 10 | Tölgyesi Balázs | HUN | 3:44.16 | ||||
| 11 | Sharangabo Alexis | RWA | 3:44.95 | (NR) |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Tölgyesi Balázs | HUN | 56.19 | |
| 800m | 1 | Tölgyesi Balázs | HUN | 1:55.56 | |
| 1200m | 1 | Morceli Noureddine | ALG | 2:54.88 | |
| Heat 2 - Sunday, August 03, 1997 - 20:00 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Stenzel Rüdiger | GER | 3:40.17 | Q | |||
| 2 | Mckay Kevin | GBR | 3:40.25 | Q | |||
| 3 | Maazouzi Driss | MAR | 3:40.39 | Q | |||
| 4 | Viciosa Isaac | ESP | 3:40.41 | Q | |||
| 5 | Rotich Laban | KEN | 3:40.43 | Q | |||
| 6 | Shabunin Vyacheslav | RUS | 3:40.46 | ||||
| 7 | Chékhémani Abdelkader | FRA | 3:41.02 | ||||
| 8 | Aden Mohamed Ibrahim | SOM | 3:41.23 | ||||
| 9 | Saďdi-Sief Ali | ALG | 3:41.48 | ||||
| 10 | Yagoub Babiker Mohammed | SUD | 3:41.54 | ||||
| 11 | Lopez José | VEN | 3:42.83 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Stenzel Rüdiger | GER | 1:00.61 | |
| 800m | 1 | Stenzel Rüdiger | GER | 2:02.11 | |
| 1200m | 1 | Stenzel Rüdiger | GER | 2:59.80 | |
| Heat 3 - Sunday, August 03, 1997 - 20:10 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Estévez Reyes | ESP | 3:36.20 | Q | |||
| 2 | Seddiki Azzeddine | MAR | 3:36.40 | Q | (SB) | ||
| 3 | Suleiman Mohamed | QAT | 3:36.64 | Q | (SB) | ||
| 4 | Hood Graham | CAN | 3:36.69 | Q | |||
| 5 | Holman Steve | USA | 3:36.75 | Q | |||
| 6 | Kiplagat Andersen Robert | DEN | 3:36.77 | q | |||
| 7 | Zorko Branko | CRO | 3:37.99 | q | |||
| 8 | Vasile Alexandru | ROM | 3:39.01 | ||||
| 9 | Feiteira Luis | POR | 3:45.37 | ||||
| 10 | Petersen Scott | AUS | 3:50.65 | ||||
| 11 | Butler Brent | GUM | 3:58.29 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Vasile Alexandru | ROM | 58.32 | |
| 800m | 1 | Vasile Alexandru | ROM | 1:56.23 | |
| 1200m | 1 | Seddiki Azzeddine | MAR | 2:55.33 | |
| Heat 4 - Sunday, August 03, 1997 - 20:20 |
| Pos | Athlete | Country | Mark | ||||
| 1 | El Guerrouj Hicham | MAR | 3:36.72 | Q | |||
| 2 | Cacho Fermín | ESP | 3:37.16 | Q | |||
| 3 | Hakimi Alí | TUN | 3:37.43 | Q | |||
| 4 | Bosch Nadir | FRA | 3:37.45 | Q | |||
| 5 | Di Napoli Gennaro | ITA | 3:37.50 | Q | (SB) | ||
| 6 | Krama Ahmed | ALG | 3:38.02 | ||||
| 7 | Yates Matthew | GBR | 3:38.34 | ||||
| 8 | Rostkowski Piotr | POL | 3:39.52 | ||||
| 9 | Pyrah Jason | USA | 3:40.17 | ||||
| 10 | Papoulias Panagiotis | GRE | 3:40.30 | ||||
| 11 | Healy Shane | IRL | 3:50.64 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400m | 1 | Papoulias Panagiotis | GRE | 57.93 | |
| 800m | 1 | Healy Shane | IRL | 1:58.26 | |
| 1200m | 1 | El Guerrouj Hicham | MAR | 2:55.92 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |