![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 12:00 | Results | HEAT | Results | 10:15 | 15 Aug |
| 14 Aug | 18:45 | Results | QUARTER-FINAL | Results | 18:00 | 15 Aug |
| 15 Aug | 18:40 | Results | SEMI-FINAL | Results | 18:50 | 16 Aug |
| 15 Aug | 20:35 | Results | FINAL | Results | 20:45 | 16 Aug |
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 17 Aug | 11:10 | Results | HEAT | Results | 10:10 | 17 Aug |
| 19 Aug | 12:50 | Results | QUARTER-FINAL | Results | 19:00 | 17 Aug |
| 19 Aug | 19:10 | Results | SEMI-FINAL | Results | 17:30 | 19 Aug |
| 20 Aug | 21:00 | Results | FINAL | Results | 20:40 | 19 Aug |
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 13:15 | Results | HEAT | Results | 11:00 | 15 Aug |
| 15 Aug | 19:50 | Results | QUARTER-FINAL | |||
| 16 Aug | 19:20 | Results | SEMI-FINAL | Results | 19:40 | 16 Aug |
| 17 Aug | 19:45 | Results | FINAL | Results | 19:25 | 17 Aug |
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 18:00 | Results | HEAT | Results | 21:15 | 14 Aug |
| 15 Aug | 20:50 | Results | SEMI-FINAL | Results | 20:15 | 15 Aug |
| 17 Aug | 20:25 | Results | FINAL | Results | 20:05 | 17 Aug |
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19 Aug | 17:50 | Results | HEAT | Results | 11:00 | 20 Aug |
| 20 Aug | 20:00 | Results | SEMI-FINAL | |||
| 22 Aug | 17:50 | Results | FINAL | Results | 16:00 | 22 Aug |
| Men | 3000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 19:10 | 14 Aug | |||
| FINAL | Results | 20:00 | 16 Aug | |||
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 20:05 | Results | HEAT | |||
| 16 Aug | 20:20 | Results | FINAL | |||
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 20 Aug | 18:45 | Results | HEAT | Results | 20:55 | 19 Aug |
| 22 Aug | 17:00 | Results | FINAL | Results | 18:50 | 21 Aug |
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 17:40 | Results | FINAL | Results | 10:00 | 15 Aug |
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19 Aug | 12:00 | Results | HEAT | |||
| 21 Aug | 19:35 | Results | FINAL | |||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 10:30 | 19 Aug | |||
| SEMI-FINAL | Results | 18:30 | 19 Aug | |||
| FINAL | Results | 20:25 | 20 Aug | |||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19 Aug | 11:15 | Results | HEAT | |||
| 19 Aug | 18:50 | Results | SEMI-FINAL | |||
| 20 Aug | 20:40 | Results | FINAL | |||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 16 Aug | 11:30 | Results | HEAT | Results | 10:40 | 16 Aug |
| 17 Aug | 18:30 | Results | SEMI-FINAL | Results | 18:05 | 17 Aug |
| 19 Aug | 19:50 | Results | FINAL | Results | 19:30 | 19 Aug |
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 20 Aug | 17:45 | Results | QUALIFICATION | Results | 10:20 | 19 Aug |
| 22 Aug | 15:00 | Results | FINAL | Results | 16:40 | 21 Aug |
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 17 Aug | 16:40 | Results | QUALIFICATION | |||
| 19 Aug | 17:00 | Results | FINAL | |||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19 Aug | 17:20 | Results | QUALIFICATION | Results | 18:50 | 14 Aug |
| 20 Aug | 19:00 | Results | FINAL | Results | 19:00 | 15 Aug |
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 15 Aug | 11:00 | Results | QUALIFICATION | Results | 11:00 | 20 Aug |
| 16 Aug | 19:00 | Results | FINAL | Results | 17:45 | 21 Aug |
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 20 Aug | 11:45 | Results | QUALIFICATION | Results | 18:00 | 14 Aug |
| 21 Aug | 18:15 | Results | FINAL | Results | 19:20 | 15 Aug |
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 16 Aug | 10:00 | Results | QUALIFICATION | Results | 10:00 | 17 Aug |
| 17 Aug | 19:20 | Results | FINAL | Results | 19:20 | 19 Aug |
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | 11:00 | Results | QUALIFICATION | |||
| 15 Aug | 16:20 | Results | FINAL | |||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 15 Aug | 10:00 | Results | QUALIFICATION | Results | 10:00 | 21 Aug |
| 16 Aug | 19:30 | Results | FINAL | Results | 16:00 | 22 Aug |
| Men | 10 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| FINAL | Results | 11:00 | 14 Aug | |||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 15 Aug | 17:50 | Results | FINAL | |||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21 Aug | 8:00 | Results | FINAL | |||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21 Aug | 11:00 | Results | HEAT | |||
| 21 Aug | 18:30 | Results | SEMI-FINAL | Results | 18:10 | 21 Aug |
| 22 Aug | 16:40 | Results | FINAL | Results | 16:20 | 22 Aug |
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21 Aug | 20:15 | Results | SEMI-FINAL | Results | 19:55 | 21 Aug |
| 22 Aug | 18:30 | Results | FINAL | Results | 18:10 | 22 Aug |
| Men | DECATHLON | |||||
| 19 Aug | 10:00 | Results | 100 METRES | SUMMARY After 1Event | ||
| 19 Aug | 10:55 | Results | LONG JUMP | SUMMARY After 2Events | ||
| 19 Aug | 12:30 | Results | SHOT PUT | SUMMARY After 3Events | ||
| 19 Aug | 16:00 | Results | HIGH JUMP | SUMMARY After 4Events | ||
| 19 Aug | 20:10 | Results | 400 METRES | SUMMARY After 5Events | ||
| 20 Aug | 10:00 | Results | 110 METRES HURDLES | SUMMARY After 6Events | ||
| 20 Aug | 10:50 | Results | DISCUS THROW | SUMMARY After 7Events | ||
| 20 Aug | 14:00 | Results | POLE VAULT | SUMMARY After 8Events | ||
| 20 Aug | 17:45 | Results | JAVELIN THROW | SUMMARY After 9Events | ||
| 20 Aug | 21:20 | Results | 1500 METRES | SUMMARY After 10Events | ||
| HEPTATHLON | Women | |||||
| SUMMARY After 1Event | 100 METRES HURDLES | Results | 10:00 | 16 Aug | ||
| SUMMARY After 2Events | HIGH JUMP | Results | 11:00 | 16 Aug | ||
| SUMMARY After 3Events | SHOT PUT | Results | 18:00 | 16 Aug | ||
| SUMMARY After 4Events | 200 METRES | Results | 21:00 | 16 Aug | ||
| SUMMARY After 5Events | LONG JUMP | Results | 11:00 | 17 Aug | ||
| SUMMARY After 6Events | JAVELIN THROW | Results | 16:00 | 17 Aug | ||
| SUMMARY After 7Events | 800 METRES | Results | 20:45 | 17 Aug | ||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||