![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | HEAT | Results | 07 Aug | ||
| 07 Aug | Results | QUARTER-FINAL | Results | 07 Aug | ||
| 08 Aug | Results | SEMI-FINAL | Results | 08 Aug | ||
| 08 Aug | Results | FINAL | Results | 08 Aug | ||
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | Results | HEAT | Results | 12 Aug | ||
| 12 Aug | Results | QUARTER-FINAL | Results | 12 Aug | ||
| 13 Aug | Results | SEMI-FINAL | Results | 13 Aug | ||
| 14 Aug | Results | FINAL | Results | 14 Aug | ||
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | HEAT | Results | 07 Aug | ||
| 08 Aug | Results | QUARTER-FINAL | Results | 08 Aug | ||
| 09 Aug | Results | SEMI-FINAL | Results | 09 Aug | ||
| 10 Aug | Results | FINAL | Results | 10 Aug | ||
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | HEAT | Results | 07 Aug | ||
| 08 Aug | Results | SEMI-FINAL | Results | 08 Aug | ||
| 09 Aug | Results | FINAL | Results | 09 Aug | ||
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | Results | HEAT | Results | 12 Aug | ||
| 13 Aug | Results | SEMI-FINAL | ||||
| 14 Aug | Results | FINAL | Results | 14 Aug | ||
| Men | 3000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 08 Aug | ||||
| FINAL | Results | 10 Aug | ||||
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | Results | HEAT | ||||
| 12 Aug | Results | SEMI-FINAL | ||||
| 14 Aug | Results | FINAL | ||||
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | HEAT | ||||
| 09 Aug | Results | FINAL | ||||
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | Results | FINAL | Results | 07 Aug | ||
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | Results | HEAT | ||||
| 10 Aug | Results | SEMI-FINAL | ||||
| 12 Aug | Results | FINAL | ||||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 12 Aug | ||||
| QUARTER-FINAL | Results | 12 Aug | ||||
| SEMI-FINAL | Results | 13 Aug | ||||
| FINAL | Results | 13 Aug | ||||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11 Aug | Results | HEAT | ||||
| 12 Aug | Results | SEMI-FINAL | ||||
| 12 Aug | Results | FINAL | ||||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | HEAT | Results | 08 Aug | ||
| 08 Aug | Results | SEMI-FINAL | Results | 09 Aug | ||
| 09 Aug | Results | FINAL | Results | 10 Aug | ||
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | Results | QUALIFICATION | Results | 07 Aug | ||
| 13 Aug | Results | FINAL | Results | 09 Aug | ||
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 14 Aug | Results | FINAL | ||||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | Results | QUALIFICATION | Results | 13 Aug | ||
| 10 Aug | Results | FINAL | Results | 14 Aug | ||
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | QUALIFICATION | ||||
| 08 Aug | Results | FINAL | ||||
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | QUALIFICATION | Results | 10 Aug | ||
| 07 Aug | Results | FINAL | Results | 12 Aug | ||
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 13 Aug | Results | QUALIFICATION | Results | 09 Aug | ||
| 14 Aug | Results | FINAL | Results | 10 Aug | ||
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 08 Aug | Results | QUALIFICATION | ||||
| 09 Aug | Results | FINAL | ||||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | Results | QUALIFICATION | Results | 12 Aug | ||
| 12 Aug | Results | FINAL | Results | 13 Aug | ||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | Results | FINAL | ||||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | Results | FINAL | ||||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | Results | HEAT | Results | 10 Aug | ||
| 10 Aug | Results | SEMI-FINAL | ||||
| 10 Aug | Results | FINAL | Results | 10 Aug | ||
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 13 Aug | Results | HEAT | Results | 13 Aug | ||
| 13 Aug | Results | SEMI-FINAL | ||||
| 14 Aug | Results | FINAL | Results | 14 Aug | ||
| Men | DECATHLON | |||||
| 12 Aug | 100 METRES | |||||
| 12 Aug | LONG JUMP | |||||
| 12 Aug | SHOT PUT | |||||
| 12 Aug | HIGH JUMP | |||||
| 12 Aug | 400 METRES | |||||
| 13 Aug | 110 METRES HURDLES | |||||
| 13 Aug | DISCUS THROW | |||||
| 13 Aug | POLE VAULT | |||||
| 13 Aug | JAVELIN THROW | |||||
| 13 Aug | Results | 1500 METRES | SUMMARY After 10Events | |||
| HEPTATHLON | Women | |||||
| 100 METRES HURDLES | 08 Aug | |||||
| HIGH JUMP | 08 Aug | |||||
| SHOT PUT | 08 Aug | |||||
| 200 METRES | 08 Aug | |||||
| LONG JUMP | 09 Aug | |||||
| JAVELIN THROW | 09 Aug | |||||
| SUMMARY After 7Events | 800 METRES | Results | 09 Aug | |||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||