![]() |
![]() |
| Official Results - 10000 METRES - Women - Final |
| Saturday, September 30, 2000 - 19:00 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Tulu Derartu | ETH | 30:17.49 | (CR) | |||
| 2 | Wami Gete | ETH | 30:22.48 | (PB) | |||
| 3 | Ribeiro Fernanda | POR | 30:22.88 | (NR) | |||
| 4 | Radcliffe Paula | GBR | 30:26.97 | (NR) | |||
| 5 | Loroupe Tegla | KEN | 30:37.26 | (SB) | |||
| 6 | O'Sullivan Sonia | IRL | 30:53.37 | (NR) | |||
| 7 | Li Ji | CHN | 31:06.94 | (PB) | |||
| 8 | Meyer Elana | RSA | 31:14.70 | (SB) | |||
| 9 | Grigoryeva Lydia | RUS | 31:21.27 | (PB) | |||
| 10 | Kawakami Yuko | JPN | 31:27.44 | ||||
| 11 | Jevtic Olivera | YUG | 31:29.65 | (NR) | |||
| 12 | Adere Berhane | ETH | 31:40.52 | ||||
| 13 | Biktasheva Lyudmila | RUS | 31:47.10 | ||||
| 14 | Timbilili Alice | KEN | 31:50.22 | (PB) | |||
| 15 | Takahashi Chiemi | JPN | 31:52.59 | (SB) | |||
| 16 | Johnson-Hickman Libbie | USA | 31:56.94 | (SB) | |||
| 17 | Barsosio Sally | KEN | 31:57.41 | (SB) | |||
| 18 | Leghzaoui Asmae | MAR | 31:59.21 | (NR) | |||
| 19 | Celnova-Prokopèuka Jelena | LAT | 32:17.72 | ||||
| 20 | Hiroyama Harumi | JPN | 32:24.17 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Radcliffe Paula | GBR | 3:01.66 | |
| 2000m | 1 | Radcliffe Paula | GBR | 6:02.01 | |
| 3000m | 1 | Radcliffe Paula | GBR | 9:01.99 | |
| 4000m | 1 | Radcliffe Paula | GBR | 12:03.01 | |
| 5000m | 1 | Radcliffe Paula | GBR | 15:05.70 | |
| 6000m | 1 | Radcliffe Paula | GBR | 18:11.39 | |
| 7000m | 1 | Radcliffe Paula | GBR | 21:17.05 | |
| 8000m | 1 | Wami Gete | ETH | 24:21.27 | |
| 9000m | 1 | Radcliffe Paula | GBR | 27:29.34 | |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |