1999 GRAND PRIX STANDINGS - Overall Men

Pos  Athlete Nat Meets Pts
Barmasai Bernard KEN 8 111
Gatsioudis Kostas GRE 8 109
Kipketer Wilson DEN 7 108
Tarasov Maksim RUS 8 107
Ngeny Noah KEN 8 104
Crear Mark USA 8 104
Beckford James JAM 8 100
Limo Benjamin KEN 8 99
Wade Larry USA 8 95
10  Hartwig Jeff USA 8 93
11  Sepeng Hezekiél RSA 8 92
12  Hecht Raymond GER 8 91
13  Riedel Lars GER 7 87
14  Da Silva Claudinei Quirino BRA 7 84
15  Makarov Sergey RUS 8 81
16  Kimutai Japheth KEN 7 77
17  Schult Jürgen GER 8 76
18  Thompson Obadele BAR 7 75
19  Koskei Christopher KEN 8 74
20  Rotich Laban KEN 8 71
21  Alekna Virgilijus LIT 6 71
22  Moudrik Younés MAR 7 71
23  Henry Boris GER 8 71
24  Zelezny Jan CZE 6 70
25  Kosgei Paul KEN 8 68
26  Bitok Paul KEN 7 68
27  Hysong Nick USA 8 68
28  El Guerrouj Hicham MAR 5 68
29  Lobinger Tim GER 8 67.5
30  Ezzine Ali MAR 6 67
31  Schwarthoff Florian GER 7 66
32  Kimwetich Kennedy KEN 8 66
33  Greene Maurice USA 4 65
34  Misoi Kipkirui KEN 8 65
35  Markov Dmitriy AUS 8 65
36  Chirchir William KEN 8 65
37  Pedroso Iván CUB 4 64
38  Streete-Thompson Kareem CAY 8 64
39  Jackson Colin GBR 6 63
40  Walder Erick USA 5 63
41  Washington Anthony USA 5 62
42  Komen Daniel KEN 7 62
43  Parviainen Aki FIN 7 60
44  Ross Duane USA 8 59
45  Obikwelu Francis NGR 5 58
46  Dees Tony USA 8 57
47  Lagat Bernard KEN 5 56
48  Hissou Salah MAR 7 56
49  Möllenbeck Michael GER 8 55
50  Little Kevin USA 8 55
51  Johnson Allen USA 7 54
52  Galfione Jean FRA 8 53.3
53  Korving Robin NED 6 53
54  Limo Richard KEN 6 52
55  Kiptoo David KEN 6 52
56  Blank Peter GER 8 52
57  Taurima Jai AUS 8 52
58  Ecker Danny GER 7 51.5
59  Fredericks Frank NAM 4 50
60  Cankar Gregor SLO 6 50
61  Mourhit Mohammed BEL 5 49
62  Stevens Patrick BEL 7 49
63  Kipketer Sammy KEN 4 45
64  Lelei David KEN 6 45
65  McGhee Roland USA 6 45
66  Pukstys Tom USA 8 44
67  Boit Kipketer  Wilson KEN 4 43
68  Bucher André SUI 4 43
69  Bloom Andy USA 5 43
70  Tanui William KEN 6 42
71  Holman Steve USA 8 42
72  Gebrselassie Haile ETH 5 42
73  Kruger Frantz RSA 6 41
74  Khattabi Elarbi MAR 5 40
75  Dorival Dudley HAI 8 40
76  Fagernes Pĺl Arne NOR 7 40
77  Tivontschik Andrei GER 4 38
78  Backley Steve GBR 6 38
79  Krummenacker David USA 6 37
80  Saďdi-Sief Ali ALG 7 37
81  Drummond Jon USA 4 36
82  Kipkosgei Luke KEN 4 35
83  Kiptanui Moses KEN 5 32
84  Griffin Rohsaan USA 7 32
84  Potapovich Igor KZK 8 32
86  Mayock John GBR 6 31
87  Strogalyov Vadim RUS 6 31
88  Johnson Michael USA 3 29
88  Kennedy Bob USA 5 29
88  McCall Tony USA 5 29
91  Lyakhov Sergey RUS 6 28
92  Johnson Lawrence USA 4 28
92  Ito Koji JPN 5 28
94  Chelule Julius KEN 5 27
95  Kandie Jonathan KEN 5 27
96  Godina John USA 4 27
96  Maazouzi Driss FRA 4 27
98  Stolle Michael GER 5 26.3
99  Sghyr Ismaďl MAR 4 26
100  Silva Rui POR 3 26
100  Botha Johan RSA 4 26
100  Golding Julian GBR 5 26
103  García Anier CUB 4 25
103  Chirchir Robert KEN 5 25
105  Morceli Noureddine ALG 3 24
105  Tergat Paul KEN 3 24
105  Balzer Falk GER 4 24
105  Kipkurui Benjamin KEN 5 24
109  Longo Andrea ITA 4 23
109  Chistyakov Viktor AUS 5 23
109  Lichtenegger Elmar AUT 5 23
112  Lahlafi Brahim MAR 3 22
112  Lukashevich Aleksey UKR 4 22
112  Touré Cheikh Tidiane FRA 5 22
115  Tunks Jason CAN 4 21
116  Téllez Norberto CUB 3 20
116  Hair Shane AUS 4 20
118  Mersal Hatem Mohamed EGY 3 19
118  Schumann Nils GER 3 19
118  Högler Gregor AUT 5 19
121  Surin Bruny CAN 2 18
121  Sullivan Kevin CAN 3 18
121  Bessou Laďd ALG 4 18
121  Currey Andrew AUS 4 18
121  Onyancha Frederick KEN 4 18
121  Barngetuny Eliud KEN 5 18
121  Hill Mick GBR 5 18
128  Koech Paul KEN 3 17
128  Robinson Khadevis USA 3 17
128  Laukkanen Juha FIN 4 17
128  Seelig Andreas GER 4 17
128  Grava Jean-Marc FRA 5 17
133  Slover Scott USA 3 16.5
134  Martin  Luís Miguel ESP 3 16
134  Sasimovich Vladimir BLR 3 16
134  Maffei Giuseppe ITA 4 16
137  Díaz Andrés ESP 2 15
137  Börgeling Lars GER 3 15
137  Kosgei Reuben KEN 3 15
137  Robbins Sean USA 3 15
137  N'Senga Jonathan BEL 4 15
137  Rags Eriks LAT 4 15
137  Tarus Bogdan ROM 4 15
144  Boldon Ato TRI 2 14
144  Kidykas Vaclavas LIT 2 14
144  Tahri Bouabdallah FRA 2 14
144  Washington Tyree USA 2 14
144  Corbett Marius RSA 3 14
144  Devonish Marlon GBR 3 14
144  Giocondi Andrea ITA 3 14
151  Averbukh Aleksandr ISR 2 13.5
151  Manson Pat USA 4 13.5
153  González Emeterio CUB 2 13
153  Kallabis Damian GER 2 13
153  Krause Konstantin GER 3 13
153  Närhi Matti FIN 3 13
157  Baumann Dieter GER 1 12
158  Kamathi Charles KEN 1 12
158  Chelule David KEN 2 12
158  Coghlan Peter IRL 2 12
158  Estévez Reyes ESP 2 12
158  Lamela Yago ESP 2 12
158  Pinto António POR 2 12
158  Scigaczewski Tomasz POL 2 12
158  Chen Yanhao CHN 3 12
158  Kenah Rich USA 3 12
158  Maiyo Benjamin KEN 3 12
168  Swift Eugene USA 2 11
168  Yankov Petko BUL 2 11
168  Keter Joseph KEN 3 11
168  Korányi Balázs HUN 3 11
168  Schiebler Jeff CAN 3 11
168  Shabunin Vyacheslav RUS 3 11
168  Barthel Trond NOR 4 11
175  Koech Benson KEN 1 10
175  Bosch Nadir FRA 2 10
175  Jarrett Tony GBR 2 10
175  Langat Shadrack KEN 2 10
175  Mesnil Romain FRA 2 10
175  Mezgebu Assefa ETH 2 10
175  Tammert Aleksander EST 2 10
175  Torian Reggie USA 2 10
175  Fenner Mike GER 3 10
175  Keino Martin KEN 3 10
185  Arnold Dominique USA 2 9
185  Bayissa Fita ETH 2 9
185  Fortuna Diego ITA 2 9
185  Kosgei John KEN 2 9
185  Nyariki Tom KEN 2 9
185  Olijars Stanislav LAT 2 9
185  Paranya Karl USA 2 9
185  Starkey Dean USA 2 9
185  Voynov Sergey UZB 2 9
185  Weidlinger Günther AUT 2 9
185  Wolde Million ETH 2 9
196  Smiryagin Yevgeniy RUS 3 8.5
197  Dubrovshchik Vladimir BLR 1 8
197  Gitahi Julius KEN 1 8
197  Konchellah Patrick KEN 1 8
197  Mekonnen Hailu ETH 1 8
197  Ramaala Hendrick RSA 1 8
197  Clay Ramon USA 2 8
197  Kaouch Adil MAR 2 8
197  Kosgei James Kimutai KEN 2 8
197  Lahssini El Hassan MAR 2 8
197  Prah Kofi Amoah GER 2 8
197  Tudor Bogdan ROM 2 8
197  Van Daele Jo BEL 2 8
197  Voss Martin DEN 2 8
197  Kloeck Johan BEL 3 8
197  Koers Marko NED 3 8
197  Stenzel Rüdiger GER 3 8
213  Hennig Scott USA 2 7.5
214  Carroll Mark IRL 1 7
214  Ferreira Jr. Nelson Carlos BRA 1 7
214  Kinnunen Kimmo FIN 1 7
214  Kipsang Salim KEN 1 7
214  Lassiter Seneca USA 1 7
214  Maina Munyi Simon KEN 1 7
214  Olmedo Pablo MEX 1 7
214  Parrela Sanderlei Claro BRA 1 7
214  Rono Sammy KEN 1 7
214  Saďd-Guerni Djabir ALG 1 7
214  Amyn Mohammed MAR 2 7
214  Brits Okkert RSA 2 7
214  Haďda Mahjoub MAR 2 7
214  Hakimi Alí TUN 2 7
214  Mosima Philip KEN 2 7
214  Philibert Dan FRA 2 7
214  Smith Glen GBR 2 7
231  Mariani Maurilio ITA 1 6.5
231  Tamminga Christian NED 2 6.5
233  Calado Carlos POR 1 6
233  De Souza Marcio Simăo BRA 1 6
233  Effiong Daniel NGR 1 6
233  Goucher Adam USA 1 6
233  Greene Joe USA 1 6
233  Kigen Moses KEN 1 6
233  Kipkorir Stephen KEN 1 6
233  Motchebon Nico GER 1 6
233  Nizigama Alo˙s BUR 1 6
233  Pizzoli Emiliano ITA 1 6
233  Potgieter Frits RSA 1 6
233  Sonego Carlo ITA 1 6
233  Urbas Marcin POL 1 6
233  Van Eck Johannes RSA 1 6
233  Williams Wendell TRI 1 6
233  Dobert Pascal USA 2 6
233  Roberson Mark GBR 2 6
233  Takaoka Toshinari JPN 2 6
251  Harting Chad USA 1 5.5
252  Arcos José Manuel ESP 1 5
252  Baba Youssef MAR 1 5
252  Barton Tony USA 1 5
252  Benzine Réda ALG 1 5
252  Brokenburr Kenny USA 1 5
252  Brown Steve TRI 1 5
252  Chébili Saďd FRA 1 5
252  Cremer Grant AUS 1 5
252  Da Costa Marcos Antonio BRA 1 5
252  De Souza Hudson Santos BRA 1 5
252  El Ghazi Salah MAR 1 5
252  Essaďd Mustapha FRA 1 5
252  Hiratsuka Jun JPN 1 5
252  Hughes Kevin GBR 1 5
252  Ignatov Andrey RUS 1 5
252  Jabbour Brahim MAR 1 5
252  Johnson Curtis USA 1 5
252  Keitel Sebastián CHI 1 5
252  Li Rongxiang CHN 1 5
252  Liefers Gert-Jan NED 1 5
252  Linden Andreas GER 1 5
252  Morgan Nathan GBR 1 5
252  Mutai Sammy KEN 1 5
252  Redolat José Antonio ESP 1 5
252  Swart Martin RSA 1 5
252  Tengelei Joseph KEN 1 5
252  Vander-Kuyp Kyle AUS 1 5
252  Vosloo Johan RSA 1 5
252  Wilson Ryan USA 1 5
252  Yampoy William KEN 1 5
252  Yegorov Grigoriy KZK 1 5
252  Achon Julius UGA 2 5
252  Braunskill Kevin USA 2 5
252  D'Urso Giuseppe ITA 2 5
252  Douglas Troy NED 2 5
252  Turner Douglas GBR 2 5
252  Van Balkom Patrick NED 2 5
289  Blom Rens NED 2 4.5
290  Aliu Deji NGR 1 4
290  Birir Matthew KEN 1 4
290  Brisseault David FRA 1 4
290  Carosi Angelo ITA 1 4
290  Carr Kevin USA 1 4
290  Cleary Paul AUS 1 4
290  Culpepper Alan USA 1 4
290  Da Silva Robson Caetano BRA 1 4
290  Da Silva Valdinei Abilio BRA 1 4
290  Dias Jose Carlos BRA 1 4
290  Duncan Richard CAN 1 4
290  El Wardi Mohamed Saďd MAR 1 4
290  Hood Graham CAN 1 4
290  Irifune Satoshi JPN 1 4
290  Kamzee Kiyara KEN 1 4
290  Kingdom Roger USA 1 4
290  Koskei James KEN 1 4
290  Krasnov Danny ISR 1 4
290  Kristiansson Patrik SWE 1 4
290  Kronberg Robert SWE 1 4
290  Leberer Ralf GER 1 4
290  Makau Charles KEN 1 4
290  Mellouk Mustapha MAR 1 4
290  Mladenov Ivaylo BUL 1 4
290  Montgomery Tim USA 1 4
290  Ndururi Patrick KEN 1 4
290  Nijs Erik BEL 1 4
290  Parra Roberto ESP 1 4
290  Robb Curtis GBR 1 4
290  Rostkowski Piotr POL 1 4
290  Shevchenko Dmitriy RUS 1 4
290  Tagawa Shigeru JPN 1 4
290  Townsend Trinity USA 1 4
290  Troop Lee AUS 1 4
290  Yokoyama Manabu JPN 1 4
290  Atanasov Nikolay BUL 2 4
290  Cheruiyot Frederick KEN 2 4
290  Fitzpatrick Kevin USA 2 4
290  Reese Terry USA 2 4
290  Sweeney Nick IRL 2 4
330  Al-Sabee Hussein Taher KSA 1 3
330  Bazighe Pius NGR 1 3
330  Borichevskiy Aleksandr RUS 1 3
330  Boussombo Antoine GAB 1 3
330  Brockett Richard AUS 1 3
330  Da Silva Cleverson Oliveira BRA 1 3
330  Farrell Shaun NZL 1 3
330  Giulianelli Gianluca ITA 1 3
330  Huang Le CHN 1 3
330  Isshi Manabu JPN 1 3
330  Jifar Habte ETH 1 3
330  Kagika Laban KEN 1 3
330  Kotze Jurgens RSA 1 3
330  Lemos Hudson Ferreira BRA 1 3
330  Marsh Michael USA 1 3
330  Muniz Sergio BRA 1 3
330  Peters GoGo NGR 1 3
330  Roncero Fabián ESP 1 3
330  Royster Albert USA 1 3
330  Santos Gilmar da Silva BRA 1 3
330  Sesay Mark GBR 1 3
330  Spencer Percival JAM 1 3
330  Tanigawa Satoru JPN 1 3
330  Tipotio Vitoli FRA 1 3
330  Vroemen Simon NED 1 3
330  Williams Jeff USA 1 3
330  Zadorozhniy Andrey RUS 1 3
330  Bradley Gentry USA 2 3
330  Chepkurui Albert KEN 2 3
330  Sidorov Vitaliy UKR 2 3
360  Aden Mohamed Ibrahim SOM 1 2
360  Anderson Scott USA 1 2
360  Bochkaryov Pyotr RUS 1 2
360  Buchleitner Michael AUT 1 2
360  Carter LaMark USA 1 2
360  Cerezo José Manuel ESP 1 2
360  Chambers Dwain GBR 1 2
360  Chebii Abraham KEN 1 2
360  Condon Allyn GBR 1 2
360  De Oliveira Marcio Wandre BRA 1 2
360  Du Plessis Corne RSA 1 2
360  Edwards Mike GBR 1 2
360  Everett Mark USA 1 2
360  Fazekas Róbert HUN 1 2
360  Ficagna Celso BRA 1 2
360  Geldenhuys Deon RSA 1 2
360  Hepburn Daniel BAH 1 2
360  Holthaus Matt USA 1 2
360  Ischia Joseph AUS 1 2
360  Ishizuka Ideki JPN 1 2
360  Jurkšas Arunas LIT 1 2
360  Kim Soon-Hyung KOR 1 2
360  Kiptoo Julius KEN 1 2
360  Knoblich Christian GER 1 2
360  Lebed Sergey UKR 1 2
360  Lobo Jason GBR 1 2
360  Logan Byron JAM 1 2
360  Malcolm Christian GBR 1 2
360  Martin Andrew AUS 1 2
360  Martín Eliseo ESP 1 2
360  Mehari Mizan AUS 1 2
360  Moussaoui Samir ALG 1 2
360  Myles-Mills Leonard GHA 1 2
360  Njenga Michael KEN 1 2
360  Nolan James IRL 1 2
360  Novaes Claudio BRA 1 2
360  Ovchinnikov Vladimir RUS 1 2
360  Paladino Rodrigo BRA 1 2
360  Pencreach Gael FRA 1 2
360  Sakurai Ken-ichi JPN 1 2
360  Van Oudtshoorn Gideon RSA 1 2
360  Yasuda Satoru JPN 1 2
360  Yator Raymond KEN 1 2
360  Zakrzewski Jan POL 1 2
404  Burgess Paul AUS 1 1.5
405  Al-Dosari Hamad Mubarak QAT 1 1
405  Belkacem Henri FRA 1 1
405  Booysen Cor RSA 1 1
405  Bragin Andrey RUS 1 1
405  Buciarski Piotr DEN 1 1
405  Bungei Wilfred KEN 1 1
405  Burlachenko Pavel RUS 1 1
405  Byron Martin AUS 1 1
405  De Oliveira Edgar BRA 1 1
405  Diallo Assane SEN 1 1
405  Dos Santos Joao Joaquim BRA 1 1
405  Godoy Flávio de Oliveira BRA 1 1
405  Gorski Mark AUS 1 1
405  Green André GER 1 1
405  Hakkarainen Harri FIN 1 1
405  Hawkins Courtney USA 1 1
405  Higashiyama Yoshinori JPN 1 1
405  Ibrahim Warsama Ahmed QAT 1 1
405  Iwasa Tashihiro JPN 1 1
405  Kigoshi Kiyonobu JPN 1 1
405  Kovác Igor SVK 1 1
405  La Grange Marcus RSA 1 1
405  Lagat Eliud KEN 1 1
405  Leiter Felix GER 1 1
405  Li Shaojie CHN 1 1
405  Limo Felix KEN 1 1
405  Liu Hongning CHN 1 1
405  Lynch Darren AUS 1 1
405  Madeo Steven AUS 1 1
405  Nduwimana Jean-Patrick BUR 1 1
405  Pokorny Lubomir CZE 1 1
405  Regis John GBR 1 1
405  Rono Stephen KEN 1 1
405  Taguelmint Halez FRA 1 1
405  Trentin Nicola ITA 1 1
405  Udechuku Emeka GBR 1 1
405  Ue Toru JPN 1 1
405  Valle Julio MEX 1 1
405  Vasala Samuli FIN 1 1
IAAF Grand Prix

Index Standings

Men Events
200 METRES
800 METRES
1500 METRES
3000 METRES
3000 METRES STEEPLECHASE
110 METRES HURDLES
POLE VAULT
LONG JUMP
DISCUS THROW
JAVELIN THROW

Copyright ©1996-1999.
IAAF International Amateur Athletic Federation. All rights reserved.