1999 GRAND PRIX STANDINGS
110 METRES HURDLES - Men

Pos  Athlete Nat Meets Pts
Crear Mark USA 8 80
Wade Larry USA 8 77
Johnson Allen USA 7 54
Schwarthoff Florian GER 7 54
Dees Tony USA 8 51
Korving Robin NED 6 44
Ross Duane USA 8 44
Jackson Colin GBR 6 42
Dorival Dudley HAI 8 37
10  García Anier CUB 4 25
11  Balzer Falk GER 4 24
12  Lichtenegger Elmar AUT 5 23
13  Grava Jean-Marc FRA 5 17
14  N'Senga Jonathan BEL 4 15
15  Coghlan Peter IRL 2 12
15  Scigaczewski Tomasz POL 2 12
15  Chen Yanhao CHN 3 12
18  Swift Eugene USA 2 11
19  Jarrett Tony GBR 2 10
19  Torian Reggie USA 2 10
19  Fenner Mike GER 3 10
22  Arnold Dominique USA 2 9
22  Olijars Stanislav LAT 2 9
24  Philibert Dan FRA 2 7
25  De Souza Marcio Simão BRA 1 6
25  Pizzoli Emiliano ITA 1 6
27  Brown Steve TRI 1 5
27  Vander-Kuyp Kyle AUS 1 5
29  Kingdom Roger USA 1 4
29  Kronberg Robert SWE 1 4
29  Leberer Ralf GER 1 4
29  Reese Terry USA 2 4
33  Da Silva Cleverson Oliveira BRA 1 3
33  Tanigawa Satoru JPN 1 3
35  Paladino Rodrigo BRA 1 2
35  Sakurai Ken-ichi JPN 1 2
37  Al-Dosari Hamad Mubarak QAT 1 1
37  Hawkins Courtney USA 1 1
37  Kovác Igor SVK 1 1
IAAF Grand Prix

Index Standings

Men Events
200 METRES
800 METRES
1500 METRES
3000 METRES
3000 METRES STEEPLECHASE
110 METRES HURDLES
POLE VAULT
LONG JUMP
DISCUS THROW
JAVELIN THROW

Copyright ©1996-1999.
IAAF International Amateur Athletic Federation. All rights reserved.