1998 GRAND PRIX STANDINGS - After Final
OVERALL STANDING - Men

Rank  Athlete Nat Meets Pts
EL GUERROUJ Hicham MAR 8 136
GEBRSELASSIE Haile ETH 6 114
BRONSON Bryan USA 8 97
KAPUSTIN Denis RUS 8 97
ROTICH Laban KEN 8 94
KIPKOSGEI Luke KEN 8 94
FREDERICKS Frank NAM 7 88
TARASOV Maksim RUS 7 87
MORGAN Dinsdale JAM 8 86
10  HARTWIG Jeff USA 8 85
11  KISS Balázs HUN 8 84
12  WASHINGTON Tyree USA 8 83
13  MASHCHENKO Ruslan RUS 8 82
14  RICHARDSON Mark GBR 7 81
15  KIBOWEN John KEN 8 79
16  JOHNSON Michael USA 7 77
16  THOMPSON Obadele BAR 8 77
16  YOUNG Jerome USA 8 77
19  KOMEN Daniel KEN 8 75
19  MATETE Samuel ZAM 8 75
21  KLYUGIN Sergey RUS 7 73.5
22  SOTOMAYOR Javier CUB 6 72.5
23  DIAGANA Stéphane FRA 7 72
24  FRIEDEK Charles Michael GER 6 70
25  GLAVATSKIY Aleksandr BLR 6 69
25  THOMAS Iwan GBR 7 69
25  HARRISON Alvin USA 8 69
28  AUSTIN Charles USA 8 68.5
29  GREENE Maurice USA 8 68
30  MEZEGEBU Assefa ETH 6 67
31  BUDER Oliver-Sven GER 7 66
32  GODINA John USA 5 64
32  CARTER LaMark USA 8 64
34  BOLDON Ato TRI 8 63
34  THOMAS Eric USA 8 63
36  GECSEK Tibor HUN 6 62
37  MANSON Pat USA 8 61.5
38  ECKER Danny GER 6 61
38  GALFIONE Jean FRA 6 61
40  GITAHI Julius KEN 6 60
40  HUNTER C.J. USA 7 60
42  EDWARDS Jonathan GBR 6 59
43  TANUI William KEN 7 57
43  MARKOV Dmitriy BLR 8 57
45  STRAND Staffan SWE 6 56
46  NYARIKI Thomas KEN 8 55
47  BELONOG Yuriy UKR 8 54
48  HOEN Steinar NOR 8 53.5
49  BROWN Brian USA 8 53
50  BAGACH Aleksandr UKR 5 52
50  DRUMMOND Jon USA 7 52
50  LAHLAFI Brahim MAR 7 52
53  PETTIGREW Antonio USA 6 51
54  QUESADA Yoelbi CUB 6 50
55  OGUNKOYA Seun NGR 4 47
55  TOTH Kevin USA 5 47
55  HARDEN Tim USA 6 47
55  ROBINSON Rohan AUS 8 47
59  BUSS Martin GER 5 46
59  LAMBRECHTS Burger RSA 7 46
59  SURIN Bruny CAN 8 46
62  BOTHA Riaan RSA 6 45
63  OBIKWELU Francis NGR 5 44
64  NGENY Noah KEN 4 43
64  ASTAPKOVICH Igor BLR 5 43
64  WEIS Heinz GER 5 43
64  WOODY Joey USA 8 43
68  ABDUVALIYEV Andrey UZB 5 42
69  HOLM Stefan SWE 4 40
69  KENNEDY Bob USA 7 40
69  OWUSU Andrew GHA 7 40
69  MARTIN Roxbert JAM 8 40
73  VIRASTYUK Roman UKR 7 39
74  LEWIS Brian USA 5 37
74  MCDONALD Michael JAM 6 37
76  DIAZ Andrés ESP 4 36
76  KONOVALOV Ilya RUS 4 36
78  KOECH Paul KEN 4 35
78  MORCELI Noureddine ALG 5 35
78  ESTEVEZ Reyes ESP 6 35
81  STROGALYOV Vadim RUS 7 34
82  McCRAY Danny USA 7 33
83  SIDORENKO Vasiliy RUS 5 32
84  FORSYTH Tim AUS 6 31.5
85  BAILEY Donovan CAN 4 31
85  ROMAIN Jerome DMN 5 31
87  JOHNSON Lawrence USA 5 30
87  MAAZOUZI Driss FRA 5 30
89  SKVARUK Andrey UKR 5 29
89  HENDERSON Vincent USA 6 29
89  MAYOCK John GBR 6 29
92  KEMP Troy BAH 6 28.5
93  TERGAT Paul KEN 3 28
93  HALVARI Mika FIN 5 28
95  PARTYKA Artur POL 5 27
95  SHABUNIN Vyacheslav RUS 5 27
97  MORI Fabrizio ITA 3 25
97  CZINGLER Zsolt HUN 4 25
97  HARNDEN Ken ZIM 5 25
100  CHISTYAKOV Viktor RUS 5 23.5
101  EZINWA Osmond NGR 5 23
101  MCCALL Tony USA 5 23
101  MERTENS Michael GER 5 23
104  GOLLEY Julian GBR 4 22
104  CULPEPPER Alan USA 5 22
106  CARDENAS Alejandro MEX 3 21
106  VICIOSA Isaac ESP 3 21
106  KURENNOY Andrey RUS 4 21
106  ZORKO Branko CRO 4 21
106  HOLMAN Steve USA 5 21
111  BLACK Roger GBR 4 20
111  ESSAĎD Mustapha FRA 4 20
113  LOBINGER Tim GER 3 19.5
114  BAUMANN Dieter GER 3 19
115  STARKEY Dean USA 5 18.5
116  LACHHEB Khalid FRA 3 17.5
117  LEE Jin-taek KOR 3 17
117  WHITEMAN Anthony GBR 3 17
117  HERBERT Llewellyn RSA 4 17
117  PANCORBO Manuel ESP 4 17
117  SGRULLETTI Enrico ITA 5 17
117  MUZIK Jirí CZE 6 17
123  STREETE-THOMPSON Kareem USA 5 16
124  BLOOM Andy USA 3 15
125  HUFFMAN Scott USA 5 14.5
126  BOULAMI Khalid MAR 2 14
126  DAVIS Calvin USA 3 14
126  MAINA MUNYI Simon KEN 3 14
126  KAMOGA Davis UGA 5 14
130  AMINE Mohamed MAR 2 13
130  BETT Mark KEN 2 13
130  MONTGOMERY Tim USA 2 13
130  LELEI David KEN 3 13
130  MACKOWIAK Robert POL 3 13
135  CARROLL Mark IRL 2 12
135  DEAL Lance USA 2 12
135  SCHIEBLER Jeff CAN 2 12
135  ACHON Julius UGA 3 12
135  KLOSE Holger GER 3 12
135  NACHUM Rogel ISR 3 12
135  PAPAKOSTAS Lambros GRE 3 12
135  MILLER Brian USA 4 12
135  YAMAZAKI Kazuhiko JPN 4 12
144  GRANT Dalton GBR 4 11.5
145  JANUSZEWSKI Pawel POL 2 11
145  PARRELA Sanderlei Claro BRA 2 11
145  REILLY Brendan GBR 2 11
145  SILVA Rui POR 2 11
145  CHERUIYOT Frederick KEN 3 11
145  EL HIMER Driss FRA 3 11
145  NICHOLS Regan USA 3 11
152  AL NUBI Mubarak Faraj QAT 2 10
152  BAYISSA Fita ETH 2 10
152  EL GHAZI Salah MAR 2 10
152  GARCIA Alberto ESP 2 10
152  HAUGHTON Gregory JAM 2 10
152  PROCTOR Mark GBR 2 10
158  DIMITROV Rostislav BUL 1 9
158  DAL SOGLIO Paolo ITA 2 9
158  KEINO Martin KEN 2 9
158  KLEIZA Saulius LIT 2 9
158  KRUMMENACKER David USA 2 9
158  CALI Stéphane FRA 3 9
164  BERMEJO Javier ESP 1 8
164  BROWN Jon GBR 1 8
164  ANNUS Adrian HUN 2 8
164  JANKU Jan CZE 2 8
164  KOSGEI John KEN 2 8
164  MYLES-MILLS Leonard GHA 2 8
164  SAIDI-SIEF Ali ALG 2 8
164  WADE Ibrahima SEN 3 8
172  KREHMIC Elvir BSH 1 7.5
173  DAVIS Marc USA 1 7
173  KIPTANUI Moses KEN 1 7
173  WOLDE Million ETH 1 7
173  ACHIKE Larry GBR 2 7
173  CACHO Fermín ESP 2 7
173  HARJU Arsi FIN 2 7
173  JOHNSON Dwight USA 2 7
173  KHERSONTSEV Vadim RUS 2 7
173  ROBBERTS Janus RSA 2 7
182  PEREZ Ignacio ESP 1 6.5
182  STOLLE Michael GER 1 6.5
184  BARTHEL Trond NOR 1 6
184  BOCHKARYOV Pyotr RUS 1 6
184  BOUAOUICHE Hicham MAR 1 6
184  BOULET Richie USA 1 6
184  BUBKA Sergey UKR 1 6
184  HAUGE Kjell Ove NOR 1 6
184  HENNIG Scott USA 1 6
184  KOKOTIS Dimitrios GRE 1 6
184  MILLS Derek USA 1 6
184  MUROFUSHI Koji JPN 1 6
184  PAPADIMITRIOU Alexandros GRE 1 6
184  PINTO António POR 1 6
184  RHODEN Christian GER 1 6
184  WARISO Solomon GBR 1 6
184  CARTER Jonathan USA 2 6
184  DE SOUZA Hudson Santos BRA 2 6
184  FANTINI Corrado ITA 2 6
184  MESNIL Romain FRA 2 6
184  NIZIGAMA Alo˙s BUR 2 6
184  WELLMAN Brian BER 2 6
204  BALOSAK Stefan SVK 1 5
204  COCO Jimmy FRA 1 5
204  DA SILVA Andre BRA 1 5
204  DOEHRING Jim USA 1 5
204  GRAY Paul GBR 1 5
204  HANADA Katsuhiko JPN 1 5
204  KHATTABI Elarbi MAR 1 5
204  KORIR Elijah KEN 1 5
204  KRAMA Ahmed ALG 1 5
204  KREISSIG Wolfgang GER 1 5
204  LAAKSONEN Mika FIN 1 5
204  LIEFERS Gert-Jan NED 1 5
204  LIMO Benjamin KEN 1 5
204  MATUSEVICH Konstantin ISR 1 5
204  MCMAHON Kevin USA 1 5
204  OLMEDO Pablo MEX 1 5
204  PICKERING Shaun GBR 1 5
204  RENDELL Stuart AUS 1 5
204  SULLIVAN Kevin CAN 1 5
204  TILLI Stefano ITA 1 5
204  YOSHIDA Takahisa JPN 1 5
204  BURLACHENKO Pavel RUS 2 5
204  CADDY Neil GBR 2 5
204  HARRIS Jamey USA 2 5
204  HYLTON Mark GBR 2 5
204  KAWAMURA Hideaki JPN 2 5
204  KIPKORIR Stephen KEN 2 5
204  KOBS Karsten GER 2 5
204  YOUNG Kevin USA 2 5
204  BAULCH Jamie GBR 3 5
234  ABAOUB Miloud ALG 1 4
234  BARNES Randy USA 1 4
234  BOOYSEN Cor RSA 1 4
234  BOSCH Nadir FRA 1 4
234  BOULAMI Brahim MAR 1 4
234  CHIRCHIR William KEN 1 4
234  CULLEN Keith GBR 1 4
234  CZUBAK Tomasz POL 1 4
234  GOLLER Thomas GER 1 4
234  GREEN Michael JAM 1 4
234  HANSTVEIT Ketill NOR 1 4
234  HARRISON Kenny USA 1 4
234  HARTING Chad USA 1 4
234  HELAN Serge FRA 1 4
234  HERRINGTON Terrance USA 1 4
234  KAN Masayoshi JPN 1 4
234  KARUBE Shunji JPN 1 4
234  KIMINO Takahiro JPN 1 4
234  KIPTOO Julius KEN 1 4
234  KOTEWICZ Jaroslaw POL 1 4
234  MALHERBE Arnaud RSA 1 4
234  MAYBANK Anthuan USA 1 4
234  MCGEE Scott USA 1 4
234  MOURHIT Mohammed BEL 1 4
234  NDI NDI Herve FRA 1 4
234  NIYONGABO Vénuste BUR 1 4
234  OTTOZ Laurent ITA 1 4
234  POTAPOVICH Igor KZK 1 4
234  PROVOST Kjell BEL 1 4
234  SKAH Khalid MAR 1 4
234  SMITH Stephen USA 1 4
234  TAKAOKA Toshinari JPN 1 4
234  TSUCHIE Hiruyasu JPN 1 4
234  MINOR Deon USA 2 4
234  PARANYA Karl USA 2 4
269  ANDJI Alain FRA 1 3.5
269  HAMES Jagan AUS 1 3.5
269  KRAWCZYK Brad AUS 1 3.5
269  TIVONTSCHIK Andrei GER 1 3.5
273  ANDREI Alessandro ITA 1 3
273  BI Hongyong CHN 1 3
273  BORSUMATO Anthony GBR 1 3
273  BOTHA Adriaan RSA 1 3
273  BUCHIARSKI Piotryk DEN 1 3
273  BUNSTON Jason CAN 1 3
273  CHUKWU Clement NGR 1 3
273  CREIGHTON Shaun AUS 1 3
273  DA SILVA Claudinei Quirino BRA 1 3
273  DERING Steve USA 1 3
273  EBIHARA Wataru JPN 1 3
273  EZINWA Davidson NGR 1 3
273  GUDMUNDSSON Petur ISL 1 3
273  ITO Koji JPN 1 3
273  JIMENEZ Anacleto ESP 1 3
273  KALYA William KEN 1 3
273  KORORIA Shem KEN 1 3
273  LEEPER Nathan USA 1 3
273  MARANHAO Geraldo BRA 1 3
273  MARTINEZ Manuel ESP 1 3
273  MCMULLEN Paul USA 1 3
273  MIGUEL Edson BRA 1 3
273  NOGUCHI Yasutada JPN 1 3
273  PANKUCH Pavol SVK 1 3
273  POTGIETER Karel RSA 1 3
273  REYNOLDS Harry USA 1 3
273  RONO Sammy KEN 1 3
273  SPENCER Percival JAM 1 3
273  TABATA Kenji JPN 1 3
273  TRAFALIS Greg USA 1 3
273  VIZZONI Nicola ITA 1 3
273  ZADOYNOV Vadim MOL 1 3
273  BRITS Okkert RSA 2 3
273  FOUCAN Marc FRA 2 3
273  KAFKA David FRA 2 3
273  MCKAY Kevin GBR 2 3
309  HAMMAD Abderrahane ALG 1 2.5
309  ORTIZ Arturo ESP 1 2.5
309  VORONIN Vyacheslav RUS 1 2.5
309  VOSS Martin DEN 1 2.5
313  ABOUHAMED Zid AUS 1 2
313  ARGUDIN Zaharia ROM 1 2
313  BEHAR Abdellah FRA 1 2
313  BIRIR Jonah KEN 1 2
313  CONWAY Hollis USA 1 2
313  DE OLIVEIRA Cleverson BRA 1 2
313  DEACON Jared GBR 1 2
313  EL KAOUCH Adil MAR 1 2
313  ESMIE Robert CAN 1 2
313  GUSTAFSSON Andreas SWE 1 2
313  HIRAO Shigeru JPN 1 2
313  JULIAN Peter USA 1 2
313  KESKA Karl GBR 1 2
313  KONOPKA Mikulas SVK 1 2
313  LIMO Richard KEN 1 2
313  LITTLE Kevin USA 1 2
313  MACHUKA Josephat KEN 1 2
313  MARANGA Edwin KEN 1 2
313  MILLER James AUS 1 2
313  NASH Daniel AUS 1 2
313  NOHILLY Tom USA 1 2
313  NORDIN Rodrigue FRA 1 2
313  OKANO Yuji JPN 1 2
313  OSAKADA Jun JPN 1 2
313  PEREZ MARTIN Jose ESP 1 2
313  PYRAH Jason USA 1 2
313  SABER Ashraf ITA 1 2
313  SILVA Arnaldo BRA 1 2
313  SOUZA Wagner BRA 1 2
313  TOERIN Mario RSA 1 2
313  TOPIC Dragutin YUG 1 2
313  TOYOSHIMA Shigeki JPN 1 2
313  UMETSU Tomihiro JPN 1 2
313  ALIU Deji NGR 2 2
313  SHIRJOJEV Vladislav RUS 2 2
348  ADEN Mohamed Ibrahim SOM 1 1
348  ALBERT Steven USA 1 1
348  BADA Sunday NGR 1 1
348  BARDEN Spencer GBR 1 1
348  BOOYSEN Henk RSA 1 1
348  BOWEN Terry USA 1 1
348  BRACCIALI Alessandro ITA 1 1
348  BRUWIER Jean-Paul BEL 1 1
348  CAMPENY BRUGUE M. ESP 1 1
348  CHAUSSINAND David FRA 1 1
348  CHEKHEMANI Abdelkader FRA 1 1
348  DA SILVA Robson Caetano BRA 1 1
348  DA SILVA Elenilson BRA 1 1
348  FERGUSON Dwight BAH 1 1
348  GOUCHER Adam USA 1 1
348  HABORAK Milan SVK 1 1
348  ITO Yoshitaka JPN 1 1
348  JENKINS Randy USA 1 1
348  JENNINGS Gary GBR 1 1
348  KRASNOV Danny ISR 1 1
348  KRYKUN Aleksey UKR 1 1
348  LAURSEN Jimisola SWE 1 1
348  MACKIE Ian GBR 1 1
348  MARTIROSYAN Armen ARM 1 1
348  MARU Elijah KEN 1 1
348  MOLINA Enrique ESP 1 1
348  MUBARAK Bilal Saad QAT 1 1
348  NOZAWA Tomotaka JPN 1 1
348  OKAMURA Kazuhisa JPN 1 1
348  ONOUE Michika JPN 1 1
348  PITILLAS Oscar ESP 1 1
348  STOUTI Boujamaa MAR 1 1
348  TAKAO Kenji JPN 1 1
348  TIKHON Ivan BLR 1 1
348  TRANDENKOV Igor RUS 1 1
348  TUBINI Giovanni ITA 1 1
348  ZELLNER Torrance USA 1 1
385  BURGESS Paul AUS 1 0.5
385  LEFRANCOIS Charles CAN 1 0.5
385  SJÖBERG Patrik SWE 1 0.5
1998 IAAF Grand Prix
Standings Index

Men Events
100 METRES
400 METRES
1500 METRES
3000 METRES
400 METRES HURDLES
TRIPLE JUMP
HIGH JUMP
POLE VAULT
SHOT PUT
HAMMER THROW

Women Events
100 METRES
400 METRES
1500 METRES
3000 METRES
100 METRES HURDLES
LONG JUMP
DISCUS THROW
JAVELIN THROW

Men Overall
After Final
Women Overall
After Final