|
110 metres Hurdles - Men (Combined) World Record: 12.91 |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | JOHNSON Allen | USA | 13.13 | 9.0 | |
| 2 | CREAR Mark | USA | 13.14 | 7.0 | |
| 3 | JARRETT Tony | GBR | 13.21 | 6.0 | |
| 4 | JACKSON Colin | GBR | 13.30 | 5.0 | |
| 5 | KINGDOM Roger | USA | 13.36 | 4.0 | |
| 6 | REESE Terry | USA | 13.40 | 3.0 | |
| 7 | SCHWARTHOFF Florian | GER | 13.41 | 1.5 | |
| 7 | TORIAN Rezzie | USA | 13.41 | 1.5 | |
|
110 metres Hurdles - Men (Heat A) World Record: 12.91 - Wind -0.3 m/s |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | JOHNSON Allen | USA | 13.13 | 9.0 | |
| 2 | CREAR Mark | USA | 13.14 | 7.0 | |
| 3 | JARRETT Tony | GBR | 13.21 | 6.0 | |
| 4 | JACKSON Colin | GBR | 13.30 | 5.0 | |
| 5 | REESE Terry | USA | 13.40 | 3.0 | |
| 6 | SCHWARTHOFF Florian | GER | 13.41 | 1.5 | |
| 7 | KOVAC Igor | SVK | 13.85 | ||
| PIERCE Jack | USA | DNF | |||
|
110 metres Hurdles - Men (Heat B) World Record: 12.91 - Wind -1.2 m/s |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | KINGDOM Roger | USA | 13.36 | 4.0 | |
| 2 | TORIAN Rezzie | USA | 13.41 | 1.5 | |
| 3 | BALZER Falk | GER | 13.52 | ||
| 4 | HAWKINS Courtney | USA | 13.54 | ||
| 5 | KORVING Robin | NED | 13.67 | ||
| 6 | N'SENGA Jonathan | BEL | 13.68 | ||
| 7 | VANDER-KUYP Kyle | AUS | 13.77 | ||
| 8 | MONACHON Raphael | SUI | 14.23 | ||
|
|
|
|