|
100 metres - Men (Heat A) World Record: 9.84 - Wind -0.7 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | FREDERICKS Frank | NAM | 9.98 | |
| 2 | GREENE Maurice | USA | 9.99 | |
| 3 | MONTGOMERY Tim | USA | 10.05 | |
| 4 | BURRELL Leroy | USA | 10.13 | |
| 5 | BOLDON Ato | TRI | 10.13 | |
| 6 | BAILEY Donovan | CAN | 10.17 | |
| 7 | MITCHELL Dennis | USA | 10.20 | |
| 8 | SURIN Bruny | CAN | 10.42 | |
|
100 metres - Men (Heat B) World Record: 9.84 - Wind -0.7 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | HENDERSON Vincent | USA | 10.14 | |
| 2 | EZINWA Davidson | NGR | 10.14 | |
| 3 | STREETE-THOMPSON Kareem | USA | 10.19 | |
| 4 | CAMPBELL Darren | GBR | 10.34 | |
| 5 | EZINWA Osmond | NGR | 10.35 | |
| 6 | DRUMMOND Jon | USA | 10.37 | |
| 7 | WIDMER Kevin | SUI | 10.46 | |
| 8 | WIJMEERSCH Erik | BEL | 10.68 | |
|
100 metres - Men (Heat C) World Record: 9.84 - Wind -0.6 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | CHAMBERS Dwain | GBR | 10.24 | |
| 2 | MALCOLM Christian | GBR | 10.40 | |
| 3 | CAURE Vincent | FRA | 10.49 | |
| 4 | LEWIS Carl | USA | 10.51 | |
| 5 | KRANTZ Frederic | FRA | 10.57 | |
| 6 | UNGERER Martijn | NED | 10.73 | |
| 7 | INGOLD Benjamin | SUI | 10.79 | |
|
|
|
|