|
200 metres - Men (Combined) World Record: 19.32 |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | BOLDON Ato | TRI | 19.82 | 9.0 | |
| 2 | GREENE Maurice | USA | 19.86 | 7.0 | |
| 3 | JOHNSON Allen | USA | 20.26 | 6.0 | |
| 4 | MOEN Geir | NOR | 20.33 | 5.0 | |
| 5 | GRIFFIN Rohsaan | USA | 20.36 | 4.0 | |
| 6 | BRADLEY Gentry | USA | 20.41 | 3.0 | |
| 7 | HEARD Floyd | USA | 20.47 | 2.0 | |
| 8 | WILLIAMS Jeff | USA | 20.77 | 1.0 | |
|
200 metres - Men (Heat A) World Record: 19.32 - Wind 1.6 m/s |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | BOLDON Ato | TRI | 19.82 | 9.0 | |
| 2 | GREENE Maurice | USA | 19.86 | 7.0 | |
| 3 | MOEN Geir | NOR | 20.33 | 5.0 | |
| 4 | BRADLEY Gentry | USA | 20.41 | 3.0 | |
| 5 | HEARD Floyd | USA | 20.47 | 2.0 | |
| 6 | WILLIAMS Jeff | USA | 20.77 | 1.0 | |
| 7 | BOBB David | USA | 20.92 | ||
| BRONSON Bryan | USA | DNS | |||
|
200 metres - Men (Heat B) World Record: 19.32 - Wind 1.9 m/s |
|||
| Rank | Athlete | Nat | Mark | Pts | |
| 1 | JOHNSON Allen | USA | 20.26 | 6.0 | |
| 2 | GRIFFIN Rohsaan | USA | 20.36 | 4.0 | |
| 3 | DOUGLAS Troy | BER | 20.87 | ||
| 4 | WHEELER Tony | USA | 20.89 | ||
| 5 | JOHNSON Patrick | AUS | 21.04 | ||
| 6 | BRIMACOMBE Steve | AUS | 21.06 | ||
| 7 | PEARCE Paul | AUS | 21.64 | ||
| 8 | FRANSSON Fredrik | SWE | 22.32 | ||
|
|
|
|