|
100 metres - Men (Heat A) World Record: 9.84 - Wind 1.5 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | FREDERICKS Frank | NAM | 10.12 | |
| 2 | MOEN Geir | NOR | 10.20 | |
| 3 | BROKENBURR Kenny | USA | 10.23 | |
| 4 | JOHNSON Patrick | AUS | 10.50 | |
| 5 | MARTENSSON Torbjorn | SWE | 10.51 | |
| 6 | SCHEIDE Bjorn Age | NOR | 10.83 | |
|
100 metres - Men (Heat B) World Record: 9.84 - Wind 2 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | HENDERSON Vincent | USA | 10.09 | |
| 2 | CHRISTIE Linford | GBR | 10.11 | |
| 3 | ESMIE Robert | CAN | 10.24 | |
| 4 | ALIU Deji | NGR | 10.24 | |
| 5 | EZINWA Osmond | NGR | 10.30 | |
| 6 | SIVLE Per Ivar | NOR | 10.31 | |
|
100 metres - Men (Heat C) World Record: 9.84 - Wind 2.1 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | MITCHELL Dennis | USA | 10.01 | |
| 2 | STREETE-THOMPSON Kareem | USA | 10.06 | |
| 3 | BRAITHWAITE Darren | GBR | 10.19 | |
| 4 | RAMIREZ Fernando | NOR | 10.28 | |
| NYAMBEK Watson | MAS | DNS | ||
|
100 metres - Men World Record: 9.84 - Wind -0.5 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | FREDERICKS Frank | NAM | 10.11 | |
| 2 | CHRISTIE Linford | GBR | 10.17 | |
| 3 | MITCHELL Dennis | USA | 10.18 | |
| 4 | STREETE-THOMPSON Kareem | USA | 10.19 | |
| 5 | HENDERSON Vincent | USA | 10.20 | |
| 6 | BRAITHWAITE Darren | GBR | 10.40 | |
|
|
|
|